| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | ECH I | - | BON I | 20 : 12 | 2016-01-31 21:31:54 |
| Division nationale | ERR I | - | BON II | 17 : 15 | 2016-01-31 19:08:53 |
| Division nationale | DUD I | - | DIF I | 16 : 16 | 2016-01-31 23:27:32 |
| Division nationale | LUX I | - | BIE I | 13 : 19 | 2016-01-31 19:10:56 |
| Promotion d'honneur | SCH II | - | PER I | 15 : 17 | 2016-01-31 20:54:42 |
| Promotion d'honneur | DOB I | - | DIF II | 11 : 21 | 2016-01-31 19:09:42 |
| Promotion d'honneur | SCH I | - | BIE II | 18 : 0 | 2016-01-31 20:54:42 |
| Promotion d'honneur | ECH II | - | PER II | 23 : 9 | 2016-01-31 21:31:54 |
| Division 1 | BON III | - | NOR I | 9 : 23 | 2016-01-31 20:29:22 |
| Division 1 | ECH III | - | LAT I | 16 : 16 | 2016-01-31 21:31:54 |
| Division 1 | ERR II | - | BET I | 11 : 21 | 2016-01-31 18:23:31 |
| Division 1 | DUD II | - | DIF III | 19 : 13 | 2016-01-31 23:27:32 |
| Division 2 | STE I | - | LAT II | 18 : 0 | 2016-01-31 20:46:15 |
| Division 2 | LUX II | - | BIE III | 18 : 0 | 2016-01-31 19:10:56 |
| Division 2 | SCH III | - | JUN I | 13 : 11 | 2016-01-31 20:54:42 |
| Division 2 | WAS I | - | DIF IV | 15 : 8 | 2016-01-31 18:10:52 |
| Division 3 | DOB II | - | PER III | 14 : 9 | 2016-01-31 19:09:42 |
| Division 3 | DUD III | - | DIF V | 13 : 11 | 2016-01-31 23:27:32 |
| Division 3 | BON IV | - | NOR II | 10 : 14 | 2016-01-31 20:29:22 |
| Division 3 | ERR III | - | JUN II | 9 : 11 | 2016-01-31 21:20:08 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH001 | Sumets Andrey (2583) | - | BON002 | Kunin Vitaly (2528) | 1 - 3 |
| 2 | ECH002 | David Alberto (2601) | - | BON012 | Rusev Rosen Yordanov (2360) | 3 - 1 |
| 3 | ECH003 | Hübner Robert (2592) | - | BON013 | Dishman Stephen (2346) | 2 - 2 |
| 4 | ECH004 | Wiedenkeller Michael (2444) | - | BON017 | Filipovic Slobodan (2209) | 3 - 1 |
| 5 | ECH013 | Wagener Claude (2235) | - | BON015 | Bednarich Jan (2264) | 3 - 1 |
| 6 | ECH012 | Philipowski Robert (2308) | - | BON022 | Stern Geoffrey (1997) | 3 - 1 |
| 7 | ECH015 | Brittner Serge (2270) | - | BON025 | Komninos Nikolaos (2185) | 2 - 2 |
| 8 | ECH016 | Trauth Michael Dr. (2148) | - | BON023 | Christen Pierre (1995) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR001 | Haub Thorsten Michael (2501) | - | BON0305 | McAndrew Robert (1933) | 3 - 1 |
| 2 | ERR003 | Savina Anastasia (2400) | - | BON036 | Schmit Francis (1816) | 2 - 2 |
| 3 | ERR011 | Weidig Tom (1959) | - | BON037 | Gnad Gunnar (1794) | 3 - 1 |
| 4 | ERR012 | Roller Paul (1885) | - | BON038 | Trevino Zubia Jon (1803) | 1 - 3 |
| 5 | ERR013 | Boukrate Azeddine (1868) | - | BON042 | Stefos Stefanos (1767) | 2 - 2 |
| 6 | ERR014 | Meisch Tanguy (1912) | - | BON0425 | Haka Halit (1737) | 3 - 1 |
| 7 | ERR015 | Mertens David (1848) | - | BON043 | Lorentz Jacques (1727) | 2 - 2 |
| 8 | ERR016 | Hentges John (1719) | - | BON045 | Stencel Milan (1695) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD004 | Berend Elvira (2356) | - | DIF001 | Wirig Anthony (2472) | 2 - 2 |
| 2 | DUD003 | Berend Fred (2342) | - | DIF004 | Hartung Jerry (2196) | 2 - 2 |
| 3 | DUD005 | Prizker Boris (2234) | - | DIF005 | Bruch Jochen (2261) | 2 - 2 |
| 4 | DUD006 | Wagener Anna (2277) | - | DIF006 | Bakalarz Mietek (2358) | 2 - 2 |
| 5 | DUD007 | Osieka Udo (2258) | - | DIF009 | Sorensen Ivan (2092) | 3 - 1 |
| 6 | DUD011 | Schilpp Roland (2051) | - | DIF014 | Stull Norbert (2063) | 1 - 3 |
| 7 | DUD013 | Mossong Hubert (2090) | - | DIF015 | Klamp Christoph (2065) | 2 - 2 |
| 8 | DUD014 | Klauner Théid (2089) | - | DIF017 | Mauquoi Rudi (2035) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX003 | Wians Camille (2128) | - | BIE010 | Daubenfeld Gilles (2193) | 1 - 3 |
| 2 | LUX005 | Favier Alain (2072) | - | BIE008 | Gengler Pierre (2244) | 1 - 3 |
| 3 | LUX007 | Dahdah Nagib (2054) | - | BIE015 | Hoegener Claude (2096) | 1 - 3 |
| 4 | LUX011 | Landresse Christian August (1934) | - | BIE011 | Jacques Robert (2145) | 3 - 1 |
| 5 | LUX012 | Smailovic Nermin (1695) | - | BIE016 | Jeitz Olivier (2007) | 2 - 2 |
| 6 | LUX015 | Murzynski Roman Gabriel (1680) | - | BIE023 | Hoffmann Mathieu (1892) | 1 - 3 |
| 7 | LUX016 | Klein Jean (1552) | - | BIE024 | Mauer Christian (1812) | 1 - 3 |
| 8 | LUX019 | Buljubasic Salim (1556) | - | BIE0235 | Terwagne Bertrand (1852) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH008 | Elbeshausen Ralf (2011) | - | PER001 | Monaville Guy (2074) | 3 - 1 |
| 2 | SCH011 | Ghavami Seyed-Reza (1982) | - | PER002 | Ortartchiev Gadji (1998) | 1 - 3 |
| 3 | SCH013 | Muller Guy (1927) | - | PER004 | Salentiny Eric (1979) | 1 - 3 |
| 4 | SCH015 | Schockmel Jean-Marie (1848) | - | PER005 | Mueller Matthias (1944) | 2 - 2 |
| 5 | SCH016 | Schumacher Romain (1888) | - | PER008 | Ajdarpasic Kemal (1893) | 2 - 2 |
| 6 | SCH018 | Birtz Claude (1820) | - | PER011 | Masquelier Quentin (1837) | 2 - 2 |
| 7 | SCH020 | Schuller Jean-Claude (1789) | - | PER012 | Francois Guillaume (1787) | 2 - 2 |
| 8 | SCH021 | Thill Gérard (1724) | - | PER013 | Beck Luc (1706) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB004 | Calleja Jesus (2108) | - | DIF010 | Lambert Andreas (2180) | 1 - 3 |
| 2 | DOB003 | Weber Jean-Marie (2098) | - | DIF012 | Feldmann Johannes Peter (2150) | 2 - 2 |
| 3 | DOB008 | Nestler Patrick (1919) | - | DIF0125 | Muckle Julius (2106) | 1 - 3 |
| 4 | DOB011 | Marotta Michele (1941) | - | DIF018 | Kuffer Jean-Claude (2006) | 2 - 2 |
| 5 | DOB012 | Lentzen Alain (1905) | - | DIF019 | Biryukov Alice (1903) | 1 - 3 |
| 6 | DOB014 | Obertin Fränk (1926) | - | DIF020 | Goerens Paul (2006) | 1 - 3 |
| 7 | DOB017 | Karp Daniel (1830) | - | DIF021 | Spartz Guy (1890) | 2 - 2 |
| 8 | DOB019 | Maurer Martin (1745) | - | DIF023 | Blaeser Romain Michel (1855) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH001 | Aghabekian Liana (2153) | - | FF | FF | 3 - 0 |
| 2 | SCH0015 | Saatdjian Thomas (2347) | - | FF | FF | 3 - 0 |
| 3 | SCH002 | Vatter Hans-Joachim (2348) | - | FF | FF | 3 - 0 |
| 4 | SCH003 | Mertens Marc (2182) | - | FF | FF | 3 - 0 |
| 5 | SCH004 | Kessler Andreas (2154) | - | FF | FF | 3 - 0 |
| 6 | SCH005 | Barzen Pascal (2144) | - | FF | FF | 3 - 0 |
| 7 | SCH006 | Colson Arnaud (2116) | - | FF | FF | 3 - 0 |
| 8 | SCH007 | Kaber Claude (2093) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH019 | Lopez Popov Ivan (1908) | - | PER014 | Lavina Marc (1714) | 2 - 2 |
| 2 | ECH020 | Oberweis Paul (2007) | - | PER015 | Rodesch Toni (1630) | 3 - 1 |
| 3 | ECH022 | Adam Ken (1934) | - | PER019 | Mossong Bernadette (1657) | 3 - 1 |
| 4 | ECH024 | Sparwel Oliver (2031) | - | PER020 | Weber Marcel (1526) | 3 - 1 |
| 5 | ECH027 | Wambach Patrick (1850) | - | PER021 | Dhaene Gilbert (1447) | 3 - 1 |
| 6 | ECH029 | Densing Gerd (1905) | - | PER0215 | Zimmer Aloyse (1474) | 3 - 1 |
| 7 | ECH030 | Bergemann Martin (1897) | - | PER023 | Kandaourov Serguey (1390) | 3 - 1 |
| 8 | ECH031 | Sosnov Christian (1911) | - | PER026 | Besseling Bernard (1317) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON046 | Agovic Esad (1688) | - | NOR003 | Witters Patrick (2105) | 1 - 3 |
| 2 | BON0485 | Belchev Pavel (1670) | - | NOR005 | Corbin Paul (1956) | 1 - 3 |
| 3 | BON0515 | Wernerus Sebastien (1589) | - | NOR007 | Gengler Roland (1896) | 1 - 3 |
| 4 | BON052 | Sakiotis Evangelos (1615) | - | NOR009 | Schwab Patrick (1818) | 2 - 2 |
| 5 | BON054 | Beissel Ben (1515) | - | NOR010 | Milanovic Milan (1790) | 1 - 3 |
| 6 | BON055 | Dishman Matthew (1526) | - | NOR011 | Meurin Patrick (1771) | 1 - 3 |
| 7 | BON056 | Maltezeanu Stefan (1625) | - | NOR013 | Batkic Nejib (1786) | 1 - 3 |
| 8 | BON058 | Uhres Claude (1424) | - | NOR014 | Kries Yvon (1769) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH036 | Engel Ewald (1717) | - | LAT005 | Marx Andreas (1885) | 1 - 3 |
| 2 | ECH038 | Winzenhörlein Thomas (1702) | - | LAT014 | Condurache Costel (1654) | 2 - 2 |
| 3 | ECH037 | Burdot Yves (1730) | - | LAT013 | Cervino Mario (1650) | 2 - 2 |
| 4 | ECH039 | Röhling Marvin (1578) | - | LAT019 | Mouzoun Abdelkader (1504) | 3 - 1 |
| 5 | ECH040 | Schirtz Albert (1656) | - | LAT018 | Alomerovikj Ibro (1427) | 1 - 3 |
| 6 | ECH043 | Weichsel Reimund (1677) | - | LAT020 | Mattioli Fernand (1385) | 3 - 1 |
| 7 | ECH046 | Hoffmann Nick (1490) | - | LAT0205 | Sinner Chris (1355) | 1 - 3 |
| 8 | ECH049 | Legrand Philippe (1453) | - | LAT022 | Bredimus Erni (1369) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR017 | Rech Christian (1680) | - | BET001 | Schartz Alain (2143) | 1 - 3 |
| 2 | ERR024 | Schmitz Josy (1650) | - | BET003 | Klicker Fritz (2006) | 1 - 3 |
| 3 | ERR018 | Hemmerling Pit (1778) | - | BET007 | Ludewig Robert (1885) | 1 - 3 |
| 4 | ERR026 | Koch Paul (1571) | - | BET009 | Stirn Fernand (1993) | 1 - 3 |
| 5 | ERR027 | Michels Norbert (1516) | - | BET011 | Brosius René (1729) | 2 - 2 |
| 6 | ERR029 | Kessler Lucien (1520) | - | BET013 | Gumnishta Mursel (1647) | 1 - 3 |
| 7 | ERR044 | Galli Marcel (1351) | - | BET014 | Neyens Victor (1613) | 1 - 3 |
| 8 | ERR043 | Linster Bernard (1532) | - | BET015 | Hirsch Hugo (1460) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD015 | Guidoreni Jean (1931) | - | DIF030 | Blond Hanten Elsa (1571) | 2 - 2 |
| 2 | DUD016 | Koch Dirk (2035) | - | DIF0305 | Rota Emile (1834) | 3 - 1 |
| 3 | DUD018 | Jadin Yves (1908) | - | DIF031 | Gras Jean (1744) | 2 - 2 |
| 4 | DUD019 | Schammo Jei (1931) | - | DIF032 | Hengen Patrick (1763) | 3 - 1 |
| 5 | DUD021 | Fattebene Pierre (1809) | - | DIF038 | Weber Gérard (1696) | 3 - 1 |
| 6 | DUD024 | Sovic Igor (1732) | - | DIF040 | Sorensen Rune (1644) | 2 - 2 |
| 7 | DUD028 | Mergen Mett (1604) | - | DIF041 | Sorensen Asbjorn (1597) | 2 - 2 |
| 8 | DUD029 | Clausse Georges (1613) | - | DIF044 | Clarenne Axel (1581) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE002 | Demazy Kevin (1721) | - | FF | FF | 3 - 0 |
| 2 | STE004 | Klein Marcel (1565) | - | FF | FF | 3 - 0 |
| 3 | STE006 | De-Jong Menno (1530) | - | FF | FF | 3 - 0 |
| 4 | STE007 | Neyens François (1508) | - | FF | FF | 3 - 0 |
| 5 | STE009 | Thommes Nicolas (1347) | - | FF | FF | 3 - 0 |
| 6 | STE010 | Lorenz Guy (1226) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH023 | Kohnen Marc (1727) | - | JUN002 | Rastoder Selim (1803) | 1 - 3 |
| 2 | SCH025 | Adami Eric (1686) | - | JUN004 | Alberty Robert (1698) | 3 - 1 |
| 3 | SCH026 | Sabotic Mirsad (1664) | - | JUN005 | Alberty Jean-Paul (1538) | 2 - 2 |
| 4 | SCH034 | Zerbato Raoul (1366) | - | JUN006 | Christidis Christos (1443) | 3 - 1 |
| 5 | SCH035 | Marzadori Jean (1505) | - | JUN007 | Walch Pierre (1440) | 1 - 3 |
| 6 | SCH039 | Klein Christian (1285) | - | JUN008 | Schaack Nico (1300) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS002 | Görgen Frank (1889) | - | DIF047 | Gérard Xavier (1570) | 3 - 1 |
| 2 | WAS003 | Griffe Delphine (1750) | - | DIF046 | Steinmetzer Jacques (1485) | 3 - 1 |
| 3 | WAS010 | Neu Georges (1479) | - | DIF048 | Jeyachandran Elangkumaran (1502) | 3 - 0 |
| 4 | WAS0105 | Schwenk Benjamin (1510) | - | DIF050 | Siedler Marco (1556) | 2 - 2 |
| 5 | WAS011 | Lagodzki Jan (1453) | - | DIF049 | Kleren Guy (1643) | 1 - 3 |
| 6 | WAS017 | Felten Maximilian (1200) | - | DIF051 | Pires de Cavalho Edimaro (1435) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB021 | Weber Alexis (1636) | - | PER027 | Winkin Jos (1426) | 3 - 1 |
| 2 | DOB022 | Schneider Serge (1610) | - | PER028 | Winkin Pol (1433) | 1 - 3 |
| 3 | DOB023 | Stankiewicz Jacek (1569) | - | PER029 | Winkin Laurent (1252) | 3 - 1 |
| 4 | DOB029 | Filimon Andrei-Daniel (1246) | - | PER030 | Manieri Mara (1260) | 1 - 3 |
| 5 | DOB031 | Thein Noah (1200) | - | PER031 | Manieri Elena (1200) | 3 - 1 |
| 6 | DOB033 | Thein Théo (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD030 | Wealer Henri (1535) | - | DIF053 | Chalabi Tom (1429) | 2 - 2 |
| 2 | DUD031 | Kremer Nicolas (1512) | - | DIF065 | Waligora Franciszek (1200) | 1 - 3 |
| 3 | DUD033 | Haas Max (1465) | - | DIF0655 | Waligora Michal (1200) | 3 - 1 |
| 4 | DUD035 | Metzdorf Matteo (1293) | - | DIF066 | Schaul Georges (1200) | 3 - 1 |
| 5 | DUD036 | Schintgen Armand (1231) | - | DIF073 | Bello Martinez Jonathan (1215) | 3 - 1 |
| 6 | DUD037 | Wagener David (1200) | - | DIF0785 | Dax Maxim (1200) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 2 | BON067 | Maltezeanu Cezar (1274) | - | NOR016 | Cosic Mehmedalija (1655) | 1 - 3 |
| 3 | BON0705 | Gales François (1220) | - | NOR020 | Vieira Francisco (1550) | 1 - 3 |
| 4 | BON071 | Pattabiraman Aaditya (1246) | - | NOR023 | Hess Pierre (1457) | 3 - 1 |
| 5 | BON072 | Mukhamediev Boris (1344) | - | NOR026 | Pereira Marco (1459) | 1 - 3 |
| 6 | BON073 | Gkolas Aris (1200) | - | NOR027 | Weber Phillippe (1366) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR045 | Werner Frédéric (1399) | - | JUN009 | Diederich Alex (1292) | 3 - 1 |
| 2 | ERR050 | Becker Ben Jonathan (1200) | - | JUN010 | Diederich Guy (1362) | 1 - 3 |
| 3 | ERR048 | Kesselhut Simon (1247) | - | JUN011 | De Becker Jens (1200) | 1 - 3 |
| 4 | ERR054 | Ernzen Louis (1203) | - | JUN015 | Piriou Denis (1246) | 1 - 3 |
| 5 | ERR051 | Porkanen Goncalves Allan Brandon (1200) | - | JUN016 | Piriou Edouard (1200) | 3 - 1 |
| 6 | FF | FF | - | FF | FF | 0 - 0 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | The Smashing Pawns Bieles I | 12 | 125 | 7 |
| 2 | De Sprenger Iechternach I | 12 | 137 | 7 |
| 3 | Gambit Bonnevoie I | 10 | 134 | 7 |
| 4 | Le Cavalier Differdange I | 9 | 121 | 7 |
| 5 | Cercle d'échecs Dudelange I | 6 | 117 | 7 |
| 6 | Esch Rochade Reine I | 4 | 90 | 7 |
| 7 | Luxembourg 1915 I | 3 | 93 | 7 |
| 8 | Gambit Bonnevoie I | 0 | 75 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Turm a Sprénger Matt Schëffleng I | 14 | 141 | 7 |
| 2 | Cercle d'échecs Philidor Dommeldange-Beggen I | 10 | 126 | 7 |
| 3 | Le Cavalier Differdange II | 9 | 123 | 7 |
| 4 | De Sprenger Iechternach II | 6 | 107 | 7 |
| 5 | Les pions Perlé I | 6 | 116 | 7 |
| 6 | The Smashing Pawns Bieles II | 6 | 94 | 7 |
| 7 | Schachklub Turm a Sprénger Matt Schëffleng II | 5 | 101 | 7 |
| 8 | Les pions Perlé II | 0 | 72 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad I | 11 | 137 | 7 |
| 2 | Cercle d'échecs Bettembourg I | 10 | 124 | 7 |
| 3 | Le Cavalier Differdange III | 10 | 120 | 7 |
| 4 | Esch Rochade Reine II | 8 | 110 | 7 |
| 5 | Gambit Bonnevoie III | 6 | 102 | 7 |
| 6 | Cercle d'échecs Dudelange III | 6 | 112 | 7 |
| 7 | La Tour Limpertsberg I | 4 | 102 | 7 |
| 8 | De Sprenger Iechternach III | 1 | 86 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Wasserbelleg I | 12 | 88 | 7 |
| 2 | Caïssa Junglinster I | 7 | 82 | 7 |
| 3 | Luxembourg 1915 II | 7 | 69 | 7 |
| 4 | Cercle d'échecs Steinfort I | 6 | 73 | 7 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng III | 6 | 56 | 7 |
| 6 | Le Cavalier Differdange IV | 4 | 66 | 7 |
| 7 | La Tour Limpertsberg II | 0 | 0 | 7 |
| 8 | The Smashing Pawns Bieles III | 0 | 0 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad II | 13 | 106 | 7 |
| 2 | Cercle d'échecs Philidor Dommeldange-Beggen II | 10 | 96 | 7 |
| 3 | Gambit Bonnevoie IV | 6 | 87 | 7 |
| 4 | Cercle d'échecs Dudelange III | 6 | 68 | 7 |
| 5 | Les pions Perlé III | 6 | 77 | 7 |
| 6 | Le Cavalier Differdange V | 6 | 78 | 7 |
| 7 | Esch Rochade Reine III | 5 | 66 | 7 |
| 8 | Caïssa Junglinster II | 4 | 64 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Turm a Sprénger Matt Schëffleng III | 6 | 56 | 7 |
| 2 | Le Cavalier Differdange IV | 4 | 66 | 7 |
| 99 | La Tour Limpertsberg II | 0 | 0 | 0 |
| 99 | The Smashing Pawns Bieles III | 0 | 0 | 0 |
| Ronde précédante | Ronde suivante |