Résultats par équipe de la ronde 6
| Division | | - | | Score | Dernière modification |
|---|
| Division nationale | SCH I | - | BON II | 20 : 12 | 2012-01-30 03:46:58 |
| Division nationale | DIF I | - | BON I | 16 : 16 | 2012-01-30 02:34:41 |
| Division nationale | DUD II | - | ERR I | 15 : 17 | 2012-01-30 02:13:36 |
| Division nationale | DUD I | - | ECH I | 20 : 12 | 2012-01-30 02:01:26 |
| Promotion d'honneur | PER I | - | DOB I | 16 : 16 | 2012-01-30 04:55:33 |
| Promotion d'honneur | BON III | - | ECH II | 15 : 17 | 2012-01-30 02:03:09 |
| Promotion d'honneur | SCH II | - | DIF II | 17 : 15 | 2012-01-30 03:46:58 |
| Promotion d'honneur | NOR I | - | DIF III | 18 : 14 | 2012-01-30 02:09:34 |
| Division 1 | JUN I | - | LUX I | 13 : 19 | 2012-01-30 00:47:39 |
| Division 1 | NOR II | - | BET I | 19 : 13 | 2012-01-30 02:09:34 |
| Division 1 | PER II | - | ERR II | 21 : 11 | 2012-01-30 04:46:28 |
| Division 1 | DUD III | - | BIE I | 9 : 23 | 2012-01-30 02:38:42 |
| Division 2 | JUN II | - | LAT I | 9 : 15 | 2012-01-30 00:47:39 |
| Division 2 | KBL I | - | ECH III | 13 : 11 | 2012-01-30 02:32:24 |
| Division 2 | STE I | - | DIF IV | 8 : 16 | 2012-01-30 03:38:09 |
| Division 2 | PER III | - | WAS I | 15 : 9 | 2012-01-30 04:46:28 |
| Division 3 | SCH III | - | BON IV | 15 : 8 | 2012-01-30 03:46:58 |
| Division 3 | PER IV | - | DUD IV | 7 : 17 | 2012-01-30 04:46:28 |
| Division 3 | SCH IV | - | DIF V | 8 : 14 | 2012-01-30 03:46:58 |
| Division 3 | BON V | - | BIE II | 6 : 18 | 2012-01-30 00:46:55 |
Division nationale: résultats individuels
SCH I - BON II 20 : 12
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH002 | Vatter Hans-Joachim (2340) | - | BON018 | Christen Pierre (2011) | 3 - 1 |
| 2 | SCH003 | Mertens Marc (2217) | - | BON019 | Stern Geoffrey (2007) | 3 - 1 |
| 3 | SCH004 | Kessler Andreas (2128) | - | BON020 | Ajdarpasic Kemal (2006) | 3 - 1 |
| 4 | SCH006 | Sailer Douglas (2130) | - | BON021 | Meyer Henri (2023) | 1 - 3 |
| 5 | SCH005 | Kaber Claude (2144) | - | BON022 | Sorras Alexios (1896) | 3 - 1 |
| 6 | SCH009 | Muller Guy (1934) | - | BON026 | Toth Laszlo (2030) | 3 - 1 |
| 7 | SCH007 | Elbeshausen Ralf (2086) | - | BON0305 | Cervino Rossel Cristobal (1799) | 2 - 2 |
| 8 | SCH013 | Haensel Jean-Marie (1845) | - | BON033 | Gnad Gunnar (1818) | 2 - 2 |
DIF I - BON I 16 : 16
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF005 | Sanikidze Tornike (2579) | - | BON001 | Kunin Vitaly (2530) | 3 - 1 |
| 2 | DIF007 | Siebrecht Sebastian (2416) | - | BON003 | Heinzel Olaf (2353) | 2 - 2 |
| 3 | DIF006 | Zaragatski Ilja (2469) | - | BON004 | Bednarich Jan (2265) | 3 - 1 |
| 4 | DIF010 | Bakalarz Mietek (2350) | - | BON007 | Upton Tim (2212) | 2 - 2 |
| 5 | DIF012 | Gengler Pierre (2189) | - | BON010 | Bjarnason Oskar (2204) | 1 - 3 |
| 6 | DIF017 | Callam Hannes (2160) | - | BON012 | Wians Camille (2180) | 2 - 2 |
| 7 | DIF016 | Kirsch Laurent (2102) | - | BON013 | Filipovic Slobodan (2152) | 2 - 2 |
| 8 | DIF019 | Hartung Jerry (2222) | - | BON014 | Bogdanovic Branco (2117) | 1 - 3 |
DUD II - ERR I 15 : 17
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DUD010 | Prizker Boris (2244) | - | ERR001 | Haub Thorsten Michael (2524) | 2 - 2 |
| 2 | DUD014 | Schartz Alain (2171) | - | ERR002 | Linster Philippe (2215) | 2 - 2 |
| 3 | DUD018 | Klauner Théid (2056) | - | ERR003 | Pataki Zemplen (1960) | 1 - 3 |
| 4 | DUD016 | Koch Dirk (2070) | - | ERR004 | Weiss Frédéric (2042) | 2 - 2 |
| 5 | DUD020 | Harig Alexander (2031) | - | ERR006 | Weidig Tom (1974) | 2 - 2 |
| 6 | DUD022 | Schammo Jei (1961) | - | ERR007 | Baskewitsch Pierre (1943) | 2 - 2 |
| 7 | DUD025 | Jadin Yves (1836) | - | ERR009 | Roller Paul (1902) | 3 - 1 |
| 8 | DUD026 | Fattebene Pierre (1845) | - | ERR012 | Meisch Tanguy (1773) | 1 - 3 |
DUD I - ECH I 20 : 12
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DUD001 | Cicak Slavko (2569) | - | ECH003 | Khenkin Igor (2655) | 1 - 3 |
| 2 | DUD002 | Wirig Anthony (2462) | - | ECH002 | Istratescu Andrei (2623) | 2 - 2 |
| 3 | DUD007 | Berend Elvira (2325) | - | ECH017 | Körholz Ludger (2314) | 3 - 1 |
| 4 | DUD006 | Berend Fred (2373) | - | ECH020 | Brittner Serge (2248) | 3 - 1 |
| 5 | DUD008 | Osieka Udo (2250) | - | ECH019 | Wagener Claude (2240) | 2 - 2 |
| 6 | DUD009 | Wagener Anna (2254) | - | ECH024 | Doison Axel (2072) | 3 - 1 |
| 7 | DUD012 | Mossong Hubert (2159) | - | ECH021 | Trauth Michael Dr. (2155) | 3 - 1 |
| 8 | DUD013 | Gaspar Lucien (2137) | - | ECH025 | Oberweis Paul (2042) | 3 - 1 |
Promotion d'honneur: résultats individuels
PER I - DOB I 16 : 16
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | PER002 | Monaville Guy (2148) | - | DOB003 | Weber Jean-Marie (2163) | 2 - 2 |
| 2 | PER004 | Giorgetti Cyrile (1986) | - | DOB005 | Azorit Luis (1987) | 2 - 2 |
| 3 | PER006 | Salentiny Eric (1942) | - | DOB006 | Pimenta Antonio (1990) | 1 - 3 |
| 4 | PER005 | Ortartchiev Gadji (1944) | - | DOB008 | Cerasi Umberto (1967) | 3 - 1 |
| 5 | PER007 | Mueller Matthias (1905) | - | DOB009 | Nestler Patrick (1949) | 2 - 2 |
| 6 | PER008 | Dinev Dimiter (1906) | - | DOB015 | Karp Daniel (1880) | 2 - 2 |
| 7 | PER010 | Masquelier Quentin (1835) | - | DOB013 | Lentzen Alain (1913) | 1 - 3 |
| 8 | PER011 | Zigrand Roger (1884) | - | DOB017 | Papini Emanuel (1844) | 3 - 1 |
BON III - ECH II 15 : 17
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | BON034 | Mehmeti Emin (1774) | - | ECH029 | Peters Michael (2037) | 2 - 2 |
| 2 | BON036 | Hasani Driton (1702) | - | ECH030 | Adam Ken (1903) | 1 - 3 |
| 3 | BON037 | Wagner Marc (1698) | - | ECH034 | Sosnov Christian (1937) | 1 - 3 |
| 4 | BON038 | Haka Halit (1700) | - | ECH035 | Bergemann Martin (1898) | 3 - 1 |
| 5 | BON041 | Agovic Esad (1656) | - | ECH042 | Lopez Popov Ivan (1692) | 1 - 3 |
| 6 | BON0435 | Trevino Zubia Jon (1621) | - | ECH043 | Mosebach Peter-Georg (1758) | 3 - 1 |
| 7 | BON044 | Stencel Milan (1611) | - | ECH044 | Rust Ingo (1709) | 3 - 1 |
| 8 | BON045 | Uhres Claude (1568) | - | ECH046 | Burdot Yves (1695) | 1 - 3 |
SCH II - DIF II 17 : 15
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH012 | Barzen Pascal (1911) | - | DIF021 | Schlüter Yves (2062) | 3 - 1 |
| 2 | SCH014 | Schockmel Jean-Marie (1845) | - | DIF026 | Mauquoi Rudi (2011) | 2 - 2 |
| 3 | SCH015 | Schumacher Romain (1856) | - | DIF025 | Klamp Christoph (2036) | 1 - 3 |
| 4 | SCH016 | Schuller Jean-Claude (1857) | - | DIF027 | Stull Norbert (2066) | 2 - 2 |
| 5 | SCH018 | Bariani Sébastien (1833) | - | DIF028 | Blaeser Romain Michel (1955) | 2 - 2 |
| 6 | SCH019 | Ghavami Seyed-Reza (1899) | - | DIF029 | Kuffer Jean-Claude (2021) | 3 - 1 |
| 7 | SCH021 | Birtz Claude (1826) | - | DIF030 | Fadil Hicham (1900) | 1 - 3 |
| 8 | SCH023 | Sabotic Mirsad (1727) | - | DIF031 | Poscic Mark (1860) | 3 - 1 |
NOR I - DIF III 18 : 14
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | NOR005 | Witters Patrick (2104) | - | DIF035 | Boyarchenko Vlada (1844) | 3 - 1 |
| 2 | NOR007 | Hoffmann Roger (2081) | - | DIF036 | Goerens Paul (1946) | 3 - 1 |
| 3 | NOR008 | Rizovic Sefcet (2049) | - | DIF037 | Spartz Guy (1903) | 1 - 3 |
| 4 | NOR009 | Corbin Paul (1941) | - | DIF039 | Hengen Patrick (1806) | 3 - 1 |
| 5 | NOR011 | Kalabic Dzelal (1911) | - | DIF041 | Fell Fabian (1729) | 2 - 2 |
| 6 | NOR012 | Schwab Patrick (1892) | - | DIF042 | Müller David (1883) | 2 - 2 |
| 7 | NOR013 | Peiffer Joe (1894) | - | DIF043 | Biryukov Alice (1863) | 2 - 2 |
| 8 | NOR016 | Spitz Markus Oliver (1811) | - | DIF046 | Wietor Henri (1725) | 2 - 2 |
Division 1: résultats individuels
JUN I - LUX I 13 : 19
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | JUN002 | Royer Tom (1754) | - | LUX001 | Stas Arnould (2001) | 1 - 3 |
| 2 | JUN003 | Rastoder Selim (1762) | - | LUX002 | Kalmes René (1967) | 1 - 3 |
| 3 | JUN005 | Alberty Robert (1692) | - | LUX003 | Dahdah Nagib (1952) | 1 - 3 |
| 4 | JUN006 | Krier Serge (1606) | - | LUX006 | Klein Jean (1756) | 2 - 2 |
| 5 | JUN009 | Ikonomidis Periklis (1434) | - | LUX009 | Murzynski Roman Gabriel (1669) | 1 - 3 |
| 6 | JUN010 | Christidis Ioannis (1544) | - | LUX012 | Kimmes Fernand (1528) | 2 - 2 |
| 7 | JUN011 | Christidis Christos (1513) | - | LUX013 | Meier Norbert (1542) | 3 - 1 |
| 8 | JUN012 | Alberty Jean-Paul (1463) | - | LUX014 | Faber Jean-Paul (1524) | 2 - 2 |
NOR II - BET I 19 : 13
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | NOR017 | Kries Yvon (1767) | - | BET005 | Ludewig Robert (1937) | 2 - 2 |
| 2 | NOR018 | Garot Damien (1748) | - | BET007 | Brosius René (1783) | 1 - 3 |
| 3 | NOR019 | Milanovic Milan (1758) | - | BET009 | Shala Fadil (1712) | 1 - 3 |
| 4 | NOR021 | Mahaux Laurent (1724) | - | BET010 | Gumnishta Mursel (1748) | 3 - 1 |
| 5 | NOR022 | Meurin Patrick (1697) | - | BET015 | Marson Romain (1419) | 3 - 1 |
| 6 | NOR024 | Speksnijder Robert (1709) | - | BET016 | Reisdorf Jean-Pierre (1417) | 3 - 1 |
| 7 | NOR0245 | Batkic Nejib (1729) | - | BET019 | Hirsch Hugo (1297) | 3 - 1 |
| 8 | NOR025 | Cosic Mehmedalija (1600) | - | BET023 | Greis Yves (1263) | 3 - 1 |
PER II - ERR II 21 : 11
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | PER013 | Wagener Jean-Marc (1835) | - | ERR013 | Hentges John (1783) | 3 - 1 |
| 2 | PER017 | Mikolajezak Dominique (1712) | - | ERR020 | Schmit Jean-Claude (1692) | 3 - 1 |
| 3 | PER016 | Fissette Daniel (1731) | - | ERR019 | Schmitz Josy (1702) | 3 - 1 |
| 4 | PER018 | Hajdarpasic Dzevat (1665) | - | ERR025 | Linster Bernard (1589) | 3 - 1 |
| 5 | PER019 | Francois Guillaume (1693) | - | ERR026 | Kessler Lucien (1629) | 1 - 3 |
| 6 | PER020 | Lavina Marc (1693) | - | ERR0325 | Bouzek Lindsay (1394) | 2 - 2 |
| 7 | PER021 | Rodesch Toni (1677) | - | ERR034 | Meisch Jean-Paul (1493) | 3 - 1 |
| 8 | PER023 | Beck Luc (1644) | - | ERR032 | Reiser Fernand (1522) | 3 - 1 |
DUD III - BIE I 9 : 23
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DUD028 | Rasquin Fernand (1905) | - | BIE001 | Weber Tom (2310) | 1 - 3 |
| 2 | DUD030 | Vael Steve (1775) | - | BIE004 | Jeitz Christian (2188) | 1 - 3 |
| 3 | DUD031 | Wealer Claude (1718) | - | BIE003 | Daubenfeld Gilles (2215) | 1 - 3 |
| 4 | DUD032 | Sovic Igor (1727) | - | BIE005 | Steil-Antoni Fiona (2149) | 2 - 2 |
| 5 | DUD0325 | Turrini Paolo (1799) | - | BIE007 | Hoegener Claude (2100) | 1 - 3 |
| 6 | DUD034 | Kremer Nadine (1660) | - | BIE009 | Schneider Rafael (1907) | 1 - 3 |
| 7 | DUD035 | Mergen Mett (1689) | - | BIE010 | Serban David (1871) | 1 - 3 |
| 8 | DUD036 | Kremer Gilles (1698) | - | BIE011 | Felix Ricardo (1778) | 1 - 3 |
Division 2: résultats individuels
JUN II - LAT I 9 : 15
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | JUN013 | Walch Pierre (1491) | - | LAT006 | Kerac Peter (1775) | 1 - 3 |
| 2 | JUN014 | Molitor Charles (1479) | - | LAT009 | Cervino Mario (1726) | 1 - 3 |
| 3 | JUN015 | Diederich Guy (1360) | - | LAT011 | Bredimus Erni (1319) | 3 - 1 |
| 4 | JUN016 | Diederich Alex (1321) | - | LAT012 | Cordier Gilbert (1337) | 1 - 3 |
| 5 | JUN017 | Lange Joaquim (1266) | - | LAT014 | Linster Jacques (1217) | 1 - 3 |
| 6 | JUN018 | Royer Marc (1200) | - | LAT013 | Adlam Gordon (1281) | 2 - 2 |
KBL I - ECH III 13 : 11
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | KBL001 | Debay Michel (1816) | - | ECH047 | Engel Ewald (1738) | 2 - 2 |
| 2 | KBL002 | Leprêtre Thierry (1698) | - | ECH049 | Weichsel Reimund (1694) | 3 - 1 |
| 3 | KBL003 | Verdickt Bernard (1650) | - | ECH050 | Schirtz Albert (1674) | 2 - 2 |
| 4 | KBL004 | Gérard Xavier (1576) | - | ECH056 | Cerf Henri (1529) | 2 - 2 |
| 5 | KBL005 | Vandevoir Michel (1485) | - | ECH058 | Hoffmann Nick (1493) | 1 - 3 |
| 6 | KBL0065 | Gottcheiner Alexis (1365) | - | ECH060 | Schomer Vic (1373) | 3 - 1 |
STE I - DIF IV 8 : 16
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | STE001 | Friederes Georges (1728) | - | DIF051 | Weber Gérard (1669) | 1 - 3 |
| 2 | STE002 | Demazy Kevin (1689) | - | DIF052 | Schuster Gérard (1700) | 2 - 2 |
| 3 | STE003 | Klein Marcel (1731) | - | DIF053 | Schuster Tom (1571) | 2 - 2 |
| 4 | STE005 | De-Jong Menno (1544) | - | DIF054 | Chalabi Max (1794) | 1 - 3 |
| 5 | STE0055 | Thommes Nicolas (1432) | - | DIF055 | Chalabi Khaled (1644) | 1 - 3 |
| 6 | STE007 | Lorenz Guy (1241) | - | DIF060 | Blond Hanten Elsa (1487) | 1 - 3 |
PER III - WAS I 15 : 9
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | PER024 | Linz Stefan (1615) | - | WAS003 | Schmitz Karl-H. (1765) | 1 - 3 |
| 2 | PER025 | Weber Marcel (1592) | - | WAS009 | Lagodzki Jan (1517) | 3 - 1 |
| 3 | PER026 | El Mohor Subhy (1523) | - | WAS014 | Welschbillig Fernand (1407) | 2 - 2 |
| 4 | PER027 | Reuland Phil (1545) | - | WAS018 | Alfter Nico (1231) | 3 - 1 |
| 5 | PER028 | Ernzer Aly (1450) | - | WAS017 | Müller Mathias (1200) | 3 - 1 |
| 6 | PER029 | Dhaene Gilbert (1474) | - | WAS019 | Welschbillig Kassim (1200) | 3 - 1 |
Division 3: résultats individuels
SCH III - BON IV 15 : 8
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH024 | Kohnen Marc (1717) | - | BON046 | Mendes Ricardo (1642) | 2 - 2 |
| 2 | SCH026 | Sabotic Rameza (1687) | - | BON047 | Beissel Ben (1558) | 3 - 1 |
| 3 | SCH030 | Marzadori Edmond (1673) | - | BON048 | Meneghetti Erny (1514) | 3 - 0 |
| 4 | SCH031 | Adami Eric (1656) | - | BON049 | Antony Roland (1489) | 3 - 1 |
| 5 | SCH037 | Jenn Felix (1509) | - | BON051 | Sakiotis Evangelos (1521) | 1 - 3 |
| 6 | SCH039 | Zerbato Raoul (1430) | - | BON052 | Sakiotis Elisabetta (1435) | 3 - 1 |
PER IV - DUD IV 7 : 17
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | PER030 | Kandaourov Serguey (1462) | - | DUD037 | Kremer Nicolas (1641) | 1 - 3 |
| 2 | PER031 | Woltz Xavier (1438) | - | DUD041 | Clement Marc (1478) | 1 - 3 |
| 3 | PER032 | Rodesch Michel (1396) | - | DUD047 | Schreiner François (1294) | 1 - 3 |
| 4 | PER033 | Lamberty Michel (1381) | - | DUD043 | Schaeffer Jos (1215) | 2 - 2 |
| 5 | PER034 | Besseling Bernard (1305) | - | DUD048 | Schreiner Bob (1200) | 1 - 3 |
| 6 | PER035 | Schmitt Olivier (1305) | - | DUD050 | Schintgen Armand (1200) | 1 - 3 |
SCH IV - DIF V 8 : 14
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH040 | Schneider Jérôme (1346) | - | DIF061 | Neu Audric (1522) | 1 - 3 |
| 2 | SCH042 | Sand Marco (1452) | - | DIF065 | Jeyachandran Elangkumaran (1321) | 3 - 1 |
| 3 | SCH043 | Marzadori Jean (1561) | - | DIF067 | Wilwert Loris (1543) | 1 - 3 |
| 4 | SCH044 | Klein Christian (1273) | - | DIF072 | Chalabi Tom (1200) | 3 - 1 |
| 5 | FF | FF | - | DIF074 | Biryukov Sacha (1248) | 0 - 3 |
| 6 | FF | FF | - | DIF075 | Feil Alexander (1320) | 0 - 3 |
BON V - BIE II 6 : 18
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | BON053 | Catel Christian (1385) | - | BIE012 | Hoffmann Mathieu (1763) | 1 - 3 |
| 2 | BON054 | Weinand Bob (1384) | - | BIE013 | Nestler Daniel (1781) | 1 - 3 |
| 3 | BON061 | Delvaux Richard (1223) | - | BIE014 | Mauer Christian (1745) | 1 - 3 |
| 4 | BON062 | Reiff Pit (1239) | - | BIE016 | Steil Raymond (1676) | 1 - 3 |
| 5 | BON066 | Van Gemert Willem (1283) | - | BIE017 | Weirich Eric (1576) | 1 - 3 |
| 6 | BON067 | Van Gemert Daphne (1200) | - | BIE018 | Diderich Johny (1619) | 1 - 3 |
Classements après la ronde 6
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
Division nationale
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Cercle d'échecs Dudelange I |
12 |
116 |
6 |
| 2 |
Gambit Bonnevoie I |
9 |
113 |
6 |
| 3 |
Le Cavalier Differdange I |
9 |
111 |
6 |
| 4 |
De Sprenger Iechternach I |
8 |
104 |
6 |
| 5 |
Schachklub Turm a Sprénger Matt Schëffleng I |
4 |
88 |
6 |
| 6 |
Esch Rochade Reine I |
4 |
80 |
6 |
| 7 |
Cercle d'échecs Dudelange II |
2 |
84 |
6 |
| 8 |
Gambit Bonnevoie II |
0 |
68 |
6 |
Promotion d'honneur
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Schachklub Nordstad I |
11 |
111 |
6 |
| 2 |
Schachklub Turm a Sprénger Matt Schëffleng II |
10 |
100 |
6 |
| 3 |
Le Cavalier Differdange II |
10 |
111 |
6 |
| 4 |
Cercle d'échecs Philidor Dommeldange-Beggen I |
8 |
105 |
6 |
| 5 |
De Sprenger Iechternach II |
4 |
90 |
6 |
| 6 |
Les pions Perlé I |
3 |
95 |
6 |
| 7 |
Le Cavalier Differdange III |
2 |
85 |
6 |
| 8 |
Gambit Bonnevoie III |
0 |
68 |
6 |
Division 1
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Luxembourg 1915 I |
12 |
119 |
6 |
| 2 |
The Smashing Pawns Bieles I |
10 |
124 |
6 |
| 3 |
Schachklub Nordstad II |
8 |
103 |
6 |
| 4 |
Les pions Perlé II |
6 |
102 |
6 |
| 5 |
Caïssa Junglinster I |
6 |
87 |
6 |
| 6 |
Cercle d'échecs Dudelange III |
4 |
78 |
6 |
| 7 |
Cercle d'échecs Bettembourg I |
2 |
83 |
6 |
| 8 |
Esch Rochade Reine II |
0 |
65 |
6 |
Division 2
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
KB Checs I |
10 |
85 |
6 |
| 2 |
Les pions Perlé III |
10 |
81 |
6 |
| 3 |
Le Cavalier Differdange IV |
8 |
83 |
6 |
| 4 |
De Sprenger Iechternach III |
8 |
83 |
6 |
| 5 |
Schachklub Wasserbelleg I |
8 |
74 |
6 |
| 6 |
Cercle d'échecs Steinfort I |
2 |
62 |
6 |
| 7 |
La Tour Limpertsberg I |
2 |
52 |
6 |
| 8 |
Caïssa Junglinster II |
0 |
49 |
6 |
Division 3
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Schachklub Turm a Sprénger Matt Schëffleng III |
12 |
96 |
6 |
| 2 |
The Smashing Pawns Bieles II |
8 |
79 |
6 |
| 3 |
Gambit Bonnevoie IV |
7 |
79 |
6 |
| 4 |
Le Cavalier Differdange V |
7 |
74 |
6 |
| 5 |
Schachklub Turm a Sprénger Matt Schëffleng IV |
6 |
74 |
6 |
| 6 |
Les pions Perlé IV |
4 |
54 |
6 |
| 7 |
Cercle d'échecs Dudelange IV |
2 |
45 |
6 |
| 8 |
Gambit Bonnevoie V |
2 |
43 |
6 |