Résultats par équipe de la ronde 3
| Division | | - | | Score | Dernière modification |
|---|
| Division nationale | BON II | - | ERR I | 13 : 19 | 2011-11-21 02:42:32 |
| Division nationale | DIF I | - | DUD II | 21 : 11 | 2011-11-21 02:12:00 |
| Division nationale | SCH I | - | DUD I | 13 : 18 | 2011-11-21 04:01:46 |
| Division nationale | BON I | - | ECH I | 13 : 19 | 2011-11-21 02:42:32 |
| Promotion d'honneur | SCH II | - | BON III | 17 : 15 | 2011-11-21 04:01:46 |
| Promotion d'honneur | DIF III | - | ECH II | 12 : 20 | 2011-11-21 02:12:00 |
| Promotion d'honneur | DIF II | - | DOB I | 21 : 11 | 2011-11-21 02:12:00 |
| Promotion d'honneur | NOR I | - | PER I | 21 : 11 | 2011-11-21 03:17:47 |
| Division 1 | LUX I | - | ERR II | 20 : 12 | 2011-11-21 00:29:01 |
| Division 1 | JUN I | - | DUD III | 14 : 18 | 2011-11-21 01:51:32 |
| Division 1 | NOR II | - | PER II | 17 : 15 | 2011-11-21 03:17:47 |
| Division 1 | BET I | - | BIE I | 10 : 21 | 2011-11-21 02:39:03 |
| Division 2 | DIF IV | - | ECH III | 8 : 16 | 2011-11-21 02:12:00 |
| Division 2 | LAT I | - | WAS I | 7 : 16 | 2011-11-21 03:47:44 |
| Division 2 | JUN II | - | KBL I | 10 : 13 | 2011-11-21 01:51:32 |
| Division 2 | STE I | - | PER III | 9 : 15 | 2011-11-21 04:10:43 |
| Division 3 | BON IV | - | DUD IV | 17 : 6 | 2011-11-21 02:42:32 |
| Division 3 | SCH IV | - | PER IV | 11 : 13 | 2011-11-21 04:01:46 |
| Division 3 | SCH III | - | BON V | 18 : 5 | 2011-11-21 04:01:46 |
| Division 3 | DIF V | - | BIE II | 11 : 12 | 2011-11-21 02:12:00 |
| Division 4 | NOR III | - | BON VI | 12 : 0 | 2011-11-20 03:15:23 |
| Division 4 | DIF VI | - | BON VII | 12 : 0 | 2011-11-20 03:15:23 |
| Division 4 | BET II | - | ERR III | | 2011-09-01 05:00:00 |
Division nationale: résultats individuels
BON II - ERR I 13 : 19
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | BON018 | Christen Pierre (2023) | - | ERR002 | Linster Philippe (2198) | 1 - 3 |
| 2 | BON019 | Stern Geoffrey (2019) | - | ERR003 | Pataki Zemplen (1952) | 2 - 2 |
| 3 | BON021 | Meyer Henri (2007) | - | ERR004 | Weiss Frédéric (2038) | 2 - 2 |
| 4 | BON022 | Sorras Alexios (1906) | - | ERR006 | Weidig Tom (1959) | 1 - 3 |
| 5 | BON023 | Schmit Francis (1876) | - | ERR009 | Roller Paul (1885) | 1 - 3 |
| 6 | BON0305 | Cervino Rossel Cristobal (1790) | - | ERR012 | Meisch Tanguy (1750) | 1 - 3 |
| 7 | BON033 | Gnad Gunnar (1795) | - | ERR013 | Hentges John (1775) | 2 - 2 |
| 8 | BON034 | Mehmeti Emin (1783) | - | ERR019 | Schmitz Josy (1717) | 3 - 1 |
DIF I - DUD II 21 : 11
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF005 | Sanikidze Tornike (2575) | - | DUD010 | Prizker Boris (2249) | 3 - 1 |
| 2 | DIF011 | Jansen Christof (2247) | - | DUD016 | Koch Dirk (2071) | 3 - 1 |
| 3 | DIF014 | Bruch Jochen (2249) | - | DUD018 | Klauner Théid (2059) | 2 - 2 |
| 4 | DIF012 | Gengler Pierre (2203) | - | DUD022 | Schammo Jei (1950) | 3 - 1 |
| 5 | DIF016 | Kirsch Laurent (2102) | - | DUD025 | Jadin Yves (1811) | 2 - 2 |
| 6 | DIF021 | Schlüter Yves (2064) | - | DUD027 | Schweitzer Marc (1943) | 2 - 2 |
| 7 | DIF019 | Hartung Jerry (2216) | - | DUD031 | Wealer Claude (1727) | 3 - 1 |
| 8 | DIF022 | Risch Michel (2103) | - | DUD028 | Rasquin Fernand (1922) | 3 - 1 |
SCH I - DUD I 13 : 18
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH003 | Mertens Marc (2212) | - | DUD001 | Cicak Slavko (2568) | 1 - 3 |
| 2 | SCH004 | Kessler Andreas (2141) | - | DUD007 | Berend Elvira (2329) | 1 - 3 |
| 3 | SCH005 | Kaber Claude (2137) | - | DUD006 | Berend Fred (2382) | 1 - 3 |
| 4 | SCH008 | Jeitz Olivier (1975) | - | DUD008 | Osieka Udo (2257) | 2 - 2 |
| 5 | SCH007 | Elbeshausen Ralf (2088) | - | DUD009 | Wagener Anna (2254) | 2 - 2 |
| 6 | SCH013 | Haensel Jean-Marie (1840) | - | DUD011 | Schweitzer Viktoriya (2210) | 3 - 0 |
| 7 | SCH014 | Schockmel Jean-Marie (1859) | - | DUD013 | Gaspar Lucien (2133) | 1 - 3 |
| 8 | SCH015 | Schumacher Romain (1861) | - | DUD012 | Mossong Hubert (2138) | 2 - 2 |
BON I - ECH I 13 : 19
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | BON003 | Heinzel Olaf (2355) | - | ECH006 | Hübner Robert (2597) | 1 - 3 |
| 2 | BON004 | Bednarich Jan (2258) | - | ECH011 | Wiedenkeller Michael (2455) | 1 - 3 |
| 3 | BON006 | Stanic Zoran (2226) | - | ECH017 | Körholz Ludger (2307) | 1 - 3 |
| 4 | BON010 | Bjarnason Oskar (2200) | - | ECH018 | Voropaev Gleb (2283) | 2 - 2 |
| 5 | BON012 | Wians Camille (2175) | - | ECH019 | Wagener Claude (2241) | 2 - 2 |
| 6 | BON013 | Filipovic Slobodan (2166) | - | ECH020 | Brittner Serge (2249) | 1 - 3 |
| 7 | BON014 | Bogdanovic Branco (2104) | - | ECH021 | Trauth Michael Dr. (2172) | 3 - 1 |
| 8 | BON016 | Dany Alexander (2049) | - | ECH024 | Doison Axel (2076) | 2 - 2 |
Promotion d'honneur: résultats individuels
SCH II - BON III 17 : 15
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH010 | Colson Arnaud (2119) | - | BON036 | Hasani Driton (1729) | 3 - 1 |
| 2 | SCH016 | Schuller Jean-Claude (1846) | - | BON037 | Wagner Marc (1701) | 2 - 2 |
| 3 | SCH018 | Bariani Sébastien (1849) | - | BON038 | Haka Halit (1691) | 2 - 2 |
| 4 | SCH020 | Kirsch Gérard (1820) | - | BON039 | Birch Rupert (1688) | 2 - 2 |
| 5 | SCH021 | Birtz Claude (1815) | - | BON0435 | Trevino Zubia Jon (1600) | 1 - 3 |
| 6 | SCH024 | Kohnen Marc (1744) | - | BON044 | Stencel Milan (1593) | 1 - 3 |
| 7 | SCH023 | Sabotic Mirsad (1748) | - | BON045 | Uhres Claude (1589) | 3 - 1 |
| 8 | SCH027 | Kayser Pierrot (1693) | - | BON046 | Mendes Ricardo (1576) | 3 - 1 |
DIF III - ECH II 12 : 20
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF037 | Spartz Guy (1917) | - | ECH025 | Oberweis Paul (2044) | 1 - 3 |
| 2 | DIF038 | Peters Paul (1877) | - | ECH027 | Wilger Frank (2101) | 1 - 3 |
| 3 | DIF040 | Spartz Gaston (1783) | - | ECH029 | Peters Michael (2043) | 2 - 2 |
| 4 | DIF041 | Fell Fabian (1737) | - | ECH030 | Adam Ken (1888) | 1 - 3 |
| 5 | DIF042 | Müller David (1715) | - | ECH033 | Sparwel Oliver (1978) | 2 - 2 |
| 6 | DIF043 | Biryukov Alice (1761) | - | ECH035 | Bergemann Martin (1902) | 3 - 1 |
| 7 | DIF046 | Wietor Henri (1724) | - | ECH034 | Sosnov Christian (1935) | 1 - 3 |
| 8 | DIF048 | Pinheiro Philippe (1663) | - | ECH041 | Wambach Patrick (1773) | 1 - 3 |
DIF II - DOB I 21 : 11
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF013 | Korman Maxim (2177) | - | DOB001 | Alfred Nathan (2283) | 1 - 3 |
| 2 | DIF024 | Yankelevich Lev (2002) | - | DOB003 | Weber Jean-Marie (2174) | 3 - 1 |
| 3 | DIF023 | Barthel Ansgar (2242) | - | DOB004 | Karp Serge (2121) | 3 - 1 |
| 4 | DIF026 | Mauquoi Rudi (2020) | - | DOB005 | Azorit Luis (1998) | 3 - 1 |
| 5 | DIF029 | Kuffer Jean-Claude (2012) | - | DOB007 | Karp Michel (2000) | 3 - 1 |
| 6 | DIF030 | Fadil Hicham (1875) | - | DOB010 | Kruis Ruud (1927) | 3 - 1 |
| 7 | DIF035 | Boyarchenko Vlada (1798) | - | DOB013 | Lentzen Alain (1917) | 2 - 2 |
| 8 | DIF036 | Goerens Paul (1930) | - | DOB015 | Karp Daniel (1880) | 3 - 1 |
NOR I - PER I 21 : 11
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | NOR002 | Adrian Claude (2268) | - | PER002 | Monaville Guy (2158) | 3 - 1 |
| 2 | NOR006 | Capaces François (2092) | - | PER003 | Altwies Yves (2010) | 3 - 1 |
| 3 | NOR007 | Hoffmann Roger (2081) | - | PER004 | Giorgetti Cyrile (1993) | 2 - 2 |
| 4 | NOR008 | Rizovic Sefcet (2022) | - | PER006 | Salentiny Eric (1984) | 3 - 1 |
| 5 | NOR009 | Corbin Paul (1956) | - | PER005 | Ortartchiev Gadji (1963) | 3 - 1 |
| 6 | NOR011 | Kalabic Dzelal (1907) | - | PER007 | Mueller Matthias (1931) | 3 - 1 |
| 7 | NOR013 | Peiffer Joe (1899) | - | PER009 | Neuman Carlo (1900) | 1 - 3 |
| 8 | NOR016 | Spitz Markus Oliver (1799) | - | PER010 | Masquelier Quentin (1880) | 3 - 1 |
Division 1: résultats individuels
LUX I - ERR II 20 : 12
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | LUX001 | Stas Arnould (1988) | - | ERR023 | Koch Paul (1622) | 3 - 1 |
| 2 | LUX002 | Kalmes René (1973) | - | ERR020 | Schmit Jean-Claude (1700) | 3 - 1 |
| 3 | LUX003 | Dahdah Nagib (1914) | - | ERR024 | Michels Norbert (1615) | 3 - 1 |
| 4 | LUX006 | Klein Jean (1746) | - | ERR025 | Linster Bernard (1614) | 3 - 1 |
| 5 | LUX009 | Murzynski Roman Gabriel (1649) | - | ERR026 | Kessler Lucien (1593) | 1 - 3 |
| 6 | LUX007 | Serodio Cristiano (1699) | - | ERR033 | Mouthuy Jacky-Long (1294) | 3 - 1 |
| 7 | LUX010 | Canon Patrick (1648) | - | ERR038 | Werner Frédéric (1463) | 3 - 1 |
| 8 | LUX016 | Mattioli Fernand (1404) | - | ERR032 | Reiser Fernand (1513) | 1 - 3 |
JUN I - DUD III 14 : 18
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | JUN003 | Rastoder Selim (1766) | - | DUD032 | Sovic Igor (1706) | 2 - 2 |
| 2 | JUN004 | Schroeter Clemens (1724) | - | DUD0325 | Turrini Paolo (1790) | 2 - 2 |
| 3 | JUN005 | Alberty Robert (1694) | - | DUD034 | Kremer Nadine (1659) | 2 - 2 |
| 4 | JUN006 | Krier Serge (1594) | - | DUD035 | Mergen Mett (1671) | 1 - 3 |
| 5 | JUN007 | Saridakis-Bitos Dimitros (1609) | - | DUD036 | Kremer Gilles (1683) | 1 - 3 |
| 6 | JUN009 | Ikonomidis Periklis (1498) | - | DUD037 | Kremer Nicolas (1627) | 1 - 3 |
| 7 | JUN010 | Christidis Ioannis (1469) | - | DUD038 | Clausse Georges (1649) | 3 - 1 |
| 8 | JUN011 | Christidis Christos (1489) | - | DUD039 | Wealer Henri (1583) | 2 - 2 |
NOR II - PER II 17 : 15
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | NOR017 | Kries Yvon (1765) | - | PER012 | Lucifora Nicolas (1850) | 3 - 1 |
| 2 | NOR018 | Garot Damien (1751) | - | PER013 | Wagener Jean-Marc (1796) | 1 - 3 |
| 3 | NOR019 | Milanovic Milan (1749) | - | PER016 | Fissette Daniel (1744) | 3 - 1 |
| 4 | NOR021 | Mahaux Laurent (1714) | - | PER017 | Mikolajezak Dominique (1741) | 3 - 1 |
| 5 | NOR024 | Speksnijder Robert (1688) | - | PER018 | Hajdarpasic Dzevat (1710) | 3 - 1 |
| 6 | NOR025 | Cosic Mehmedalija (1628) | - | PER019 | Francois Guillaume (1691) | 1 - 3 |
| 7 | NOR029 | Bürger Arsène (1522) | - | PER020 | Lavina Marc (1686) | 1 - 3 |
| 8 | NOR032 | Hess Pierre (1473) | - | PER021 | Rodesch Toni (1685) | 2 - 2 |
BET I - BIE I 10 : 21
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | BET005 | Ludewig Robert (1925) | - | BIE001 | Weber Tom (2302) | 1 - 3 |
| 2 | BET006 | Haller Carlo (1885) | - | BIE006 | Frischmann Rick (2050) | 3 - 0 |
| 3 | BET010 | Gumnishta Mursel (1751) | - | BIE003 | Daubenfeld Gilles (2233) | 1 - 3 |
| 4 | BET016 | Reisdorf Jean-Pierre (1399) | - | BIE007 | Hoegener Claude (2094) | 1 - 3 |
| 5 | BET014 | Ludewig Gambucci Daniela (1422) | - | BIE009 | Schneider Rafael (1914) | 1 - 3 |
| 6 | BET018 | Donini Carlo (1386) | - | BIE011 | Felix Ricardo (1790) | 1 - 3 |
| 7 | BET022 | Wilgoz Gérard (1352) | - | BIE012 | Hoffmann Mathieu (1781) | 1 - 3 |
| 8 | BET019 | Hirsch Hugo (1276) | - | BIE013 | Nestler Daniel (1772) | 1 - 3 |
Division 2: résultats individuels
DIF IV - ECH III 8 : 16
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF049 | Wolff Jean-Paul (1700) | - | ECH042 | Lopez Popov Ivan (1664) | 1 - 3 |
| 2 | DIF053 | Schuster Tom (1531) | - | ECH044 | Rust Ingo (1725) | 2 - 2 |
| 3 | DIF061 | Neu Audric (1372) | - | ECH046 | Burdot Yves (1678) | 1 - 3 |
| 4 | DIF065 | Jeyachandran Elangkumaran (1292) | - | ECH047 | Engel Ewald (1711) | 1 - 3 |
| 5 | DIF066 | Brassel David (1287) | - | ECH049 | Weichsel Reimund (1704) | 1 - 3 |
| 6 | DIF067 | Wilwert Loris (1420) | - | ECH056 | Cerf Henri (1500) | 2 - 2 |
LAT I - WAS I 7 : 16
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | LAT008 | Freylinger Jean-Paul (1774) | - | WAS002 | Görgen Frank (1868) | 2 - 2 |
| 2 | LAT009 | Cervino Mario (1747) | - | WAS006 | Galassi Daniel (1601) | 2 - 2 |
| 3 | LAT011 | Bredimus Erni (1356) | - | WAS008 | Kloek Wilhelmus (1570) | 1 - 3 |
| 4 | LAT012 | Cordier Gilbert (1324) | - | WAS009 | Lagodzki Jan (1534) | 0 - 3 |
| 5 | LAT013 | Adlam Gordon (1314) | - | WAS014 | Welschbillig Fernand (1398) | 1 - 3 |
| 6 | LAT014 | Linster Jacques (1248) | - | WAS012 | Scheid Alain (1505) | 1 - 3 |
JUN II - KBL I 10 : 13
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | JUN012 | Alberty Jean-Paul (1464) | - | KBL002 | Leprêtre Thierry (1707) | 1 - 3 |
| 2 | JUN013 | Walch Pierre (1499) | - | KBL003 | Verdickt Bernard (1607) | 1 - 3 |
| 3 | JUN014 | Molitor Charles (1444) | - | KBL004 | Gérard Xavier (1561) | 3 - 1 |
| 4 | JUN015 | Diederich Guy (1400) | - | KBL006 | Adams Anne (1402) | 1 - 3 |
| 5 | JUN016 | Diederich Alex (1350) | - | KBL0065 | Gottcheiner Alexis (1300) | 1 - 3 |
| 6 | JUN017 | Lange Joaquim (1300) | - | FF | FF | 3 - 0 |
STE I - PER III 9 : 15
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | STE001 | Friederes Georges (1745) | - | PER023 | Beck Luc (1604) | 1 - 3 |
| 2 | STE002 | Demazy Kevin (1716) | - | PER024 | Linz Stefan (1592) | 2 - 2 |
| 3 | STE004 | Neyens François (1602) | - | PER025 | Weber Marcel (1558) | 1 - 3 |
| 4 | STE005 | De-Jong Menno (1574) | - | PER026 | El Mohor Subhy (1521) | 2 - 2 |
| 5 | STE0055 | Thommes Nicolas (1488) | - | PER028 | Ernzer Aly (1489) | 1 - 3 |
| 6 | STE006 | Hilgert Gaston (1607) | - | PER029 | Dhaene Gilbert (1450) | 2 - 2 |
Division 3: résultats individuels
BON IV - DUD IV 17 : 6
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | BON047 | Beissel Ben (1541) | - | DUD040 | Walers J.-Claude (1535) | 3 - 0 |
| 2 | BON048 | Meneghetti Erny (1528) | - | DUD043 | Schaeffer Jos (1218) | 2 - 2 |
| 3 | BON049 | Antony Roland (1516) | - | DUD049 | Thoma Jim (1200) | 3 - 1 |
| 4 | BON051 | Sakiotis Evangelos (1385) | - | DUD047 | Schreiner François (1238) | 3 - 1 |
| 5 | BON052 | Sakiotis Elisabetta (1323) | - | DUD048 | Schreiner Bob (1200) | 3 - 1 |
| 6 | BON054 | Weinand Bob (1366) | - | DUD050 | Schintgen Armand (1200) | 3 - 1 |
SCH IV - PER IV 11 : 13
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH040 | Schneider Jérôme (1350) | - | PER030 | Kandaourov Serguey (1456) | 1 - 3 |
| 2 | SCH042 | Sand Marco (1416) | - | PER031 | Woltz Xavier (1444) | 3 - 1 |
| 3 | SCH043 | Marzadori Jean (1529) | - | PER032 | Rodesch Michel (1441) | 3 - 1 |
| 4 | SCH044 | Klein Christian (1300) | - | PER033 | Lamberty Michel (1387) | 1 - 3 |
| 5 | SCH046 | Greger Katharina (1249) | - | PER034 | Besseling Bernard (1288) | 2 - 2 |
| 6 | SCH048 | Heintz Nathalie (1200) | - | PER035 | Schmitt Olivier (1311) | 1 - 3 |
SCH III - BON V 18 : 5
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | SCH030 | Marzadori Edmond (1672) | - | BON0575 | Xhonneux Louis-Pascal (1350) | 3 - 1 |
| 2 | SCH031 | Adami Eric (1661) | - | BON061 | Delvaux Richard (1242) | 3 - 1 |
| 3 | SCH034 | Reiter Alphonse (1623) | - | BON067 | Van Gemert Daphne (1200) | 3 - 1 |
| 4 | SCH036 | Lieser Pierre (1549) | - | BON0675 | Maltezeanu Stefan (1200) | 3 - 1 |
| 5 | SCH038 | Franssen Peter (1503) | - | BON069 | Ruysschaert Anna (1200) | 3 - 1 |
| 6 | SCH039 | Zerbato Raoul (1438) | - | FF | FF | 3 - 0 |
DIF V - BIE II 11 : 12
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF068 | Yankelevich Michael (1272) | - | BIE014 | Mauer Christian (1721) | 1 - 3 |
| 2 | DIF073 | Biryukov Alexei (1550) | - | BIE017 | Weirich Eric (1625) | 3 - 1 |
| 3 | DIF074 | Biryukov Sacha (1200) | - | BIE018 | Diderich Johny (1597) | 1 - 3 |
| 4 | DIF077 | Badale Luminita-Elena (1329) | - | BIE020 | Royer Sylvie (1552) | 1 - 3 |
| 5 | DIF079 | Renn Kevin Reinhold (1200) | - | BIE019 | Bieser Gerry (1560) | 2 - 2 |
| 6 | DIF078 | Badale Bogdan (1200) | - | FF | FF | 3 - 0 |
Division 4: résultats individuels
NOR III - BON VI 12 : 0
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | NOR034 | Machado Manuel (1432) | - | FF | FF | 3 - 0 |
| 2 | NOR037 | Weber Phillippe (1386) | - | FF | FF | 3 - 0 |
| 3 | NOR036 | Hirt Jerry (1400) | - | FF | FF | 3 - 0 |
| 4 | NOR030 | Nilles René (1489) | - | FF | FF | 3 - 0 |
DIF VI - BON VII 12 : 0
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|
| 1 | DIF080 | Renn Max (1200) | - | FF | FF | 3 - 0 |
| 2 | DIF081 | Suljevic Medin (1217) | - | FF | FF | 3 - 0 |
| 3 | DIF084 | Schaul Georges (1200) | - | FF | FF | 3 - 0 |
| 4 | DIF085 | Schaul Tom (1200) | - | FF | FF | 3 - 0 |
BET II - ERR III :
Il n'y a pas de résultats individuels saisis pour cette rencontre
Classements après la ronde 3
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
Division nationale
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Le Cavalier Differdange I |
6 |
58 |
3 |
| 2 |
Cercle d'échecs Dudelange I |
6 |
57 |
3 |
| 3 |
Gambit Bonnevoie I |
4 |
55 |
3 |
| 4 |
De Sprenger Iechternach I |
4 |
51 |
3 |
| 5 |
Schachklub Turm a Sprénger Matt Schëffleng I |
2 |
48 |
3 |
| 6 |
Esch Rochade Reine I |
2 |
40 |
3 |
| 7 |
Gambit Bonnevoie II |
0 |
36 |
3 |
| 8 |
Cercle d'échecs Dudelange II |
0 |
35 |
3 |
Promotion d'honneur
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Le Cavalier Differdange II |
6 |
62 |
3 |
| 2 |
Schachklub Turm a Sprénger Matt Schëffleng II |
6 |
51 |
3 |
| 3 |
Schachklub Nordstad I |
5 |
54 |
3 |
| 4 |
Cercle d'échecs Philidor Dommeldange-Beggen I |
3 |
46 |
3 |
| 5 |
Les pions Perlé I |
2 |
49 |
3 |
| 5 |
De Sprenger Iechternach II |
2 |
49 |
3 |
| 7 |
Le Cavalier Differdange III |
0 |
40 |
3 |
| 8 |
Gambit Bonnevoie III |
0 |
32 |
3 |
Division 1
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
The Smashing Pawns Bieles I |
6 |
63 |
3 |
| 2 |
Luxembourg 1915 I |
6 |
61 |
3 |
| 3 |
Schachklub Nordstad II |
4 |
51 |
3 |
| 4 |
Les pions Perlé II |
2 |
52 |
3 |
| 5 |
Cercle d'échecs Bettembourg I |
2 |
42 |
3 |
| 6 |
Caïssa Junglinster I |
2 |
39 |
3 |
| 7 |
Cercle d'échecs Dudelange III |
2 |
37 |
3 |
| 8 |
Esch Rochade Reine II |
0 |
33 |
3 |
Division 2
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
De Sprenger Iechternach III |
6 |
47 |
3 |
| 2 |
KB Checs I |
6 |
46 |
3 |
| 3 |
Le Cavalier Differdange IV |
4 |
40 |
3 |
| 4 |
Schachklub Wasserbelleg I |
4 |
39 |
3 |
| 5 |
Les pions Perlé III |
4 |
38 |
3 |
| 6 |
Cercle d'échecs Steinfort I |
0 |
29 |
3 |
| 7 |
Caïssa Junglinster II |
0 |
25 |
3 |
| 8 |
La Tour Limpertsberg I |
0 |
18 |
3 |
Division 3
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Schachklub Turm a Sprénger Matt Schëffleng III |
6 |
49 |
3 |
| 2 |
Gambit Bonnevoie IV |
5 |
44 |
3 |
| 3 |
Schachklub Turm a Sprénger Matt Schëffleng IV |
4 |
43 |
3 |
| 4 |
Les pions Perlé IV |
4 |
34 |
3 |
| 5 |
Le Cavalier Differdange V |
3 |
39 |
3 |
| 6 |
The Smashing Pawns Bieles II |
2 |
30 |
3 |
| 7 |
Gambit Bonnevoie V |
0 |
14 |
3 |
| 8 |
Cercle d'échecs Dudelange IV |
0 |
12 |
3 |
Division 4
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
| 1 |
Schachklub Nordstad III |
6 |
33 |
3 |
| 2 |
Le Cavalier Differdange VI |
6 |
32 |
3 |
| 3 |
Cercle d'échecs Bettembourg II |
2 |
15 |
2 |
| 4 |
Gambit Bonnevoie VI |
0 |
6 |
2 |
| 5 |
Gambit Bonnevoie VII |
0 |
3 |
2 |
| 6 |
Esch Rochade Reine III |
0 |
0 |
2 |