| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | SCH I | - | DUD I | 13 : 19 | 2010-12-13 06:51:13 |
| Division nationale | BON I | - | DIF II | 23 : 9 | 2010-12-13 02:57:10 |
| Division nationale | ECH I | - | DIF I | 18 : 14 | 2010-12-13 01:50:52 |
| Division nationale | BON II | - | DOB I | 13 : 19 | 2010-12-13 02:57:10 |
| Promotion d'honneur | PET I | - | DUD II | 14 : 18 | 2010-12-13 02:02:41 |
| Promotion d'honneur | WAS I | - | DIF III | 0 : 24 | 2010-12-12 18:36:20 |
| Promotion d'honneur | ECH II | - | NOR I | 15 : 17 | 2010-12-13 01:50:52 |
| Promotion d'honneur | PER I | - | ERR I | 18 : 14 | 2010-12-13 06:01:59 |
| Division 1 | SCH II | - | DUD III | 24 : 7 | 2010-12-13 06:51:13 |
| Division 1 | JUN I | - | LUX I | 13 : 19 | 2010-12-13 01:20:11 |
| Division 1 | BET I | - | BON III | 16 : 16 | 2010-12-13 03:01:36 |
| Division 1 | PER II | - | ERR II | 18 : 11 | 2010-12-13 06:01:59 |
| Division 2 | LAT I | - | BIE I | 6 : 18 | 2010-12-13 02:07:49 |
| Division 2 | JUN II | - | DIF IV | 14 : 10 | 2010-12-13 01:20:11 |
| Division 2 | ECH III | - | NOR II | 12 : 12 | 2010-12-13 02:06:36 |
| Division 2 | PER III | - | DOB II | 11 : 11 | 2010-12-13 06:01:59 |
| Division 3 | SCH III | - | STE I | 9 : 13 | 2010-12-13 06:51:13 |
| Division 3 | KBL I | - | DIF V | 18 : 0 | 2010-12-11 21:59:12 |
| Division 3 | DUD IV | - | BON V | 0 : 18 | 2010-12-11 21:59:12 |
| Division 3 | PER IV | - | BON IV | 3 : 18 | 2010-12-13 06:01:59 |
| Division 4 | SCH IV | - | BIE II | 3 : 12 | 2010-12-13 06:51:13 |
| Division 4 | WAS II | - | BON VI | 0 : 0 | 2010-12-12 18:34:22 |
| Division 4 | DUD V | - | NOR III | 2010-09-01 05:00:00 | |
| Division 4 | BET II | - | BYE 0 | 2010-09-01 05:00:00 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH003 | Mertens Marc (2202) | - | DUD011 | Berend Elvira (2322) | 1 - 3 |
| 2 | SCH001 | Saatdjian Thomas (2369) | - | DUD007 | Berend Fred (2361) | 1 - 3 |
| 3 | SCH006 | Kessler Andreas (2133) | - | DUD020 | Schartz Alain (2176) | 1 - 3 |
| 4 | SCH005 | Sailer Douglas (2145) | - | DUD012 | Osieka Udo (2268) | 1 - 3 |
| 5 | SCH008 | Elbeshausen Ralf (2085) | - | DUD023 | Klauner Théid (2080) | 2 - 2 |
| 6 | SCH007 | Kaber Claude (2097) | - | DUD021 | Gaspar Lucien (2115) | 2 - 2 |
| 7 | SCH013 | Muller Guy (1920) | - | DUD027 | Koch Dirk (2052) | 2 - 2 |
| 8 | SCH012 | Ghavami Seyed-Reza (1935) | - | DUD024 | Ackermann Robert (2074) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON004 | Dobias Richard (2255) | - | DIF028 | Stull Norbert (2105) | 2 - 2 |
| 2 | BON003 | Bednarich Jan (2254) | - | DIF029 | Schlüter Yves (2058) | 3 - 1 |
| 3 | BON005 | Upton Tim (2231) | - | DIF033 | Fadil Hicham (1883) | 3 - 1 |
| 4 | BON008 | Filipovic Slobodan (2158) | - | DIF035 | Goerens Paul (1943) | 3 - 1 |
| 5 | BON012 | Wians Camille (2184) | - | DIF036 | Spartz Guy (1944) | 3 - 1 |
| 6 | BON015 | Ajdarpasic Kemal (2029) | - | DIF047 | Biryukov Alice (1571) | 3 - 1 |
| 7 | BON016 | Christen Pierre (2019) | - | DIF049 | Chalabi Max (1634) | 3 - 1 |
| 8 | BON018 | Dany Alexander (2046) | - | DIF050 | Chalabi Khaled (1608) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH003 | Istratescu Andrei (2618) | - | DIF004 | Maze Sebastian (2573) | 3 - 1 |
| 2 | ECH004 | Edouard Romain (2597) | - | DIF001 | Nijboer Friso (2559) | 2 - 2 |
| 3 | ECH017 | Wagener Claude (2253) | - | DIF012 | Bakalarz Mietek (2322) | 1 - 3 |
| 4 | ECH013 | Wiedenkeller Michael (2422) | - | DIF005 | Sanikidze Tornike (2576) | 2 - 2 |
| 5 | ECH020 | Brittner Serge (2260) | - | DIF013 | Jansen Christof (2268) | 3 - 1 |
| 6 | ECH018 | Körholz Ludger (2289) | - | DIF015 | Gengler Pierre (2192) | 3 - 1 |
| 7 | ECH024 | Doison Axel (2055) | - | DIF026 | Mauquoi Rudi (2016) | 3 - 1 |
| 8 | ECH023 | Trauth Michael Dr. (2188) | - | DIF019 | Hartung Jerry (2180) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON022 | Stern Geoffrey (1992) | - | DOB003 | Weber Jean-Marie (2196) | 1 - 3 |
| 2 | BON021 | Meyer Henri (1982) | - | DOB006 | Pimenta Antonio (1977) | 1 - 3 |
| 3 | BON025 | Sorras Alexios (1937) | - | DOB007 | Cerasi Umberto (1985) | 1 - 3 |
| 4 | BON026 | Schmit Francis (1928) | - | DOB008 | Schneider Rafael (1921) | 2 - 2 |
| 5 | BON029 | Berteau Franck (1828) | - | DOB009 | Karp Michel (1992) | 1 - 3 |
| 6 | BON031 | Toth Laszlo (2025) | - | DOB010 | Nestler Patrick (1958) | 2 - 2 |
| 7 | BON032 | Mueller Matthias (1948) | - | DOB011 | Kruis Ruud (1927) | 2 - 2 |
| 8 | BON0365 | Mehmeti Emin (1790) | - | DOB013 | Karp Daniel (1871) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PET002 | Feller Josy (2217) | - | DUD029 | Schilpp Roland (1956) | 2 - 2 |
| 2 | PET004 | Masquelier Quentin (1876) | - | DUD030 | Schammo Jei (1955) | 2 - 2 |
| 3 | PET005 | Peters Paul (1892) | - | DUD034 | Fattebene Pierre (1895) | 1 - 3 |
| 4 | PET006 | Haensel Jean-Marie (1849) | - | DUD041 | Wealer Claude (1734) | 1 - 3 |
| 5 | PET007 | Wietor Henri (1807) | - | DUD042 | Mergen Mett (1696) | 2 - 2 |
| 6 | PET008 | Hoffmann Mathieu (1803) | - | DUD043 | Kremer Gilles (1690) | 3 - 1 |
| 7 | PET010 | Ginter Norbert (1772) | - | DUD044 | Kremer Nadine (1658) | 1 - 3 |
| 8 | PET009 | Böer Walter (1779) | - | DUD045 | Kremer Nicolas (1652) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | FF | FF | - | DIF031 | Yankelevich Lev (1929) | 0 - 3 |
| 2 | FF | FF | - | DIF032 | Poscic Mark (1806) | 0 - 3 |
| 3 | FF | FF | - | DIF051 | Schuster Gérard (1655) | 0 - 3 |
| 4 | FF | FF | - | DIF052 | Schuster Tom (1566) | 0 - 3 |
| 5 | FF | FF | - | DIF054 | Weber Gérard (1678) | 0 - 3 |
| 6 | FF | FF | - | DIF055 | Wolff Jean-Paul (1677) | 0 - 3 |
| 7 | FF | FF | - | DIF056 | Scheithé Pascal (1662) | 0 - 3 |
| 8 | FF | FF | - | DIF058 | Boyarchenko Alexander Sr (1535) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH029 | Adam Ken (1863) | - | NOR005 | Witters Patrick (2095) | 1 - 3 |
| 2 | ECH025 | Oberweis Paul (2052) | - | NOR006 | Hoffmann Roger (2066) | 3 - 1 |
| 3 | ECH031 | Becker Wilhelm (1994) | - | NOR007 | Corbin Paul (1951) | 1 - 3 |
| 4 | ECH030 | Braas Patrick (1806) | - | NOR008 | Peiffer Joe (1907) | 3 - 1 |
| 5 | ECH038 | Schleck Viktor (1707) | - | NOR009 | Gengler Roland (1957) | 2 - 2 |
| 6 | ECH042 | Lopez Popov Ivan (1701) | - | NOR014 | Schwab Patrick (1857) | 1 - 3 |
| 7 | ECH043 | Rust Ingo (1733) | - | NOR015 | Kries Yvon (1809) | 1 - 3 |
| 8 | ECH044 | Mosebach Peter-Georg (1732) | - | NOR019 | Speksnijder Robert (1726) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER001 | Thirion Marcel (2184) | - | ERR002 | Linster Philippe (2197) | 1 - 3 |
| 2 | PER002 | Monaville Guy (2130) | - | ERR004 | Weidig Tom (1950) | 3 - 1 |
| 3 | PER005 | Salentiny Eric (1924) | - | ERR005 | Baskewitsch Pierre (1943) | 3 - 1 |
| 4 | PER006 | Giorgetti Cyrile (2000) | - | ERR011 | Roller Paul (1876) | 3 - 1 |
| 5 | PER007 | Ortartchiev Gadji (1986) | - | ERR012 | Hentges John (1817) | 3 - 1 |
| 6 | PER009 | Neuman Carlo (1877) | - | ERR015 | Schmitz Josy (1745) | 2 - 2 |
| 7 | PER012 | Wagener Jean-Marc (1794) | - | ERR013 | Meisch Tanguy (1700) | 1 - 3 |
| 8 | PER013 | Mikolajezak Dominique (1746) | - | ERR024 | Scholtes Théo (1693) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH009 | Saatdjian Stéphane (2011) | - | DUD047 | Wealer Henri (1614) | 3 - 1 |
| 2 | SCH014 | Kirsch Gérard (1880) | - | DUD051 | Schaeffer Jos (1265) | 3 - 1 |
| 3 | SCH015 | Schockmel Jean-Marie (1877) | - | DUD053 | Thoma Jim (1200) | 3 - 1 |
| 4 | SCH016 | Schuller Jean-Claude (1873) | - | DUD057 | Funez Yannick (1207) | 3 - 1 |
| 5 | SCH021 | Birtz Claude (1791) | - | DUD059 | Schintgen Armand (1200) | 3 - 1 |
| 6 | SCH026 | Saatdjian Estéban (1687) | - | DUD062 | Schreiner Bob (1200) | 3 - 1 |
| 7 | SCH030 | Adami Eric (1621) | - | DUD064 | Gengler Laurent (1200) | 3 - 1 |
| 8 | SCH029 | Marzadori Edmond (1669) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN002 | Rastoder Selim (1782) | - | LUX001 | Stas Arnould (2002) | 1 - 3 |
| 2 | JUN003 | Schroeter Clemens (1725) | - | LUX002 | Dahdah Nagib (1847) | 1 - 3 |
| 3 | JUN004 | Royer Tom (1721) | - | LUX006 | Klein Jean (1750) | 2 - 2 |
| 4 | JUN005 | Alberty Robert (1671) | - | LUX010 | Canon Patrick (1651) | 2 - 2 |
| 5 | JUN007 | Christidis Christos (1492) | - | LUX012 | Murzynski Roman Gabriel (1602) | 1 - 3 |
| 6 | JUN009 | Krier Serge (1454) | - | LUX014 | Kimmes Fernand (1543) | 1 - 3 |
| 7 | JUN008 | Royer Sylvie (1465) | - | LUX015 | Norozikashkouli Koroush (1531) | 3 - 1 |
| 8 | JUN010 | Alberty Jean-Paul (1500) | - | LUX016 | Faber Jean-Paul (1476) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET005 | Ludewig Robert (1943) | - | BON040 | Gnad Gunnar (1753) | 3 - 1 |
| 2 | BET006 | Haller Carlo (1877) | - | BON039 | Lorentz Jacques (1797) | 3 - 1 |
| 3 | BET007 | Brosius René (1767) | - | BON042 | Hasani Driton (1700) | 3 - 1 |
| 4 | BET010 | Shala Fadil (1650) | - | BON0425 | Haka Halit (1700) | 3 - 1 |
| 5 | BET014 | Wilgoz Gérard (1400) | - | BON043 | Birch Rupert (1694) | 1 - 3 |
| 6 | BET016 | Reisdorf Jean-Pierre (1436) | - | BON044 | Wagner Marc (1695) | 1 - 3 |
| 7 | BET017 | Marson Romain (1406) | - | BON045 | Agovic Esad (1679) | 1 - 3 |
| 8 | BET020 | Ludewig Gambucci Daniela (1372) | - | BON050 | Stencel Milan (1592) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER014 | Streff Michel (1741) | - | ERR025 | Koch Paul (1575) | 1 - 3 |
| 2 | PER018 | Hajdarpasic Dzevat (1722) | - | ERR029 | Kessler Lucien (1501) | 3 - 1 |
| 3 | PER019 | Rodesch Toni (1687) | - | ERR034 | Meisch Jean-Paul (1475) | 2 - 2 |
| 4 | PER022 | Leyder Alphonse (1643) | - | ERR033 | Mouthuy Jacky-Long (1284) | 1 - 3 |
| 5 | PER023 | Linz Stefan (1615) | - | ERR041 | Reiser Renée (1415) | 2 - 2 |
| 6 | PER027 | Kandaourov Serguey (1539) | - | FF | FF | 3 - 0 |
| 7 | PER029 | Beck Luc (1508) | - | FF | FF | 3 - 0 |
| 8 | PER030 | Ernzer Aly (1484) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LAT006 | Kerac Peter (1808) | - | BIE002 | Weber Tom (2299) | 1 - 3 |
| 2 | LAT009 | Cervino Mario (1734) | - | BIE004 | Daubenfeld Gilles (2222) | 1 - 3 |
| 3 | LAT011 | Bredimus Erni (1390) | - | BIE006 | Hoegener Claude (2074) | 1 - 3 |
| 4 | LAT012 | Cordier Gilbert (1370) | - | BIE007 | Serban David (1853) | 1 - 3 |
| 5 | LAT013 | Adlam Gordon (1322) | - | BIE009 | Bishop Peter (1762) | 1 - 3 |
| 6 | LAT014 | Linster Jacques (1287) | - | BIE010 | Steil Raymond (1680) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN012 | Ikonomidis Periklis (1495) | - | DIF059 | Blond Hanten Elsa (1494) | 3 - 1 |
| 2 | JUN013 | Saridakis-Bitos Dimitros (1471) | - | DIF0675 | Placidi Romain (1435) | 3 - 1 |
| 3 | JUN014 | Molitor Charles (1489) | - | DIF073 | Neu Audric (1238) | 1 - 3 |
| 4 | JUN015 | Walch Pierre (1479) | - | DIF074 | Jeyachandran Elangkumaran (1200) | 3 - 1 |
| 5 | JUN016 | Royer Marc (1236) | - | DIF0811 | Biryukov Alexei (1200) | 1 - 3 |
| 6 | JUN017 | Sauber Chris (1200) | - | DIF0812 | Biryukov Sacha (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH046 | Burdot Yves (1688) | - | NOR020 | Garot Damien (1719) | 1 - 3 |
| 2 | ECH0465 | Engel Ewald (1718) | - | NOR021 | Cosic Mehmedalija (1649) | 3 - 1 |
| 3 | ECH048 | Weichsel Reimund (1699) | - | NOR022 | Marinho Manuel (1623) | 3 - 1 |
| 4 | ECH049 | Schirtz Albert (1692) | - | NOR023 | Meurin Patrick (1437) | 1 - 3 |
| 5 | ECH055 | Manzoni Daniel (1527) | - | NOR036 | Jacob Joseph (1394) | 2 - 2 |
| 6 | ECH056 | Hoffmann Nick (1427) | - | NOR024 | Bissen Philippe (1413) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER031 | Lamberty Michel (1422) | - | DOB014 | Papini Emanuel (1854) | 1 - 3 |
| 2 | PER032 | Dekoker Patricia (1352) | - | DOB020 | Nestler Daniel (1777) | 1 - 3 |
| 3 | PER033 | König Alois (1343) | - | DOB023 | Mary Julien (1586) | 1 - 3 |
| 4 | PER034 | Hajdarpasic Mirzet (1278) | - | DOB024 | Schneider Serge (1583) | 2 - 2 |
| 5 | PER035 | François Roby (1241) | - | FF | FF | 3 - 0 |
| 6 | PER037 | Schmitt Olivier (1237) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH032 | Reiter Alphonse (1607) | - | STE001 | Friederes Georges (1765) | 1 - 3 |
| 2 | SCH035 | Jenn Felix (1548) | - | STE002 | Demazy Kevin (1744) | 3 - 1 |
| 3 | SCH0375 | Ferretti Maurizio (1540) | - | STE003 | Klein Marcel (1736) | 0 - 3 |
| 4 | SCH038 | Franssen Peter (1514) | - | STE004 | De-Jong Menno (1565) | 1 - 3 |
| 5 | SCH039 | Zerbato Raoul (1443) | - | STE005 | Neyens François (1512) | 1 - 3 |
| 6 | SCH040 | Marzadori Jean (1523) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | KBL001 | Debay Michel (1790) | - | FF | FF | 3 - 0 |
| 2 | KBL002 | Leprêtre Thierry (1674) | - | FF | FF | 3 - 0 |
| 3 | KBL003 | Verdickt Bernard (1641) | - | FF | FF | 3 - 0 |
| 4 | KBL004 | Vandevoir Michel (1543) | - | FF | FF | 3 - 0 |
| 5 | KBL005 | Gérard Xavier (1531) | - | FF | FF | 3 - 0 |
| 6 | KBL006 | Adams Anne (1352) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | FF | FF | - | BON060 | Catel Christian (1339) | 0 - 3 |
| 2 | FF | FF | - | BON061 | Urhausen Jérome, Eric (1336) | 0 - 3 |
| 3 | FF | FF | - | BON062 | Weinand Bob (1315) | 0 - 3 |
| 4 | FF | FF | - | BON063 | Sakiotis Elisabetta (1348) | 0 - 3 |
| 5 | FF | FF | - | BON065 | Sakiotis Evangelos (1287) | 0 - 3 |
| 6 | FF | FF | - | BON067 | Fournel Jo (1306) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER037 | Schmitt Olivier (1237) | - | BON051 | Uhres Claude (1581) | 1 - 3 |
| 2 | PER038 | Dourte Nadine (1250) | - | BON052 | Beissel Ben (1564) | 1 - 3 |
| 3 | PER039 | Picco Loris (1210) | - | BON053 | Mendes Ricardo (1554) | 1 - 3 |
| 4 | FF | FF | - | BON054 | Meneghetti Erny (1515) | 0 - 3 |
| 5 | FF | FF | - | BON057 | Antony Roland (1441) | 0 - 3 |
| 6 | FF | FF | - | BON058 | Alexandrou Christos (1366) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH041 | Sand Marco (1392) | - | BIE011 | Weirich Eric (1642) | 1 - 3 |
| 2 | SCH045 | Ramdedovic Amer (1218) | - | BIE013 | Diderich Johny (1581) | 1 - 3 |
| 3 | SCH047 | Heintz Nathalie (1200) | - | BIE015 | Pereira Patrick (1300) | 1 - 3 |
| 4 | FF | FF | - | BIE014 | Antoni Patricia (1334) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | FF | FF | - | FF | FF | 0 - 0 |
| 2 | FF | FF | - | FF | FF | 0 - 0 |
| 3 | FF | FF | - | FF | FF | 0 - 0 |
| 4 | FF | FF | - | FF | FF | 0 - 0 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie I | 8 | 78 | 4 |
| 2 | De Sprenger Iechternach I | 7 | 74 | 4 |
| 3 | Le Cavalier Differdange I | 6 | 79 | 4 |
| 4 | Cercle d'échecs Dudelange I | 5 | 70 | 4 |
| 5 | Le Cavalier Differdange II | 2 | 58 | 4 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng I | 2 | 55 | 4 |
| 7 | Cercle d'échecs Philidor Dommeldange-Beggen I | 2 | 49 | 4 |
| 8 | Gambit Bonnevoie II | 0 | 43 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Dudelange II | 8 | 76 | 4 |
| 2 | Schachklub Nordstad I | 6 | 68 | 4 |
| 3 | Les pions Perlé I | 5 | 66 | 4 |
| 4 | Esch Rochade Reine I | 4 | 66 | 4 |
| 5 | De Sprenger Iechternach II | 4 | 65 | 4 |
| 6 | Cercle d'échecs Pétange I | 3 | 58 | 4 |
| 7 | Le Cavalier Differdange III | 2 | 61 | 4 |
| 8 | Schachklub Wasserbelleg I | 0 | 41 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Luxembourg 1915 I | 7 | 72 | 4 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng II | 6 | 76 | 4 |
| 3 | Gambit Bonnevoie III | 6 | 69 | 4 |
| 4 | Les pions Perlé II | 4 | 64 | 4 |
| 5 | Cercle d'échecs Dudelange III | 4 | 61 | 4 |
| 6 | Caïssa Junglinster I | 4 | 60 | 4 |
| 7 | Cercle d'échecs Bettembourg I | 1 | 55 | 4 |
| 8 | Esch Rochade Reine II | 0 | 44 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | The Smashing Pawns Bieles I | 8 | 69 | 4 |
| 2 | Schachklub Nordstad II | 7 | 56 | 4 |
| 3 | Le Cavalier Differdange IV | 4 | 49 | 4 |
| 4 | Caïssa Junglinster II | 4 | 45 | 4 |
| 5 | De Sprenger Iechternach III | 3 | 47 | 4 |
| 6 | La Tour Limpertsberg I | 3 | 37 | 4 |
| 7 | Les pions Perlé III | 2 | 40 | 4 |
| 8 | Cercle d'échecs Philidor Dommeldange-Beggen II | 1 | 27 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange V | 6 | 42 | 4 |
| 2 | KB Checs I | 5 | 55 | 4 |
| 3 | Cercle d'échecs Steinfort I | 5 | 54 | 4 |
| 4 | Gambit Bonnevoie IV | 4 | 52 | 4 |
| 5 | Gambit Bonnevoie V | 4 | 48 | 4 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng III | 4 | 43 | 4 |
| 7 | Les pions Perlé IV | 2 | 31 | 4 |
| 8 | Cercle d'échecs Dudelange IV | 2 | 28 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | The Smashing Pawns Bieles II | 6 | 34 | 3 |
| 2 | Cercle d'échecs Bettembourg II | 6 | 27 | 3 |
| 3 | Schachklub Wasserbelleg II | 2 | 25 | 3 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng IV | 2 | 18 | 4 |
| 5 | Schachklub Nordstad III | 2 | 17 | 2 |
| 6 | Gambit Bonnevoie VI | 2 | 12 | 2 |
| 7 | Cercle d'échecs Dudelange V | 0 | 2 | 3 |
| Ronde précédante | Ronde suivante |