| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | DUD I | - | BON I | 15 : 17 | 2010-11-29 02:29:06 |
| Division nationale | DIF I | - | DOB I | 21 : 11 | 2010-11-29 03:31:33 |
| Division nationale | DIF II | - | ECH I | 14 : 18 | 2010-11-29 03:31:33 |
| Division nationale | SCH I | - | BON II | 20 : 11 | 2010-11-29 02:28:39 |
| Promotion d'honneur | DUD II | - | WAS I | 20 : 12 | 2010-11-29 02:29:06 |
| Promotion d'honneur | NOR I | - | ERR I | 13 : 19 | 2010-11-29 00:02:03 |
| Promotion d'honneur | DIF III | - | ECH II | 13 : 19 | 2010-11-29 03:31:33 |
| Promotion d'honneur | PET I | - | PER I | 15 : 15 | 2010-11-29 02:32:41 |
| Division 1 | DUD III | - | JUN I | 15 : 16 | 2010-11-29 02:29:06 |
| Division 1 | BON III | - | ERR II | 20 : 10 | 2010-11-29 01:23:21 |
| Division 1 | LUX I | - | BET I | 17 : 15 | 2010-11-29 03:52:50 |
| Division 1 | SCH II | - | PER II | 18 : 14 | 2010-11-29 02:28:39 |
| Division 2 | BIE I | - | JUN II | 18 : 5 | 2010-11-29 14:25:58 |
| Division 2 | NOR II | - | DOB II | 14 : 7 | 2010-11-29 00:02:03 |
| Division 2 | DIF IV | - | ECH III | 13 : 11 | 2010-11-29 03:31:33 |
| Division 2 | LAT I | - | PER III | 12 : 12 | 2010-11-29 02:28:39 |
| Division 3 | STE I | - | KBL I | 12 : 12 | 2010-11-29 03:21:45 |
| Division 3 | BON V | - | BON IV | 6 : 18 | 2010-11-29 01:23:21 |
| Division 3 | DIF V | - | DUD IV | 16 : 7 | 2010-11-29 03:31:33 |
| Division 3 | SCH III | - | PER IV | 16 : 6 | 2010-11-29 02:29:54 |
| Division 4 | BIE II | - | WAS II | 10 : 6 | 2010-11-29 14:25:58 |
| Division 4 | NOR III | - | BYE 0 | 2010-09-01 05:00:00 | |
| Division 4 | BON VI | - | DUD V | 12 : 0 | 2010-11-29 01:23:21 |
| Division 4 | SCH IV | - | BET II | 3 : 8 | 2010-11-29 02:29:54 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD005 | Wirig Anthony (2466) | - | BON001 | Kunin Vitaly (2531) | 3 - 1 |
| 2 | DUD007 | Berend Fred (2361) | - | BON002 | Marechal Andy (2285) | 1 - 3 |
| 3 | DUD011 | Berend Elvira (2322) | - | BON004 | Dobias Richard (2255) | 2 - 2 |
| 4 | DUD012 | Osieka Udo (2268) | - | BON003 | Bednarich Jan (2254) | 1 - 3 |
| 5 | DUD014 | Mossong Hubert (2172) | - | BON007 | Blaeser Pierre (2219) | 3 - 1 |
| 6 | DUD021 | Gaspar Lucien (2115) | - | BON008 | Filipovic Slobodan (2158) | 2 - 2 |
| 7 | DUD020 | Schartz Alain (2176) | - | BON009 | Bjarnason Oskar (2198) | 1 - 3 |
| 8 | DUD022 | Tudorie Sebastian (2152) | - | BON015 | Ajdarpasic Kemal (2029) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF005 | Sanikidze Tornike (2576) | - | DOB003 | Weber Jean-Marie (2196) | 3 - 1 |
| 2 | DIF007 | Zaragatski Ilja (2473) | - | DOB002 | Henris Luc (2250) | 2 - 2 |
| 3 | DIF012 | Bakalarz Mietek (2322) | - | DOB004 | Karp Serge (2150) | 3 - 1 |
| 4 | DIF015 | Gengler Pierre (2192) | - | DOB005 | Azorit Luis (2019) | 3 - 1 |
| 5 | DIF018 | Bruch Jochen (2250) | - | DOB006 | Pimenta Antonio (1977) | 2 - 2 |
| 6 | DIF017 | Boyard Marie (2073) | - | DOB008 | Schneider Rafael (1921) | 3 - 1 |
| 7 | DIF023 | Risch Michel (2092) | - | DOB010 | Nestler Patrick (1958) | 2 - 2 |
| 8 | DIF019 | Hartung Jerry (2180) | - | DOB014 | Papini Emanuel (1854) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF025 | Callam Hannes (2151) | - | ECH013 | Wiedenkeller Michael (2422) | 1 - 3 |
| 2 | DIF026 | Mauquoi Rudi (2016) | - | ECH017 | Wagener Claude (2253) | 3 - 1 |
| 3 | DIF027 | Kirsch Laurent (2103) | - | ECH018 | Körholz Ludger (2289) | 1 - 3 |
| 4 | DIF028 | Stull Norbert (2105) | - | ECH019 | Prizker Boris (2245) | 1 - 3 |
| 5 | DIF030 | Klamp Christoph (2022) | - | ECH020 | Brittner Serge (2260) | 2 - 2 |
| 6 | DIF029 | Schlüter Yves (2058) | - | ECH021 | Gnichtel Gerd (2200) | 3 - 1 |
| 7 | DIF033 | Fadil Hicham (1883) | - | ECH023 | Trauth Michael Dr. (2188) | 1 - 3 |
| 8 | DIF034 | Kuffer Jean-Claude (1999) | - | ECH025 | Oberweis Paul (2052) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH003 | Mertens Marc (2202) | - | BON016 | Christen Pierre (2019) | 3 - 1 |
| 2 | SCH002 | Vatter Hans-Joachim (2341) | - | BON017 | Bogdanovic Branco (2055) | 3 - 1 |
| 3 | SCH006 | Kessler Andreas (2133) | - | BON022 | Stern Geoffrey (1992) | 2 - 2 |
| 4 | SCH005 | Sailer Douglas (2145) | - | BON021 | Meyer Henri (1982) | 1 - 3 |
| 5 | SCH008 | Elbeshausen Ralf (2085) | - | BON026 | Schmit Francis (1928) | 3 - 1 |
| 6 | SCH010 | Jeitz Olivier (1991) | - | BON025 | Sorras Alexios (1937) | 2 - 2 |
| 7 | SCH013 | Muller Guy (1920) | - | BON029 | Berteau Franck (1828) | 3 - 0 |
| 8 | SCH012 | Ghavami Seyed-Reza (1935) | - | BON0365 | Mehmeti Emin (1790) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD023 | Klauner Théid (2080) | - | WAS001 | Schmitz Nico (1988) | 2 - 2 |
| 2 | DUD024 | Ackermann Robert (2074) | - | WAS002 | Blaeser Romain Michel (1965) | 3 - 1 |
| 3 | DUD027 | Koch Dirk (2052) | - | WAS003 | Oliva Jan (1903) | 2 - 2 |
| 4 | DUD028 | Harig Alexander (1998) | - | WAS006 | Hengel Guy (1846) | 3 - 1 |
| 5 | DUD029 | Schilpp Roland (1956) | - | WAS005 | Görgen Frank (1851) | 3 - 1 |
| 6 | DUD030 | Schammo Jei (1955) | - | WAS008 | Michalowski Richard (1644) | 3 - 1 |
| 7 | DUD034 | Fattebene Pierre (1895) | - | WAS007 | Schmitz Karl-H. (1780) | 1 - 3 |
| 8 | DUD033 | Jadin Yves (1782) | - | WAS009 | Galassi Daniel (1605) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR001 | Adrian Claude (2276) | - | ERR001 | Haub Thorsten Michael (2518) | 1 - 3 |
| 2 | NOR004 | Capaces François (2106) | - | ERR002 | Linster Philippe (2197) | 2 - 2 |
| 3 | NOR007 | Corbin Paul (1951) | - | ERR004 | Weidig Tom (1950) | 2 - 2 |
| 4 | NOR010 | Recking René (1941) | - | ERR008 | Pataki Zemplen (1793) | 1 - 3 |
| 5 | NOR015 | Kries Yvon (1809) | - | ERR011 | Roller Paul (1876) | 2 - 2 |
| 6 | NOR019 | Speksnijder Robert (1726) | - | ERR012 | Hentges John (1817) | 3 - 1 |
| 7 | NOR021 | Cosic Mehmedalija (1649) | - | ERR013 | Meisch Tanguy (1700) | 1 - 3 |
| 8 | NOR022 | Marinho Manuel (1623) | - | ERR014 | Apel Yurica (1728) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF031 | Yankelevich Lev (1929) | - | ECH026 | Wilger Frank (2106) | 3 - 1 |
| 2 | DIF032 | Poscic Mark (1806) | - | ECH028 | Peters Michael (2044) | 1 - 3 |
| 3 | DIF035 | Goerens Paul (1943) | - | ECH029 | Adam Ken (1863) | 1 - 3 |
| 4 | DIF037 | Boyarchenko Vlada (1794) | - | ECH030 | Braas Patrick (1806) | 1 - 3 |
| 5 | DIF036 | Spartz Guy (1944) | - | ECH034 | Sosnov Christian (1912) | 2 - 2 |
| 6 | DIF039 | Spartz Gaston (1801) | - | ECH041 | Wambach Patrick (1772) | 2 - 2 |
| 7 | DIF043 | Pinheiro Philippe (1703) | - | ECH042 | Lopez Popov Ivan (1701) | 2 - 2 |
| 8 | DIF047 | Biryukov Alice (1571) | - | ECH044 | Mosebach Peter-Georg (1732) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PET003 | Boclinville Patrick (1985) | - | PER001 | Thirion Marcel (2184) | 0 - 3 |
| 2 | PET002 | Feller Josy (2217) | - | PER002 | Monaville Guy (2130) | 2 - 2 |
| 3 | PET004 | Masquelier Quentin (1876) | - | PER005 | Salentiny Eric (1924) | 3 - 1 |
| 4 | PET005 | Peters Paul (1892) | - | PER006 | Giorgetti Cyrile (2000) | 3 - 1 |
| 5 | PET006 | Haensel Jean-Marie (1849) | - | PER007 | Ortartchiev Gadji (1986) | 1 - 3 |
| 6 | PET007 | Wietor Henri (1807) | - | PER009 | Neuman Carlo (1877) | 2 - 2 |
| 7 | PET008 | Hoffmann Mathieu (1803) | - | PER010 | Zigrand Roger (1877) | 3 - 0 |
| 8 | PET010 | Ginter Norbert (1772) | - | PER011 | Lucifora Nicolas (1840) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD037 | Rasquin Fernand (1899) | - | JUN001 | Muric Rafet (1832) | 3 - 1 |
| 2 | DUD040 | Sovic Igor (1735) | - | JUN002 | Rastoder Selim (1782) | 0 - 3 |
| 3 | DUD042 | Mergen Mett (1696) | - | JUN003 | Schroeter Clemens (1725) | 3 - 1 |
| 4 | DUD043 | Kremer Gilles (1690) | - | JUN004 | Royer Tom (1721) | 1 - 3 |
| 5 | DUD045 | Kremer Nicolas (1652) | - | JUN005 | Alberty Robert (1671) | 1 - 3 |
| 6 | DUD044 | Kremer Nadine (1658) | - | JUN007 | Christidis Christos (1492) | 3 - 1 |
| 7 | DUD047 | Wealer Henri (1614) | - | JUN009 | Krier Serge (1454) | 1 - 3 |
| 8 | DUD046 | Clausse Georges (1683) | - | JUN008 | Royer Sylvie (1465) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON040 | Gnad Gunnar (1753) | - | ERR015 | Schmitz Josy (1745) | 2 - 2 |
| 2 | BON039 | Lorentz Jacques (1797) | - | ERR021 | Thoma Alain (1661) | 2 - 2 |
| 3 | BON042 | Hasani Driton (1700) | - | ERR025 | Koch Paul (1575) | 2 - 2 |
| 4 | BON0425 | Haka Halit (1700) | - | ERR024 | Scholtes Théo (1693) | 3 - 1 |
| 5 | BON043 | Birch Rupert (1694) | - | ERR029 | Kessler Lucien (1501) | 2 - 2 |
| 6 | BON045 | Agovic Esad (1679) | - | ERR033 | Mouthuy Jacky-Long (1284) | 3 - 1 |
| 7 | BON044 | Wagner Marc (1695) | - | FF | FF | 3 - 0 |
| 8 | BON050 | Stencel Milan (1592) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX002 | Dahdah Nagib (1847) | - | BET003 | Wonner Frank (2000) | 1 - 3 |
| 2 | LUX003 | Detilloux Marc (1843) | - | BET005 | Ludewig Robert (1943) | 3 - 1 |
| 3 | LUX006 | Klein Jean (1750) | - | BET006 | Haller Carlo (1877) | 1 - 3 |
| 4 | LUX010 | Canon Patrick (1651) | - | BET007 | Brosius René (1767) | 1 - 3 |
| 5 | LUX013 | Meier Norbert (1546) | - | BET010 | Shala Fadil (1650) | 3 - 1 |
| 6 | LUX014 | Kimmes Fernand (1543) | - | BET012 | Weber Fernand (1525) | 3 - 1 |
| 7 | LUX015 | Norozikashkouli Koroush (1531) | - | BET014 | Wilgoz Gérard (1400) | 3 - 1 |
| 8 | LUX017 | Mattioli Fernand (1423) | - | BET015 | Schwinninger Norbert (1464) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH014 | Kirsch Gérard (1880) | - | PER012 | Wagener Jean-Marc (1794) | 2 - 2 |
| 2 | SCH015 | Schockmel Jean-Marie (1877) | - | PER013 | Mikolajezak Dominique (1746) | 2 - 2 |
| 3 | SCH016 | Schuller Jean-Claude (1873) | - | PER015 | Glod Philippe (1741) | 2 - 2 |
| 4 | SCH017 | Ramdedovic Delija (1865) | - | PER014 | Streff Michel (1741) | 2 - 2 |
| 5 | SCH022 | Barzen Pascal (1868) | - | PER018 | Hajdarpasic Dzevat (1722) | 3 - 1 |
| 6 | SCH021 | Birtz Claude (1791) | - | PER019 | Rodesch Toni (1687) | 3 - 1 |
| 7 | SCH023 | Kohnen Marc (1761) | - | PER020 | Francois Guillaume (1685) | 2 - 2 |
| 8 | SCH027 | Kayser Pierrot (1686) | - | PER021 | Lavina Marc (1668) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BIE002 | Weber Tom (2299) | - | JUN010 | Alberty Jean-Paul (1500) | 3 - 1 |
| 2 | BIE004 | Daubenfeld Gilles (2222) | - | JUN011 | Christidis Ioannis (1548) | 3 - 1 |
| 3 | BIE006 | Hoegener Claude (2074) | - | JUN013 | Saridakis-Bitos Dimitros (1471) | 3 - 1 |
| 4 | BIE009 | Bishop Peter (1762) | - | JUN014 | Molitor Charles (1489) | 3 - 1 |
| 5 | BIE010 | Steil Raymond (1680) | - | JUN015 | Walch Pierre (1479) | 3 - 1 |
| 6 | BIE011 | Weirich Eric (1642) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR024 | Bissen Philippe (1413) | - | DOB022 | Van Alphen Matthias (1639) | 2 - 2 |
| 2 | NOR030 | Bürger Arsène (1530) | - | DOB020 | Nestler Daniel (1777) | 2 - 2 |
| 3 | NOR031 | Pereira Marco (1522) | - | DOB023 | Mary Julien (1586) | 1 - 3 |
| 4 | NOR033 | Weber Arny (1467) | - | FF | FF | 3 - 0 |
| 5 | NOR034 | Machado Manuel (1424) | - | FF | FF | 3 - 0 |
| 6 | NOR038 | Dahm Monique (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF048 | Müller David (1736) | - | ECH046 | Burdot Yves (1688) | 3 - 1 |
| 2 | DIF049 | Chalabi Max (1634) | - | ECH0465 | Engel Ewald (1718) | 2 - 2 |
| 3 | DIF050 | Chalabi Khaled (1608) | - | ECH048 | Weichsel Reimund (1699) | 1 - 3 |
| 4 | DIF052 | Schuster Tom (1566) | - | ECH052 | Romano Antonio (1620) | 1 - 3 |
| 5 | DIF051 | Schuster Gérard (1655) | - | ECH055 | Manzoni Daniel (1527) | 3 - 1 |
| 6 | DIF058 | Boyarchenko Alexander Sr (1535) | - | ECH056 | Hoffmann Nick (1427) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LAT007 | Maas Edouard (1800) | - | PER022 | Leyder Alphonse (1643) | 1 - 3 |
| 2 | LAT008 | Freylinger Jean-Paul (1794) | - | PER023 | Linz Stefan (1615) | 3 - 1 |
| 3 | LAT009 | Cervino Mario (1734) | - | PER025 | Weber Marcel (1574) | 3 - 1 |
| 4 | LAT011 | Bredimus Erni (1390) | - | PER027 | Kandaourov Serguey (1539) | 3 - 1 |
| 5 | LAT013 | Adlam Gordon (1322) | - | PER029 | Beck Luc (1508) | 1 - 3 |
| 6 | LAT014 | Linster Jacques (1287) | - | PER030 | Ernzer Aly (1484) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE001 | Friederes Georges (1765) | - | KBL001 | Debay Michel (1790) | 1 - 3 |
| 2 | STE002 | Demazy Kevin (1744) | - | KBL002 | Leprêtre Thierry (1674) | 1 - 3 |
| 3 | STE003 | Klein Marcel (1736) | - | KBL003 | Verdickt Bernard (1641) | 3 - 1 |
| 4 | STE004 | De-Jong Menno (1565) | - | KBL004 | Vandevoir Michel (1543) | 3 - 1 |
| 5 | STE005 | Neyens François (1512) | - | KBL008 | Di Giannantonio Maria (1200) | 3 - 1 |
| 6 | STE009 | Bousson Tom (1200) | - | KBL005 | Gérard Xavier (1531) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON067 | Fournel Jo (1306) | - | BON053 | Mendes Ricardo (1554) | 1 - 3 |
| 2 | BON068 | Funcke Jan (1200) | - | BON057 | Antony Roland (1441) | 1 - 3 |
| 3 | BON069 | Cabannes Louis (1225) | - | BON058 | Alexandrou Christos (1366) | 1 - 3 |
| 4 | BON071 | Dilaverakis Jorge (1221) | - | BON062 | Weinand Bob (1315) | 1 - 3 |
| 5 | BON075 | Ruysschaert Margareta (1200) | - | BON063 | Sakiotis Elisabetta (1348) | 1 - 3 |
| 6 | BON0755 | Ruysschaert Anna (1200) | - | BON065 | Sakiotis Evangelos (1287) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF059 | Blond Hanten Elsa (1494) | - | DUD050 | Kremer Gilbert (1365) | 1 - 3 |
| 2 | DIF060 | Müller Steven (1446) | - | DUD051 | Schaeffer Jos (1265) | 3 - 1 |
| 3 | DIF065 | Traqueia Rosa Miguel (1331) | - | DUD057 | Funez Yannick (1207) | 3 - 1 |
| 4 | DIF068 | Lima Pinto Kevin (1292) | - | DUD059 | Schintgen Armand (1200) | 3 - 1 |
| 5 | DIF075 | Brassel David (1225) | - | DUD062 | Schreiner Bob (1200) | 3 - 1 |
| 6 | DIF074 | Jeyachandran Elangkumaran (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH029 | Marzadori Edmond (1669) | - | PER031 | Lamberty Michel (1422) | 3 - 1 |
| 2 | SCH030 | Adami Eric (1621) | - | PER033 | König Alois (1343) | 3 - 1 |
| 3 | SCH038 | Franssen Peter (1514) | - | PER036 | Besseling Bernard (1241) | 1 - 3 |
| 4 | SCH039 | Zerbato Raoul (1443) | - | PER038 | Dourte Nadine (1250) | 3 - 1 |
| 5 | SCH040 | Marzadori Jean (1523) | - | FF | FF | 3 - 0 |
| 6 | SCH041 | Sand Marco (1392) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BIE012 | Bieser Gerry (1600) | - | WAS011 | Kloek Wilhelmus (1561) | 1 - 3 |
| 2 | BIE013 | Diderich Johny (1581) | - | WAS012 | Neu Georges (1550) | 3 - 1 |
| 3 | BIE014 | Antoni Patricia (1334) | - | WAS017 | Alfter Nico (1287) | 3 - 1 |
| 4 | BIE015 | Pereira Patrick (1300) | - | FF | FF | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON076 | Fangmeyer Laura Milena (1200) | - | FF | FF | 3 - 0 |
| 2 | BON077 | Fangmeyer Nadia Alyssa (1200) | - | FF | FF | 3 - 0 |
| 3 | BON078 | Angelidis Alexandros-Georgios (1200) | - | FF | FF | 3 - 0 |
| 4 | BON079 | Fülöp Botond Maté (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH047 | Heintz Nathalie (1200) | - | BET016 | Reisdorf Jean-Pierre (1436) | 1 - 3 |
| 2 | SCH044 | Greger Katharina (1239) | - | BET017 | Marson Romain (1406) | 2 - 2 |
| 3 | FF | FF | - | BET022 | Greis Yves (1245) | 0 - 3 |
| 4 | FF | FF | - | FF | FF | 0 - 0 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 6 | 65 | 3 |
| 2 | Gambit Bonnevoie I | 6 | 55 | 3 |
| 3 | De Sprenger Iechternach I | 5 | 56 | 3 |
| 4 | Cercle d'échecs Dudelange I | 3 | 51 | 3 |
| 5 | Le Cavalier Differdange II | 2 | 49 | 3 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng I | 2 | 42 | 3 |
| 7 | Gambit Bonnevoie II | 0 | 30 | 3 |
| 8 | Cercle d'échecs Philidor Dommeldange-Beggen I | 0 | 30 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Dudelange II | 6 | 58 | 3 |
| 2 | Esch Rochade Reine I | 4 | 52 | 3 |
| 3 | Schachklub Nordstad I | 4 | 51 | 3 |
| 4 | De Sprenger Iechternach II | 4 | 50 | 3 |
| 5 | Les pions Perlé I | 3 | 48 | 3 |
| 6 | Cercle d'échecs Pétange I | 3 | 44 | 3 |
| 7 | Schachklub Wasserbelleg I | 0 | 41 | 3 |
| 8 | Le Cavalier Differdange III | 0 | 37 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie III | 5 | 53 | 3 |
| 2 | Luxembourg 1915 I | 5 | 53 | 3 |
| 3 | Cercle d'échecs Dudelange III | 4 | 54 | 3 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng II | 4 | 52 | 3 |
| 5 | Caïssa Junglinster I | 4 | 47 | 3 |
| 6 | Les pions Perlé II | 2 | 46 | 3 |
| 7 | Cercle d'échecs Bettembourg I | 0 | 39 | 3 |
| 8 | Esch Rochade Reine II | 0 | 33 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | The Smashing Pawns Bieles I | 6 | 51 | 3 |
| 2 | Schachklub Nordstad II | 6 | 44 | 3 |
| 3 | Le Cavalier Differdange IV | 4 | 39 | 3 |
| 4 | La Tour Limpertsberg I | 3 | 31 | 3 |
| 5 | De Sprenger Iechternach III | 2 | 35 | 3 |
| 6 | Caïssa Junglinster II | 2 | 31 | 3 |
| 7 | Les pions Perlé III | 1 | 29 | 3 |
| 8 | Cercle d'échecs Philidor Dommeldange-Beggen II | 0 | 16 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange V | 6 | 42 | 3 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng III | 4 | 34 | 3 |
| 3 | Cercle d'échecs Steinfort I | 3 | 41 | 3 |
| 4 | KB Checs I | 3 | 37 | 3 |
| 5 | Gambit Bonnevoie IV | 2 | 34 | 3 |
| 6 | Gambit Bonnevoie V | 2 | 30 | 3 |
| 7 | Cercle d'échecs Dudelange IV | 2 | 28 | 3 |
| 8 | Les pions Perlé IV | 2 | 28 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Bettembourg II | 6 | 27 | 3 |
| 2 | The Smashing Pawns Bieles II | 4 | 22 | 2 |
| 3 | Schachklub Wasserbelleg II | 2 | 25 | 3 |
| 4 | Schachklub Nordstad III | 2 | 17 | 2 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng IV | 2 | 15 | 3 |
| 6 | Gambit Bonnevoie VI | 2 | 12 | 2 |
| 7 | Cercle d'échecs Dudelange V | 0 | 2 | 3 |
| Ronde précédante | Ronde suivante |