| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | BON I | - | SCH I | 20 : 12 | 2010-11-15 02:35:34 |
| Division nationale | ECH I | - | DUD I | 16 : 16 | 2010-11-15 02:18:47 |
| Division nationale | DOB I | - | DIF II | 8 : 24 | 2010-11-15 03:57:26 |
| Division nationale | BON II | - | DIF I | 8 : 23 | 2010-11-15 02:35:34 |
| Promotion d'honneur | WAS I | - | PET I | 15 : 17 | 2010-11-15 01:33:47 |
| Promotion d'honneur | ECH II | - | DUD II | 11 : 21 | 2010-11-15 02:18:47 |
| Promotion d'honneur | ERR I | - | DIF III | 18 : 14 | 2010-11-15 02:17:08 |
| Promotion d'honneur | PER I | - | NOR I | 15 : 16 | 2010-11-15 04:31:16 |
| Division 1 | JUN I | - | SCH II | 17 : 14 | 2010-11-15 00:58:32 |
| Division 1 | BET I | - | DUD III | 12 : 20 | 2010-11-15 02:09:38 |
| Division 1 | ERR II | - | LUX I | 11 : 20 | 2010-11-15 02:20:21 |
| Division 1 | PER II | - | BON III | 14 : 17 | 2010-11-15 04:31:16 |
| Division 2 | JUN II | - | LAT I | 10 : 13 | 2010-11-15 00:58:32 |
| Division 2 | ECH III | - | BIE I | 7 : 17 | 2010-11-15 02:18:47 |
| Division 2 | DOB II | - | DIF IV | 4 : 18 | 2010-11-15 03:57:26 |
| Division 2 | PER III | - | NOR II | 9 : 15 | 2010-11-15 04:31:16 |
| Division 3 | KBL I | - | SCH III | 15 : 4 | 2010-11-15 04:14:07 |
| Division 3 | DUD IV | - | STE I | 12 : 11 | 2010-11-15 00:35:00 |
| Division 3 | BON IV | - | DIF V | 11 : 13 | 2010-11-15 02:35:34 |
| Division 3 | PER IV | - | BON V | 9 : 14 | 2010-11-15 04:31:16 |
| Division 4 | WAS II | - | SCH IV | 12 : 0 | 2010-11-15 01:33:47 |
| Division 4 | DUD V | - | BIE II | 0 : 12 | 2010-11-14 00:29:27 |
| Division 4 | BYE 0 | - | BON VI | 2010-09-01 05:00:00 | |
| Division 4 | BET II | - | NOR III | 10 : 5 | 2010-11-15 02:09:38 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON003 | Bednarich Jan (2254) | - | SCH003 | Mertens Marc (2202) | 2 - 2 |
| 2 | BON004 | Dobias Richard (2255) | - | SCH006 | Kessler Andreas (2133) | 1 - 3 |
| 3 | BON005 | Upton Tim (2231) | - | SCH012 | Ghavami Seyed-Reza (1935) | 3 - 1 |
| 4 | BON009 | Bjarnason Oskar (2198) | - | SCH008 | Elbeshausen Ralf (2085) | 3 - 1 |
| 5 | BON008 | Filipovic Slobodan (2158) | - | SCH013 | Muller Guy (1920) | 2 - 2 |
| 6 | BON012 | Wians Camille (2184) | - | SCH014 | Kirsch Gérard (1880) | 3 - 1 |
| 7 | BON016 | Christen Pierre (2019) | - | SCH016 | Schuller Jean-Claude (1873) | 3 - 1 |
| 8 | BON017 | Bogdanovic Branco (2055) | - | SCH015 | Schockmel Jean-Marie (1877) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH004 | Edouard Romain (2597) | - | DUD003 | Cicak Slavko (2568) | 2 - 2 |
| 2 | ECH005 | Hübner Robert (2597) | - | DUD006 | Sanduleac Vasile (2429) | 2 - 2 |
| 3 | ECH013 | Wiedenkeller Michael (2422) | - | DUD005 | Wirig Anthony (2466) | 2 - 2 |
| 4 | ECH017 | Wagener Claude (2253) | - | DUD011 | Berend Elvira (2322) | 3 - 1 |
| 5 | ECH018 | Körholz Ludger (2289) | - | DUD007 | Berend Fred (2361) | 1 - 3 |
| 6 | ECH020 | Brittner Serge (2260) | - | DUD012 | Osieka Udo (2268) | 3 - 1 |
| 7 | ECH023 | Trauth Michael Dr. (2188) | - | DUD013 | Wagener Anna (2261) | 2 - 2 |
| 8 | ECH024 | Doison Axel (2055) | - | DUD014 | Mossong Hubert (2172) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB003 | Weber Jean-Marie (2196) | - | DIF021 | Barthel Ansgar (2230) | 1 - 3 |
| 2 | DOB004 | Karp Serge (2150) | - | DIF023 | Risch Michel (2092) | 1 - 3 |
| 3 | DOB006 | Pimenta Antonio (1977) | - | DIF025 | Callam Hannes (2151) | 1 - 3 |
| 4 | DOB008 | Schneider Rafael (1921) | - | DIF026 | Mauquoi Rudi (2016) | 1 - 3 |
| 5 | DOB010 | Nestler Patrick (1958) | - | DIF027 | Kirsch Laurent (2103) | 1 - 3 |
| 6 | DOB011 | Kruis Ruud (1927) | - | DIF028 | Stull Norbert (2105) | 1 - 3 |
| 7 | DOB016 | Obertin Fränk (1919) | - | DIF029 | Schlüter Yves (2058) | 1 - 3 |
| 8 | DOB013 | Karp Daniel (1871) | - | DIF033 | Fadil Hicham (1883) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON018 | Dany Alexander (2046) | - | DIF005 | Sanikidze Tornike (2576) | 1 - 3 |
| 2 | BON021 | Meyer Henri (1982) | - | DIF007 | Zaragatski Ilja (2473) | 1 - 3 |
| 3 | BON022 | Stern Geoffrey (1992) | - | DIF011 | Jeitz Christian (2200) | 2 - 2 |
| 4 | BON023 | Kalmes René (1990) | - | DIF012 | Bakalarz Mietek (2322) | 0 - 3 |
| 5 | BON025 | Sorras Alexios (1937) | - | DIF015 | Gengler Pierre (2192) | 1 - 3 |
| 6 | BON026 | Schmit Francis (1928) | - | DIF016 | Scherer Frank (2177) | 1 - 3 |
| 7 | BON029 | Berteau Franck (1828) | - | DIF017 | Boyard Marie (2073) | 1 - 3 |
| 8 | BON031 | Toth Laszlo (2025) | - | DIF019 | Hartung Jerry (2180) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS001 | Schmitz Nico (1988) | - | PET002 | Feller Josy (2217) | 1 - 3 |
| 2 | WAS002 | Blaeser Romain Michel (1965) | - | PET001 | Pericanta Pertti (2155) | 2 - 2 |
| 3 | WAS005 | Görgen Frank (1851) | - | PET004 | Masquelier Quentin (1876) | 3 - 1 |
| 4 | WAS003 | Oliva Jan (1903) | - | PET005 | Peters Paul (1892) | 2 - 2 |
| 5 | WAS006 | Hengel Guy (1846) | - | PET006 | Haensel Jean-Marie (1849) | 1 - 3 |
| 6 | WAS007 | Schmitz Karl-H. (1780) | - | PET007 | Wietor Henri (1807) | 3 - 1 |
| 7 | WAS0075 | Mollica Antonio (1700) | - | PET008 | Hoffmann Mathieu (1803) | 2 - 2 |
| 8 | WAS0105 | Wulich Frederik (1455) | - | PET010 | Ginter Norbert (1772) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH025 | Oberweis Paul (2052) | - | DUD020 | Schartz Alain (2176) | 1 - 3 |
| 2 | ECH029 | Adam Ken (1863) | - | DUD021 | Gaspar Lucien (2115) | 1 - 3 |
| 3 | ECH031 | Becker Wilhelm (1994) | - | DUD023 | Klauner Théid (2080) | 2 - 2 |
| 4 | ECH030 | Braas Patrick (1806) | - | DUD024 | Ackermann Robert (2074) | 2 - 2 |
| 5 | ECH037 | Zilles Paul (1854) | - | DUD027 | Koch Dirk (2052) | 1 - 3 |
| 6 | ECH038 | Schleck Viktor (1707) | - | DUD028 | Harig Alexander (1998) | 1 - 3 |
| 7 | ECH042 | Lopez Popov Ivan (1701) | - | DUD029 | Schilpp Roland (1956) | 1 - 3 |
| 8 | ECH043 | Rust Ingo (1733) | - | DUD030 | Schammo Jei (1955) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR002 | Linster Philippe (2197) | - | DIF031 | Yankelevich Lev (1929) | 2 - 2 |
| 2 | ERR005 | Baskewitsch Pierre (1943) | - | DIF032 | Poscic Mark (1806) | 2 - 2 |
| 3 | ERR006 | Mertens David (1851) | - | DIF035 | Goerens Paul (1943) | 2 - 2 |
| 4 | ERR008 | Pataki Zemplen (1793) | - | DIF037 | Boyarchenko Vlada (1794) | 3 - 1 |
| 5 | ERR011 | Roller Paul (1876) | - | DIF036 | Spartz Guy (1944) | 3 - 1 |
| 6 | ERR012 | Hentges John (1817) | - | DIF038 | Hengen Patrick (1811) | 2 - 2 |
| 7 | ERR013 | Meisch Tanguy (1700) | - | DIF039 | Spartz Gaston (1801) | 2 - 2 |
| 8 | ERR014 | Apel Yurica (1728) | - | DIF040 | Fell Fabian (1723) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER002 | Monaville Guy (2130) | - | NOR001 | Adrian Claude (2276) | 2 - 2 |
| 2 | PER005 | Salentiny Eric (1924) | - | NOR004 | Capaces François (2106) | 1 - 3 |
| 3 | PER004 | Altwies Yves (2017) | - | NOR005 | Witters Patrick (2095) | 1 - 3 |
| 4 | PER006 | Giorgetti Cyrile (2000) | - | NOR006 | Hoffmann Roger (2066) | 3 - 0 |
| 5 | PER007 | Ortartchiev Gadji (1986) | - | NOR007 | Corbin Paul (1951) | 1 - 3 |
| 6 | PER008 | Dinev Dimiter (1948) | - | NOR008 | Peiffer Joe (1907) | 1 - 3 |
| 7 | PER009 | Neuman Carlo (1877) | - | NOR009 | Gengler Roland (1957) | 3 - 1 |
| 8 | PER010 | Zigrand Roger (1877) | - | NOR010 | Recking René (1941) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN001 | Muric Rafet (1832) | - | SCH019 | Schumacher Romain (1870) | 1 - 3 |
| 2 | JUN002 | Rastoder Selim (1782) | - | SCH022 | Barzen Pascal (1868) | 1 - 3 |
| 3 | JUN003 | Schroeter Clemens (1725) | - | SCH024 | Sabotic Mirsad (1742) | 3 - 1 |
| 4 | JUN004 | Royer Tom (1721) | - | SCH027 | Kayser Pierrot (1686) | 3 - 1 |
| 5 | JUN005 | Alberty Robert (1671) | - | SCH029 | Marzadori Edmond (1669) | 2 - 2 |
| 6 | JUN007 | Christidis Christos (1492) | - | SCH030 | Adami Eric (1621) | 1 - 3 |
| 7 | JUN008 | Royer Sylvie (1465) | - | SCH038 | Franssen Peter (1514) | 3 - 1 |
| 8 | JUN009 | Krier Serge (1454) | - | SCH037 | Thill Jean-Claude (1595) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET005 | Ludewig Robert (1943) | - | DUD033 | Jadin Yves (1782) | 2 - 2 |
| 2 | BET006 | Haller Carlo (1877) | - | DUD037 | Rasquin Fernand (1899) | 2 - 2 |
| 3 | BET007 | Brosius René (1767) | - | DUD034 | Fattebene Pierre (1895) | 2 - 2 |
| 4 | BET010 | Shala Fadil (1650) | - | DUD040 | Sovic Igor (1735) | 2 - 2 |
| 5 | BET015 | Schwinninger Norbert (1464) | - | DUD042 | Mergen Mett (1696) | 1 - 3 |
| 6 | BET014 | Wilgoz Gérard (1400) | - | DUD043 | Kremer Gilles (1690) | 1 - 3 |
| 7 | BET016 | Reisdorf Jean-Pierre (1436) | - | DUD044 | Kremer Nadine (1658) | 1 - 3 |
| 8 | BET017 | Marson Romain (1406) | - | DUD045 | Kremer Nicolas (1652) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR024 | Scholtes Théo (1693) | - | LUX002 | Dahdah Nagib (1847) | 1 - 3 |
| 2 | ERR015 | Schmitz Josy (1745) | - | LUX006 | Klein Jean (1750) | 1 - 3 |
| 3 | ERR025 | Koch Paul (1575) | - | LUX010 | Canon Patrick (1651) | 1 - 3 |
| 4 | ERR027 | Michels Norbert (1557) | - | LUX012 | Murzynski Roman Gabriel (1602) | 2 - 2 |
| 5 | ERR029 | Kessler Lucien (1501) | - | LUX013 | Meier Norbert (1546) | 3 - 1 |
| 6 | ERR034 | Meisch Jean-Paul (1475) | - | LUX014 | Kimmes Fernand (1543) | 2 - 2 |
| 7 | ERR033 | Mouthuy Jacky-Long (1284) | - | LUX015 | Norozikashkouli Koroush (1531) | 1 - 3 |
| 8 | FF | FF | - | LUX016 | Faber Jean-Paul (1476) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER011 | Lucifora Nicolas (1840) | - | BON036 | Roj Michaela (1800) | 1 - 3 |
| 2 | PER012 | Wagener Jean-Marc (1794) | - | BON0365 | Mehmeti Emin (1790) | 3 - 1 |
| 3 | PER013 | Mikolajezak Dominique (1746) | - | BON040 | Gnad Gunnar (1753) | 2 - 2 |
| 4 | PER014 | Streff Michel (1741) | - | BON042 | Hasani Driton (1700) | 3 - 1 |
| 5 | PER017 | Hodzic Elvir (1722) | - | BON0425 | Haka Halit (1700) | 0 - 3 |
| 6 | PER016 | Fissette Daniel (1746) | - | BON043 | Birch Rupert (1694) | 2 - 2 |
| 7 | PER018 | Hajdarpasic Dzevat (1722) | - | BON045 | Agovic Esad (1679) | 1 - 3 |
| 8 | PER020 | Francois Guillaume (1685) | - | BON044 | Wagner Marc (1695) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN010 | Alberty Jean-Paul (1500) | - | LAT006 | Kerac Peter (1808) | 2 - 2 |
| 2 | JUN011 | Christidis Ioannis (1548) | - | LAT009 | Cervino Mario (1734) | 1 - 3 |
| 3 | JUN012 | Ikonomidis Periklis (1495) | - | LAT011 | Bredimus Erni (1390) | 0 - 3 |
| 4 | JUN013 | Saridakis-Bitos Dimitros (1471) | - | LAT012 | Cordier Gilbert (1370) | 3 - 1 |
| 5 | JUN014 | Molitor Charles (1489) | - | LAT013 | Adlam Gordon (1322) | 1 - 3 |
| 6 | JUN015 | Walch Pierre (1479) | - | LAT014 | Linster Jacques (1287) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH044 | Mosebach Peter-Georg (1732) | - | BIE002 | Weber Tom (2299) | 1 - 3 |
| 2 | ECH046 | Burdot Yves (1688) | - | BIE004 | Daubenfeld Gilles (2222) | 1 - 3 |
| 3 | ECH0465 | Engel Ewald (1718) | - | BIE006 | Hoegener Claude (2074) | 1 - 3 |
| 4 | ECH048 | Weichsel Reimund (1699) | - | BIE007 | Serban David (1853) | 1 - 3 |
| 5 | ECH050 | Rippinger Robi (1682) | - | BIE008 | Mauer Christian (1772) | 1 - 3 |
| 6 | ECH055 | Manzoni Daniel (1527) | - | BIE009 | Bishop Peter (1762) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB017 | Atashpendar Archia (1750) | - | DIF043 | Pinheiro Philippe (1703) | 0 - 3 |
| 2 | DOB021 | Schaeffer Tom (1674) | - | DIF044 | Sequeira Ivo (1760) | 1 - 3 |
| 3 | DOB024 | Schneider Serge (1583) | - | DIF047 | Biryukov Alice (1571) | 1 - 3 |
| 4 | DOB027 | Steffen Robert (1539) | - | DIF049 | Chalabi Max (1634) | 1 - 3 |
| 5 | DOB028 | Toisul Marc (1454) | - | DIF050 | Chalabi Khaled (1608) | 1 - 3 |
| 6 | FF | FF | - | DIF051 | Schuster Gérard (1655) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER021 | Lavina Marc (1668) | - | NOR014 | Schwab Patrick (1857) | 1 - 3 |
| 2 | PER022 | Leyder Alphonse (1643) | - | NOR015 | Kries Yvon (1809) | 3 - 1 |
| 3 | PER023 | Linz Stefan (1615) | - | NOR019 | Speksnijder Robert (1726) | 1 - 3 |
| 4 | PER025 | Weber Marcel (1574) | - | NOR020 | Garot Damien (1719) | 1 - 3 |
| 5 | PER027 | Kandaourov Serguey (1539) | - | NOR021 | Cosic Mehmedalija (1649) | 1 - 3 |
| 6 | PER029 | Beck Luc (1508) | - | NOR022 | Marinho Manuel (1623) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | KBL002 | Leprêtre Thierry (1674) | - | SCH039 | Zerbato Raoul (1443) | 3 - 1 |
| 2 | KBL003 | Verdickt Bernard (1641) | - | SCH040 | Marzadori Jean (1523) | 3 - 1 |
| 3 | KBL004 | Vandevoir Michel (1543) | - | SCH041 | Sand Marco (1392) | 3 - 1 |
| 4 | KBL005 | Gérard Xavier (1531) | - | SCH045 | Ramdedovic Amer (1218) | 3 - 1 |
| 5 | KBL008 | Di Giannantonio Maria (1200) | - | FF | FF | 3 - 0 |
| 6 | FF | FF | - | FF | FF | 0 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD046 | Clausse Georges (1683) | - | STE002 | Demazy Kevin (1744) | 2 - 2 |
| 2 | DUD050 | Kremer Gilbert (1365) | - | STE003 | Klein Marcel (1736) | 2 - 2 |
| 3 | DUD047 | Wealer Henri (1614) | - | STE004 | De-Jong Menno (1565) | 3 - 1 |
| 4 | DUD053 | Thoma Jim (1200) | - | STE005 | Neyens François (1512) | 1 - 3 |
| 5 | DUD057 | Funez Yannick (1207) | - | STE007 | Hilgert Gaston (1622) | 1 - 3 |
| 6 | DUD059 | Schintgen Armand (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON050 | Stencel Milan (1592) | - | DIF052 | Schuster Tom (1566) | 2 - 2 |
| 2 | BON051 | Uhres Claude (1581) | - | DIF054 | Weber Gérard (1678) | 1 - 3 |
| 3 | BON053 | Mendes Ricardo (1554) | - | DIF066 | Maack Arnold (1342) | 3 - 1 |
| 4 | BON054 | Meneghetti Erny (1515) | - | DIF075 | Brassel David (1225) | 1 - 3 |
| 5 | BON057 | Antony Roland (1441) | - | DIF073 | Neu Audric (1238) | 3 - 1 |
| 6 | BON058 | Alexandrou Christos (1366) | - | DIF062 | Dohm Micheline (1358) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER030 | Ernzer Aly (1484) | - | BON062 | Weinand Bob (1315) | 1 - 3 |
| 2 | PER033 | König Alois (1343) | - | BON063 | Sakiotis Elisabetta (1348) | 1 - 3 |
| 3 | PER036 | Besseling Bernard (1241) | - | BON065 | Sakiotis Evangelos (1287) | 1 - 3 |
| 4 | PER037 | Schmitt Olivier (1237) | - | BON067 | Fournel Jo (1306) | 3 - 1 |
| 5 | PER038 | Dourte Nadine (1250) | - | BON068 | Funcke Jan (1200) | 3 - 1 |
| 6 | FF | FF | - | BON069 | Cabannes Louis (1225) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS017 | Alfter Nico (1287) | - | FF | FF | 3 - 0 |
| 2 | WAS018 | Fichaux Benoît (1229) | - | FF | FF | 3 - 0 |
| 3 | WAS019 | Müller Mathias (1200) | - | FF | FF | 3 - 0 |
| 4 | WAS020 | Seifert Angelina (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | FF | FF | - | BIE010 | Steil Raymond (1680) | 0 - 3 |
| 2 | FF | FF | - | BIE011 | Weirich Eric (1642) | 0 - 3 |
| 3 | FF | FF | - | BIE013 | Diderich Johny (1581) | 0 - 3 |
| 4 | FF | FF | - | BIE015 | Pereira Patrick (1300) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET018 | Donini Carlo (1391) | - | NOR023 | Meurin Patrick (1437) | 1 - 3 |
| 2 | BET020 | Ludewig Gambucci Daniela (1372) | - | NOR031 | Pereira Marco (1522) | 3 - 1 |
| 3 | BET022 | Greis Yves (1245) | - | NOR029 | Nilles René (1531) | 3 - 1 |
| 4 | BET023 | Hirsch Hugo (1200) | - | FF | FF | 3 - 0 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 4 | 44 | 2 |
| 2 | Gambit Bonnevoie I | 4 | 38 | 2 |
| 3 | De Sprenger Iechternach I | 3 | 38 | 2 |
| 4 | Cercle d'échecs Dudelange I | 3 | 36 | 2 |
| 5 | Le Cavalier Differdange II | 2 | 35 | 2 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng I | 0 | 22 | 2 |
| 7 | Gambit Bonnevoie II | 0 | 19 | 2 |
| 8 | Cercle d'échecs Philidor Dommeldange-Beggen I | 0 | 19 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad I | 4 | 38 | 2 |
| 1 | Cercle d'échecs Dudelange II | 4 | 38 | 2 |
| 3 | Les pions Perlé I | 2 | 33 | 2 |
| 3 | Esch Rochade Reine I | 2 | 33 | 2 |
| 5 | De Sprenger Iechternach II | 2 | 31 | 2 |
| 6 | Cercle d'échecs Pétange I | 2 | 29 | 2 |
| 7 | Schachklub Wasserbelleg I | 0 | 29 | 2 |
| 8 | Le Cavalier Differdange III | 0 | 24 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Dudelange III | 4 | 39 | 2 |
| 2 | Luxembourg 1915 I | 3 | 36 | 2 |
| 3 | Gambit Bonnevoie III | 3 | 33 | 2 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng II | 2 | 34 | 2 |
| 5 | Les pions Perlé II | 2 | 32 | 2 |
| 6 | Caïssa Junglinster I | 2 | 31 | 2 |
| 7 | Cercle d'échecs Bettembourg I | 0 | 24 | 2 |
| 8 | Esch Rochade Reine II | 0 | 23 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | The Smashing Pawns Bieles I | 4 | 33 | 2 |
| 2 | Schachklub Nordstad II | 4 | 30 | 2 |
| 3 | Caïssa Junglinster II | 2 | 26 | 2 |
| 3 | Le Cavalier Differdange IV | 2 | 26 | 2 |
| 5 | De Sprenger Iechternach III | 2 | 24 | 2 |
| 6 | La Tour Limpertsberg I | 2 | 19 | 2 |
| 7 | Les pions Perlé III | 0 | 17 | 2 |
| 8 | Cercle d'échecs Philidor Dommeldange-Beggen II | 0 | 9 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange V | 4 | 26 | 2 |
| 2 | Cercle d'échecs Steinfort I | 2 | 29 | 2 |
| 3 | KB Checs I | 2 | 25 | 2 |
| 4 | Gambit Bonnevoie V | 2 | 24 | 2 |
| 5 | Les pions Perlé IV | 2 | 22 | 2 |
| 6 | Cercle d'échecs Dudelange IV | 2 | 21 | 2 |
| 7 | Schachklub Turm a Sprénger Matt Schëffleng III | 2 | 18 | 2 |
| 8 | Gambit Bonnevoie IV | 0 | 16 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Bettembourg II | 4 | 19 | 2 |
| 2 | Schachklub Wasserbelleg II | 2 | 19 | 2 |
| 3 | Schachklub Nordstad III | 2 | 17 | 2 |
| 4 | The Smashing Pawns Bieles II | 2 | 12 | 1 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng IV | 2 | 12 | 2 |
| 6 | Cercle d'échecs Dudelange V | 0 | 2 | 2 |
| 7 | Gambit Bonnevoie VI | 0 | 0 | 1 |
| Ronde précédante | Ronde suivante |