| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale poule haute | BON I | - | DUD I | 18 : 13 | 2011-04-04 00:59:03 |
| Division nationale poule haute | DIF I | - | ECH I | 16 : 16 | 2011-04-04 00:59:52 |
| Division nationale poule basse | DOB I | - | BON II | 11 : 20 | 2011-04-04 00:59:52 |
| Division nationale poule basse | SCH I | - | DIF II | 18 : 14 | 2011-04-04 00:59:52 |
| Promotion d'honneur poule haute | NOR I | - | PER I | 16 : 14 | 2011-04-03 23:37:21 |
| Promotion d'honneur poule haute | ERR I | - | DUD II | 15 : 17 | 2011-04-04 01:05:49 |
| Promotion d'honneur poule basse | PET I | - | WAS I | 2011-03-02 18:01:41 | |
| Promotion d'honneur poule basse | ECH II | - | DIF III | 21 : 11 | 2011-04-04 01:05:49 |
| Division 1 poule haute | PER II | - | LUX I | 13 : 17 | 2011-04-04 02:03:40 |
| Division 1 poule haute | BON III | - | SCH II | 16 : 16 | 2011-04-03 23:30:58 |
| Division 1 poule basse | BET I | - | ERR II | 19 : 13 | 2011-04-03 23:46:29 |
| Division 1 poule basse | JUN I | - | DUD III | 15 : 16 | 2011-04-04 00:23:43 |
| Division 2 poule haute | BIE I | - | NOR II | 16 : 6 | 2011-04-04 15:48:35 |
| Division 2 poule haute | DIF IV | - | JUN II | 18 : 0 | 2011-04-02 21:29:30 |
| Division 2 poule basse | ECH III | - | LAT I | 13 : 11 | 2011-04-04 04:55:11 |
| Division 3 poule haute | KBL I | - | STE I | 8 : 15 | 2011-04-04 01:37:11 |
| Division 3 poule haute | SCH III | - | DIF V | 14 : 10 | 2011-04-04 03:59:43 |
| Division 3 poule basse | BON IV | - | BON V | 18 : 6 | 2011-04-03 23:30:58 |
| Division 4 poule haute | BET II | - | BIE II | 4 : 4 | 2011-04-03 23:46:29 |
| Division 4 poule haute | NOR III | - | SCH IV | 8 : 7 | 2011-04-04 02:06:59 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON001 | Kunin Vitaly (2527) | - | DUD007 | Berend Fred (2365) | 3 - 1 |
| 2 | BON002 | Marechal Andy (2292) | - | DUD011 | Berend Elvira (2319) | 2 - 2 |
| 3 | BON003 | Bednarich Jan (2263) | - | DUD012 | Osieka Udo (2259) | 2 - 2 |
| 4 | BON004 | Dobias Richard (2248) | - | DUD014 | Mossong Hubert (2168) | 3 - 1 |
| 5 | BON008 | Filipovic Slobodan (2152) | - | DUD021 | Gaspar Lucien (2123) | 2 - 2 |
| 6 | BON009 | Bjarnason Oskar (2206) | - | DUD022 | Tudorie Sebastian (2149) | 3 - 1 |
| 7 | BON012 | Wians Camille (2185) | - | DUD023 | Klauner Théid (2072) | 3 - 1 |
| 8 | BON015 | Ajdarpasic Kemal (2032) | - | DUD024 | Ackermann Robert (2062) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF002 | Schlosser Philipp (2568) | - | ECH004 | Edouard Romain (2596) | 3 - 1 |
| 2 | DIF003 | Feller Sébastien (2611) | - | ECH003 | Istratescu Andrei (2621) | 2 - 2 |
| 3 | DIF005 | Sanikidze Tornike (2576) | - | ECH013 | Wiedenkeller Michael (2447) | 1 - 3 |
| 4 | DIF012 | Bakalarz Mietek (2330) | - | ECH017 | Wagener Claude (2242) | 3 - 1 |
| 5 | DIF013 | Jansen Christof (2261) | - | ECH018 | Körholz Ludger (2294) | 1 - 3 |
| 6 | DIF014 | Pettinger Jean-Paul (2065) | - | ECH020 | Brittner Serge (2264) | 1 - 3 |
| 7 | DIF015 | Gengler Pierre (2194) | - | ECH023 | Trauth Michael Dr. (2185) | 2 - 2 |
| 8 | DIF019 | Hartung Jerry (2196) | - | ECH025 | Oberweis Paul (2059) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB005 | Azorit Luis (2012) | - | BON016 | Christen Pierre (2030) | 2 - 2 |
| 2 | DOB004 | Karp Serge (2150) | - | BON017 | Bogdanovic Branco (2061) | 1 - 3 |
| 3 | DOB006 | Pimenta Antonio (1988) | - | BON018 | Dany Alexander (2042) | 1 - 3 |
| 4 | DOB008 | Schneider Rafael (1914) | - | BON022 | Stern Geoffrey (2002) | 2 - 2 |
| 5 | DOB010 | Nestler Patrick (1951) | - | BON021 | Meyer Henri (1990) | 1 - 3 |
| 6 | DOB013 | Karp Daniel (1845) | - | BON025 | Sorras Alexios (1933) | 3 - 1 |
| 7 | DOB023 | Mary Julien (1604) | - | BON026 | Schmit Francis (1918) | 1 - 3 |
| 8 | FF | FF | - | BON030 | Pflaum Pascal (1893) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH001 | Saatdjian Thomas (2360) | - | DIF025 | Callam Hannes (2153) | 2 - 2 |
| 2 | SCH002 | Vatter Hans-Joachim (2343) | - | DIF021 | Barthel Ansgar (2232) | 2 - 2 |
| 3 | SCH003 | Mertens Marc (2199) | - | DIF026 | Mauquoi Rudi (2024) | 3 - 1 |
| 4 | SCH007 | Kaber Claude (2101) | - | DIF027 | Kirsch Laurent (2105) | 3 - 1 |
| 5 | SCH008 | Elbeshausen Ralf (2080) | - | DIF028 | Stull Norbert (2090) | 2 - 2 |
| 6 | SCH010 | Jeitz Olivier (1997) | - | DIF029 | Schlüter Yves (2067) | 3 - 1 |
| 7 | SCH012 | Ghavami Seyed-Reza (1950) | - | DIF030 | Klamp Christoph (2028) | 1 - 3 |
| 8 | SCH014 | Kirsch Gérard (1869) | - | DIF035 | Goerens Paul (1920) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR006 | Hoffmann Roger (2057) | - | PER002 | Monaville Guy (2144) | 2 - 2 |
| 2 | NOR007 | Corbin Paul (1974) | - | PER005 | Salentiny Eric (1931) | 2 - 2 |
| 3 | NOR008 | Peiffer Joe (1908) | - | PER007 | Ortartchiev Gadji (1994) | 0 - 3 |
| 4 | NOR014 | Schwab Patrick (1874) | - | PER008 | Dinev Dimiter (1936) | 3 - 1 |
| 5 | NOR015 | Kries Yvon (1798) | - | PER009 | Neuman Carlo (1884) | 1 - 3 |
| 6 | NOR016 | Spitz Markus Oliver (1765) | - | PER011 | Lucifora Nicolas (1822) | 2 - 2 |
| 7 | NOR0165 | Mahaux Laurent (1755) | - | PER012 | Wagener Jean-Marc (1782) | 3 - 0 |
| 8 | NOR0175 | Milanovic Milan (1750) | - | PER019 | Rodesch Toni (1667) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR001 | Haub Thorsten Michael (2520) | - | DUD019 | Bogoevski Jani (2250) | 3 - 1 |
| 2 | ERR002 | Linster Philippe (2194) | - | DUD027 | Koch Dirk (2056) | 2 - 2 |
| 3 | ERR003 | Weiss Frédéric (2025) | - | DUD028 | Harig Alexander (2006) | 2 - 2 |
| 4 | ERR004 | Weidig Tom (1945) | - | DUD029 | Schilpp Roland (1974) | 1 - 3 |
| 5 | ERR005 | Baskewitsch Pierre (1917) | - | DUD030 | Schammo Jei (1934) | 1 - 3 |
| 6 | ERR006 | Mertens David (1854) | - | DUD033 | Jadin Yves (1811) | 2 - 2 |
| 7 | ERR008 | Pataki Zemplen (1863) | - | DUD034 | Fattebene Pierre (1896) | 2 - 2 |
| 8 | ERR012 | Hentges John (1784) | - | DUD037 | Rasquin Fernand (1906) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH026 | Wilger Frank (2096) | - | DIF036 | Spartz Guy (1921) | 2 - 2 |
| 2 | ECH029 | Adam Ken (1869) | - | DIF039 | Spartz Gaston (1794) | 3 - 1 |
| 3 | ECH030 | Braas Patrick (1874) | - | DIF037 | Boyarchenko Vlada (1771) | 3 - 1 |
| 4 | ECH034 | Sosnov Christian (1921) | - | DIF047 | Biryukov Alice (1670) | 3 - 1 |
| 5 | ECH033 | Sparwel Oliver (1968) | - | DIF049 | Chalabi Max (1525) | 3 - 1 |
| 6 | ECH042 | Lopez Popov Ivan (1655) | - | DIF050 | Chalabi Khaled (1616) | 3 - 1 |
| 7 | ECH043 | Rust Ingo (1725) | - | DIF051 | Schuster Gérard (1671) | 2 - 2 |
| 8 | ECH044 | Mosebach Peter-Georg (1753) | - | DIF052 | Schuster Tom (1548) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER020 | Francois Guillaume (1699) | - | LUX001 | Stas Arnould (2006) | 1 - 3 |
| 2 | PER023 | Linz Stefan (1581) | - | LUX002 | Dahdah Nagib (1867) | 1 - 3 |
| 3 | PER025 | Weber Marcel (1552) | - | LUX006 | Klein Jean (1751) | 1 - 3 |
| 4 | PER027 | Kandaourov Serguey (1486) | - | LUX012 | Murzynski Roman Gabriel (1630) | 1 - 3 |
| 5 | PER029 | Beck Luc (1522) | - | LUX014 | Kimmes Fernand (1569) | 2 - 2 |
| 6 | PER031 | Lamberty Michel (1396) | - | LUX016 | Faber Jean-Paul (1502) | 1 - 3 |
| 7 | PER036 | Besseling Bernard (1303) | - | FF | FF | 3 - 0 |
| 8 | PER038 | Dourte Nadine (1276) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON031 | Toth Laszlo (2018) | - | SCH016 | Schuller Jean-Claude (1871) | 2 - 2 |
| 2 | BON032 | Mueller Matthias (1947) | - | SCH018 | Bariani Sébastien (1829) | 2 - 2 |
| 3 | BON040 | Gnad Gunnar (1763) | - | SCH019 | Schumacher Romain (1881) | 2 - 2 |
| 4 | BON039 | Lorentz Jacques (1782) | - | SCH023 | Kohnen Marc (1762) | 2 - 2 |
| 5 | BON042 | Hasani Driton (1673) | - | SCH024 | Sabotic Mirsad (1717) | 1 - 3 |
| 6 | BON0425 | Haka Halit (1698) | - | SCH027 | Kayser Pierrot (1667) | 2 - 2 |
| 7 | BON045 | Agovic Esad (1683) | - | SCH026 | Saatdjian Estéban (1695) | 3 - 1 |
| 8 | BON044 | Wagner Marc (1701) | - | SCH029 | Marzadori Edmond (1676) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET005 | Ludewig Robert (1932) | - | ERR013 | Meisch Tanguy (1704) | 2 - 2 |
| 2 | BET007 | Brosius René (1782) | - | ERR014 | Apel Yurica (1727) | 3 - 1 |
| 3 | BET009 | Gumnishta Driton (1678) | - | ERR015 | Schmitz Josy (1737) | 2 - 2 |
| 4 | BET010 | Shala Fadil (1660) | - | ERR023 | Linster Bernard (1609) | 3 - 1 |
| 5 | BET014 | Wilgoz Gérard (1371) | - | ERR024 | Scholtes Théo (1660) | 2 - 2 |
| 6 | BET016 | Reisdorf Jean-Pierre (1446) | - | ERR028 | Maisch Fernand (1541) | 1 - 3 |
| 7 | BET017 | Marson Romain (1380) | - | ERR029 | Kessler Lucien (1512) | 3 - 1 |
| 8 | BET018 | Donini Carlo (1373) | - | ERR033 | Mouthuy Jacky-Long (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN002 | Rastoder Selim (1752) | - | DUD039 | Vael Steve (1769) | 3 - 1 |
| 2 | JUN004 | Royer Tom (1762) | - | DUD041 | Wealer Claude (1765) | 2 - 2 |
| 3 | JUN007 | Christidis Christos (1448) | - | DUD042 | Mergen Mett (1723) | 1 - 3 |
| 4 | JUN009 | Krier Serge (1493) | - | DUD043 | Kremer Gilles (1678) | 1 - 3 |
| 5 | JUN010 | Alberty Jean-Paul (1515) | - | DUD044 | Kremer Nadine (1585) | 1 - 3 |
| 6 | JUN011 | Christidis Ioannis (1555) | - | DUD045 | Kremer Nicolas (1656) | 3 - 1 |
| 7 | JUN012 | Ikonomidis Periklis (1514) | - | DUD047 | Wealer Henri (1605) | 1 - 3 |
| 8 | JUN014 | Molitor Charles (1442) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BIE002 | Weber Tom (2303) | - | NOR018 | Assel Fernand (1740) | 3 - 0 |
| 2 | BIE004 | Daubenfeld Gilles (2227) | - | NOR019 | Speksnijder Robert (1733) | 3 - 1 |
| 3 | BIE006 | Hoegener Claude (2082) | - | NOR020 | Garot Damien (1753) | 3 - 1 |
| 4 | BIE008 | Mauer Christian (1762) | - | NOR021 | Cosic Mehmedalija (1643) | 2 - 2 |
| 5 | BIE009 | Bishop Peter (1761) | - | NOR024 | Bissen Philippe (1524) | 2 - 2 |
| 6 | BIE010 | Steil Raymond (1690) | - | NOR026 | Brachmond Roger (1574) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF053 | Schram Philippe (1651) | - | FF | FF | 3 - 0 |
| 2 | DIF054 | Weber Gérard (1676) | - | FF | FF | 3 - 0 |
| 3 | DIF055 | Wolff Jean-Paul (1677) | - | FF | FF | 3 - 0 |
| 4 | DIF056 | Scheithé Pascal (1662) | - | FF | FF | 3 - 0 |
| 5 | DIF057 | Breden Steve (1648) | - | FF | FF | 3 - 0 |
| 6 | DIF058 | Boyarchenko Alexander Sr (1547) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH046 | Burdot Yves (1663) | - | LAT004 | Tchipev Teodor (1925) | 2 - 2 |
| 2 | ECH0465 | Engel Ewald (1726) | - | LAT005 | Kurzweg André (1837) | 2 - 2 |
| 3 | ECH048 | Weichsel Reimund (1714) | - | LAT006 | Kerac Peter (1797) | 2 - 2 |
| 4 | ECH054 | Rippinger Remy (1587) | - | LAT009 | Cervino Mario (1746) | 1 - 3 |
| 5 | ECH057 | Rippinger Mike (1378) | - | LAT011 | Bredimus Erni (1410) | 3 - 1 |
| 6 | ECH058 | Schomer Vic (1346) | - | LAT012 | Cordier Gilbert (1348) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | KBL002 | Leprêtre Thierry (1698) | - | STE001 | Friederes Georges (1766) | 3 - 1 |
| 2 | KBL003 | Verdickt Bernard (1610) | - | STE002 | Demazy Kevin (1709) | 1 - 3 |
| 3 | KBL005 | Gérard Xavier (1546) | - | STE004 | De-Jong Menno (1592) | 1 - 3 |
| 4 | KBL004 | Vandevoir Michel (1537) | - | STE005 | Neyens François (1545) | 1 - 3 |
| 5 | KBL006 | Adams Anne (1352) | - | STE007 | Hilgert Gaston (1630) | 2 - 2 |
| 6 | FF | FF | - | STE009 | Bousson Tom (1200) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH030 | Adami Eric (1643) | - | DIF059 | Blond Hanten Elsa (1200) | 3 - 1 |
| 2 | SCH032 | Reiter Alphonse (1598) | - | DIF066 | Maack Arnold (1321) | 3 - 1 |
| 3 | SCH035 | Jenn Felix (1506) | - | DIF073 | Neu Audric (1406) | 1 - 3 |
| 4 | SCH034 | Lieser Pierre (1598) | - | DIF0845 | Badale Luminita-Elena (1200) | 1 - 3 |
| 5 | SCH0375 | Ferretti Maurizio (1540) | - | DIF074 | Jeyachandran Elangkumaran (1200) | 3 - 1 |
| 6 | SCH038 | Franssen Peter (1448) | - | DIF085 | Badale Bogdan (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON050 | Stencel Milan (1576) | - | BON058 | Alexandrou Christos (1345) | 3 - 1 |
| 2 | BON051 | Uhres Claude (1580) | - | BON062 | Weinand Bob (1363) | 3 - 1 |
| 3 | BON052 | Beissel Ben (1559) | - | BON063 | Sakiotis Elisabetta (1430) | 3 - 1 |
| 4 | BON053 | Mendes Ricardo (1571) | - | BON065 | Sakiotis Evangelos (1375) | 3 - 1 |
| 5 | BON054 | Meneghetti Erny (1477) | - | BON076 | Fangmeyer Laura Milena (1200) | 3 - 1 |
| 6 | BON057 | Antony Roland (1443) | - | BON077 | Fangmeyer Nadia Alyssa (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET023 | Hirsch Hugo (1224) | - | BIE013 | Diderich Johny (1598) | 1 - 3 |
| 2 | BET020 | Ludewig Gambucci Daniela (1392) | - | BIE015 | Pereira Patrick (1332) | 3 - 1 |
| 3 | FF | FF | - | FF | FF | 0 - 0 |
| 4 | FF | FF | - | FF | FF | 0 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR032 | Hess Pierre (1484) | - | SCH039 | Zerbato Raoul (1430) | 2 - 2 |
| 2 | NOR033 | Weber Arny (1467) | - | SCH040 | Marzadori Jean (1513) | 2 - 2 |
| 3 | NOR035 | Weber Phillippe (1402) | - | SCH041 | Sand Marco (1384) | 1 - 3 |
| 4 | NOR036 | Jacob Joseph (1401) | - | FF | FF | 3 - 0 |
| Ronde précédante |