| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | SCH I | - | ERR I | 19 : 13 | 2010-01-25 03:06:38 |
| Division nationale | DUD I | - | DIF II | 24 : 8 | 2010-01-25 02:04:51 |
| Division nationale | BON I | - | DIF I | 14 : 18 | 2010-01-25 02:42:18 |
| Division nationale | PER I | - | ECH I | 11 : 21 | 2010-01-25 05:17:09 |
| Promotion d'honneur | SCH II | - | ERR II | 16 : 16 | 2010-01-25 03:06:38 |
| Promotion d'honneur | DUD II | - | DIF III | 18 : 14 | 2010-01-25 01:03:33 |
| Promotion d'honneur | BON II | - | NOR I | 19 : 13 | 2010-01-25 02:42:18 |
| Promotion d'honneur | DOB I | - | ECH II | 19 : 12 | 2010-01-25 02:02:30 |
| Division 1 | PET I | - | JUN II | 24 : 0 | 2010-01-24 23:04:37 |
| Division 1 | DUD III | - | NOR II | 21 : 9 | 2010-01-25 01:03:33 |
| Division 1 | ECH III | - | LUX I | 11 : 21 | 2010-01-25 04:21:21 |
| Division 1 | BET I | - | ERR III | 2009-09-08 17:08:27 | |
| Division 1 | WAS I | - | JUN I | 21 : 11 | 2010-01-25 01:16:50 |
| Division 1 | PER II | - | BON III | 20 : 12 | 2010-01-25 05:17:09 |
| Division 2 | PER III | - | DIF V | 14 : 10 | 2010-01-25 05:17:09 |
| Division 2 | KBL I | - | DIF IV | 10 : 14 | 2010-01-25 02:49:10 |
| Division 2 | ECH IV | - | LAT I | 2009-09-08 17:08:27 | |
| Division 2 | BON V | - | DUD IV | 14 : 10 | 2010-01-25 02:42:18 |
| Division 2 | DOB II | - | DIF VI | 18 : 0 | 2010-01-25 02:04:04 |
| Division 2 | PER IV | - | BON IV | 16 : 4 | 2010-01-25 05:17:09 |
| Division 3 | SCH III | - | DUD V | 11 : 4 | 2010-01-25 03:06:38 |
| Division 3 | BYE 0 | - | LAT II | 2009-09-08 17:08:27 | |
| Division 3 | STE I | - | NOR III | 12 : 0 | 2010-01-24 17:18:26 |
| Division 3 | BET II | - | BON VI | 7 : 8 | 2010-01-25 03:30:12 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH003 | Mertens Marc (2202) | - | ERR003 | Philippe Christophe (2411) | 1 - 3 |
| 2 | SCH005 | Sailer Douglas (2135) | - | ERR006 | Alfred Nathan (2321) | 2 - 2 |
| 3 | SCH006 | Kessler Andreas (2115) | - | ERR005 | Linster Philippe (2196) | 3 - 1 |
| 4 | SCH008 | Elbeshausen Ralf (2070) | - | ERR009 | Hoegener Claude (2092) | 2 - 2 |
| 5 | SCH007 | Kaber Claude (2075) | - | ERR011 | Baskewitsch Pierre (1965) | 2 - 2 |
| 6 | SCH009 | Bakalarz Grazyna (2001) | - | ERR012 | Weidig Tom (1947) | 3 - 1 |
| 7 | SCH010 | Jeitz Olivier (1981) | - | ERR021 | Roller Paul (1846) | 3 - 1 |
| 8 | SCH012 | Saatdjian Stéphane (1922) | - | ERR013 | Mertens David (1869) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD010 | Nézar Mustafa (2406) | - | DIF026 | Barthel Ansgar (2171) | 3 - 1 |
| 2 | DUD009 | Berend Fred (2357) | - | DIF030 | Boyarchenko Alexander Jr (1994) | 3 - 1 |
| 3 | DUD011 | Berend Elvira (2322) | - | DIF0305 | Risch Michel (2057) | 3 - 1 |
| 4 | DUD012 | Wagener Anna (2241) | - | DIF033 | Schlüter Yves (2075) | 3 - 1 |
| 5 | DUD022 | Schartz Alain (2181) | - | DIF032 | Stull Norbert (2138) | 3 - 1 |
| 6 | DUD023 | Gaspar Lucien (2125) | - | DIF035 | Fadil Hicham (1902) | 3 - 1 |
| 7 | DUD032 | Schilpp Roland (1950) | - | DIF038 | Poscic Mark (1828) | 3 - 1 |
| 8 | DUD029 | Klauner Théid (2068) | - | DIF042 | Spartz Gaston (1813) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON004 | Bednarich Jan (2253) | - | DIF003 | Feller Sébastien (2492) | 1 - 3 |
| 2 | BON005 | Upton Tim (2251) | - | DIF001 | Istratescu Andrei (2617) | 1 - 3 |
| 3 | BON006 | Dobias Richard (2266) | - | DIF016 | Bakalarz Mietek (2312) | 2 - 2 |
| 4 | BON008 | Filipovic Slobodan (2166) | - | DIF017 | Jansen Christof (2263) | 2 - 2 |
| 5 | BON011 | Daubenfeld Gilles (2229) | - | DIF018 | Gengler Pierre (2188) | 1 - 3 |
| 6 | BON016 | Wians Camille (2166) | - | DIF019 | Hartung Jerry (2205) | 2 - 2 |
| 7 | BON017 | Bogdanovic Branco (2048) | - | DIF027 | Pettinger Jean-Paul (2078) | 3 - 1 |
| 8 | BON022 | Carafizi Vasile (2051) | - | DIF028 | Mauquoi Rudi (2027) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER003 | Monaville Guy (2134) | - | ECH010 | Wiedenkeller Michael (2418) | 1 - 3 |
| 2 | PER005 | Altwies Yves (2039) | - | ECH013 | Körholz Ludger (2308) | 1 - 3 |
| 3 | PER006 | Ortartchiev Gadji (1975) | - | ECH016 | Brittner Serge (2273) | 1 - 3 |
| 4 | PER007 | Dinev Dimiter (1948) | - | ECH015 | Wagener Claude (2279) | 1 - 3 |
| 5 | PER008 | Salentiny Eric (1884) | - | ECH018 | Trauth Michael Dr. (2194) | 1 - 3 |
| 6 | PER009 | Neuman Carlo (1894) | - | ECH020 | Gnichtel Gerd (2220) | 1 - 3 |
| 7 | PER010 | Lucifora Nicolas (1860) | - | ECH019 | Doison Axel (2048) | 2 - 2 |
| 8 | PER011 | Zigrand Roger (1845) | - | ECH024 | Corbin Paul (1984) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH013 | Ramdedovic Delija (1866) | - | ERR023 | Hentges John (1837) | 3 - 1 |
| 2 | SCH015 | Ghavami Seyed-Reza (1946) | - | ERR026 | Schmitz Josy (1756) | 3 - 1 |
| 3 | SCH016 | Kirsch Gérard (1923) | - | ERR032 | Apel Yurica (1718) | 2 - 2 |
| 4 | SCH017 | Schuller Jean-Claude (1873) | - | ERR033 | Pataki Zemplen (1795) | 2 - 2 |
| 5 | SCH019 | Birtz Claude (1811) | - | ERR037 | Meisch Tanguy (1599) | 1 - 3 |
| 6 | SCH022 | Kohnen Marc (1795) | - | ERR040 | Scholtes Théo (1626) | 2 - 2 |
| 7 | SCH025 | Marzadori Edmond (1686) | - | ERR045 | Kessler Lucien (1578) | 2 - 2 |
| 8 | SCH027 | Adami Eric (1669) | - | ERR047 | Apel Laryana (1455) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD026 | Koch Dirk (2056) | - | DIF039 | Goerens Paul (1945) | 2 - 2 |
| 2 | DUD030 | Schammo Jei (1973) | - | DIF040 | Spartz Guy (1945) | 2 - 2 |
| 3 | DUD035 | Wagener Christophe (1875) | - | DIF041 | Klamp Christoph (2027) | 2 - 2 |
| 4 | DUD033 | Fattebene Pierre (1902) | - | DIF0415 | Yankelevich Lev (1920) | 3 - 1 |
| 5 | DUD037 | Rasquin Fernand (1926) | - | DIF043 | Fell Fabian (1714) | 2 - 2 |
| 6 | DUD039 | Jadin Yves (1747) | - | DIF055 | Weber Gérard (1678) | 3 - 1 |
| 7 | DUD040 | Clausse Georges (1718) | - | DIF044 | Boyarchenko Vlada (1712) | 2 - 2 |
| 8 | DUD041 | Wealer Claude (1751) | - | DIF056 | Weirich Eric (1680) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON0155 | Bjarnason Oskar (2207) | - | NOR007 | Hoffmann Roger (2056) | 1 - 3 |
| 2 | BON018 | Christen Pierre (2029) | - | NOR008 | Peiffer Joe (1922) | 3 - 1 |
| 3 | BON020 | Toth Laszlo (2047) | - | NOR009 | Gengler Roland (1956) | 1 - 3 |
| 4 | BON021 | Dany Alexander (2058) | - | NOR010 | Recking René (1924) | 2 - 2 |
| 5 | BON024 | Stern Geoffrey (1978) | - | NOR016 | Kries Yvon (1807) | 3 - 1 |
| 6 | BON026 | Meyer Henri (1964) | - | NOR0185 | Spitz Markus Oliver (1759) | 3 - 1 |
| 7 | BON028 | Pflaum Pascal (1847) | - | NOR018 | Speksnijder Robert (1743) | 3 - 1 |
| 8 | BON030 | Schmit Francis (1906) | - | NOR021 | Stoverinck Tijn (1723) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB002 | Weber Jean-Marie (2201) | - | ECH022 | Oberweis Paul (2053) | 3 - 1 |
| 2 | DOB003 | Karp Serge (2135) | - | ECH027 | Karnaoukh Valeri (2017) | 3 - 0 |
| 3 | DOB004 | Pimenta Antonio (1999) | - | ECH031 | Bergemann Martin (1896) | 1 - 3 |
| 4 | DOB007 | Schneider Rafael (1880) | - | ECH033 | Adam Ken (1864) | 3 - 1 |
| 5 | DOB011 | Lentzen Alain (1939) | - | ECH036 | Braas Patrick (1830) | 2 - 2 |
| 6 | DOB013 | Karp Michel (1993) | - | ECH043 | Mosebach Peter-Georg (1726) | 3 - 1 |
| 7 | DOB016 | Karp Daniel (1864) | - | ECH046 | Burdot Yves (1690) | 2 - 2 |
| 8 | DOB023 | Schneider Serge (1573) | - | ECH047 | Rippinger Robi (1708) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PET001 | Feller Josy (2221) | - | FF | FF | 3 - 0 |
| 2 | PET003 | Peters Paul (1903) | - | FF | FF | 3 - 0 |
| 3 | PET004 | Masquelier Quentin (1886) | - | FF | FF | 3 - 0 |
| 4 | PET005 | Haensel Jean-Marie (1868) | - | FF | FF | 3 - 0 |
| 5 | PET006 | Hoffmann Mathieu (1832) | - | FF | FF | 3 - 0 |
| 6 | PET007 | Wietor Henri (1817) | - | FF | FF | 3 - 0 |
| 7 | PET010 | Doriano Ferri (1566) | - | FF | FF | 3 - 0 |
| 8 | PET008 | Ginter Norbert (1777) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD043 | Mergen Mett (1659) | - | NOR022 | Cosic Mehmedalija (1706) | 3 - 1 |
| 2 | DUD044 | Sovic Igor (1691) | - | NOR023 | Marinho Manuel (1614) | 3 - 1 |
| 3 | DUD046 | Kremer Nicolas (1644) | - | NOR028 | Pereira Marco (1515) | 3 - 1 |
| 4 | DUD045 | Kremer Gilles (1711) | - | NOR030 | Hess Pierre (1517) | 3 - 1 |
| 5 | DUD049 | Walers J.-Claude (1547) | - | NOR031 | Frank André (1503) | 2 - 2 |
| 6 | DUD051 | Clement Marc (1507) | - | NOR034 | Molitor Anna Anita (1400) | 3 - 0 |
| 7 | DUD054 | Schaeffer Jos (1286) | - | NOR037 | Bissen Philippe (1315) | 1 - 3 |
| 8 | DUD052 | Kremer Gilbert (1436) | - | NOR040 | Dahm Monique (1200) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH050 | Schirtz Albert (1683) | - | LUX0005 | Stas Arnould (1995) | 1 - 3 |
| 2 | ECH051 | Lopez Popov Ivan (1631) | - | LUX001 | Detilloux Marc (1859) | 2 - 2 |
| 3 | ECH055 | Rippinger Remy (1605) | - | LUX002 | Dahdah Nagib (1833) | 1 - 3 |
| 4 | ECH057 | Rippinger Mike (1387) | - | LUX005 | Klein Jean (1757) | 1 - 3 |
| 5 | ECH058 | Hoffmann Nick (1418) | - | LUX008 | Canon Patrick (1622) | 1 - 3 |
| 6 | ECH060 | Manzoni Daniel (1551) | - | LUX011 | Murzynski Roman Gabriel (1547) | 3 - 1 |
| 7 | ECH063 | Kirchen Francis (1323) | - | LUX013 | Kimmes Fernand (1535) | 1 - 3 |
| 8 | ECH066 | Genson Fernand (1329) | - | LUX014 | Faber Jean-Paul (1433) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS001 | Schmitz Nico (1988) | - | JUN001 | Muric Rafet (1844) | 3 - 1 |
| 2 | WAS002 | Blaeser Romain Michel (1953) | - | JUN002 | Rastoder Selim (1805) | 3 - 1 |
| 3 | WAS003 | Oliva Jan (1883) | - | JUN004 | Schroeter Clemens (1714) | 1 - 3 |
| 4 | WAS0035 | Gödde Patrick (1891) | - | JUN005 | Sabotic Rameza (1721) | 3 - 1 |
| 5 | WAS005 | Schmitz Karl-H. (1754) | - | JUN007 | Sabotic Mirsad (1736) | 3 - 1 |
| 6 | WAS004 | Hengel Guy (1841) | - | JUN008 | Alberty Robert (1685) | 3 - 1 |
| 7 | WAS006 | Görgen Frank (1812) | - | JUN009 | Royer Sylvie (1505) | 3 - 1 |
| 8 | WAS009 | Galassi Daniel (1611) | - | JUN010 | Alberty Jean-Paul (1469) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER0095 | Giorgetti Cyrile (2041) | - | BON040 | Gnad Gunnar (1760) | 3 - 1 |
| 2 | PER012 | Hodzic Elvir (1783) | - | BON044 | Agovic Esad (1672) | 1 - 3 |
| 3 | PER013 | Mueller Matthias (1952) | - | BON0485 | Birch Rupert (1683) | 3 - 1 |
| 4 | PER014 | Streff Michel (1749) | - | BON048 | Wagner Marc (1690) | 2 - 2 |
| 5 | PER0145 | Wagener Jean-Marc (1800) | - | BON050 | Stencel Milan (1603) | 3 - 1 |
| 6 | PER016 | Lavina Marc (1676) | - | BON051 | Uhres Claude (1593) | 2 - 2 |
| 7 | PER018 | Francois Guillaume (1716) | - | BON053 | Meneghetti Erny (1560) | 3 - 1 |
| 8 | PER019 | Rodesch Toni (1674) | - | BON056 | Antony Roland (1475) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER020 | Hajdarpasic Dzevat (1706) | - | DIF070 | Hartung Fred (1480) | 3 - 1 |
| 2 | PER021 | Linz Stefan (1661) | - | DIF075 | Chalabi Max (1431) | 1 - 3 |
| 3 | PER023 | Mikolajezak Dominique (1709) | - | DIF076 | Blond Hanten Elsa (1269) | 3 - 1 |
| 4 | PER026 | Weber Marcel (1586) | - | DIF077 | Maack Arnold (1333) | 3 - 1 |
| 5 | PER028 | Ernzer Aly (1514) | - | DIF080 | Traqueia Rosa Miguel (1283) | 1 - 3 |
| 6 | PER029 | Kandaourov Serguey (1559) | - | DIF078 | Dohm Micheline (1368) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | KBL002 | Leprêtre Thierry (1646) | - | DIF059 | Pinheiro Philippe (1660) | 2 - 2 |
| 2 | KBL004 | Verdickt Bernard (1639) | - | DIF060 | Scheithé Pascal (1651) | 2 - 2 |
| 3 | KBL003 | Vandevoir Michel (1591) | - | DIF063 | Schuster Gérard (1632) | 1 - 3 |
| 4 | KBL005 | Gérard Xavier (1532) | - | DIF066 | Biryukov Alice (1568) | 3 - 1 |
| 5 | KBL007 | Adams Anne (1388) | - | DIF064 | Schuster Tom (1610) | 1 - 3 |
| 6 | KBL009 | Grethen Albert (1239) | - | DIF0685 | Müller David (1491) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON066 | Weinand Bob (1284) | - | DUD056 | Hoffmann Neil (1281) | 1 - 3 |
| 2 | BON068 | Fournel Jo (1303) | - | DUD057 | Thoma Jim (1200) | 3 - 1 |
| 3 | BON0695 | Kasotakis Georgios (1313) | - | DUD059 | Schintgen Armand (1200) | 3 - 1 |
| 4 | BON0697 | Kasotakis Emmanouil (1200) | - | DUD061 | Schreiner Bob (1200) | 3 - 1 |
| 5 | BON070 | Funcke Jan (1200) | - | DUD062 | Weyland Denim (1243) | 1 - 3 |
| 6 | BON071 | Cabannes Louis (1239) | - | DUD063 | Weyland Yannick (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB024 | Jagiello Robert (1566) | - | FF | FF | 3 - 0 |
| 2 | DOB026 | Mary Julien (1558) | - | FF | FF | 3 - 0 |
| 3 | DOB027 | Gomez Daniel (1493) | - | FF | FF | 3 - 0 |
| 4 | DOB028 | Toisul Marc (1415) | - | FF | FF | 3 - 0 |
| 5 | DOB029 | Garcia Guillermo (1214) | - | FF | FF | 3 - 0 |
| 6 | DOB030 | Schneider Céline (1213) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER030 | Simon Joel (1498) | - | BON059 | Catel Christian (1361) | 3 - 1 |
| 2 | PER032 | El Mohor Subhy (1387) | - | BON057 | Serban Viorel Mihai (1438) | 3 - 0 |
| 3 | PER0315 | Strepenne Dominique (1436) | - | BON060 | Laruccia Sandro (1342) | 3 - 0 |
| 4 | PER033 | Lamberty Michel (1408) | - | BON061 | Salloux Erwan (1329) | 3 - 0 |
| 5 | PER036 | Besseling Bernard (1308) | - | BON063 | Urhausen Jérome, Eric (1328) | 1 - 3 |
| 6 | PER041 | Picco Loris (1218) | - | BON064 | Brisbois Malvina (1250) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH034 | Marzadori Jean (1570) | - | DUD064 | Funez Yannick (1200) | 3 - 1 |
| 2 | SCH035 | Zerbato Raoul (1453) | - | DUD065 | Schmartz Joël (1200) | 3 - 1 |
| 3 | SCH040 | Sand Marco (1409) | - | DUD038 | Christoffel Ady (1780) | 2 - 2 |
| 4 | SCH033 | Lieser Pierre (1594) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE001 | Friederes Georges (1772) | - | FF | FF | 3 - 0 |
| 2 | STE003 | Klein Marcel (1726) | - | FF | FF | 3 - 0 |
| 3 | STE004 | De-Jong Menno (1582) | - | FF | FF | 3 - 0 |
| 4 | STE005 | Neyens François (1485) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET016 | Schwinninger Norbert (1508) | - | BON073 | Sakiotis Evangelos (1200) | 1 - 3 |
| 2 | BET013 | Reisdorf Jean-Pierre (1431) | - | BON074 | Sakiotis Elisabetta (1331) | 0 - 3 |
| 3 | BET017 | Weber Fernand (1520) | - | BON075 | Angelidis Alexandros-Georgios (1213) | 3 - 1 |
| 4 | BET019 | Bonne Joseph (1388) | - | BON079 | Dilaverakis Jorge (1239) | 3 - 1 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 10 | 114 | 6 |
| 2 | Cercle d'échecs Dudelange I | 10 | 113 | 6 |
| 3 | De Sprenger Iechternach I | 10 | 111 | 6 |
| 4 | Gambit Bonnevoie I | 6 | 97 | 6 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng I | 6 | 96 | 6 |
| 6 | Le Cavalier Differdange II | 4 | 76 | 6 |
| 7 | Les pions Perlé I | 2 | 79 | 6 |
| 8 | Esch Rochade Reine I | 0 | 76 | 6 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen I | 12 | 123 | 6 |
| 2 | Cercle d'échecs Dudelange II | 10 | 109 | 6 |
| 3 | Schachklub Nordstad I | 8 | 108 | 6 |
| 4 | Gambit Bonnevoie II | 8 | 107 | 6 |
| 5 | De Sprenger Iechternach II | 4 | 72 | 6 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng II | 3 | 81 | 6 |
| 7 | Le Cavalier Differdange III | 2 | 84 | 6 |
| 8 | Esch Rochade Reine II | 1 | 71 | 6 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Pétange I | 12 | 122 | 6 |
| 2 | Schachklub Wasserbelleg I | 12 | 111 | 6 |
| 3 | Les pions Perlé II | 10 | 110 | 6 |
| 4 | Gambit Bonnevoie III | 8 | 96 | 5 |
| 5 | Cercle d'échecs Bettembourg I | 8 | 85 | 5 |
| 6 | Cercle d'échecs Dudelange III | 6 | 98 | 6 |
| 7 | Caïssa Junglinster I | 4 | 93 | 6 |
| 8 | Luxembourg 1915 I | 4 | 82 | 6 |
| 9 | Schachklub Nordstad II | 2 | 73 | 6 |
| 10 | Caïssa Junglinster II | 2 | 65 | 6 |
| 11 | De Sprenger Iechternach III | 0 | 77 | 6 |
| 12 | Esch Rochade Reine III | 0 | 30 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen II | 12 | 103 | 6 |
| 2 | Gambit Bonnevoie IV | 8 | 80 | 6 |
| 3 | Cercle d'échecs Dudelange IV | 8 | 73 | 6 |
| 4 | La Tour Limpertsberg I | 8 | 60 | 5 |
| 5 | Le Cavalier Differdange IV | 6 | 69 | 6 |
| 6 | Les pions Perlé III | 6 | 64 | 5 |
| 7 | Gambit Bonnevoie V | 6 | 61 | 5 |
| 8 | Les pions Perlé IV | 4 | 57 | 5 |
| 9 | Le Cavalier Differdange V | 2 | 60 | 6 |
| 10 | KB Checs I | 2 | 47 | 5 |
| 11 | Le Cavalier Differdange VI | 0 | 17 | 5 |
| 12 | De Sprenger Iechternach IV | 0 | 0 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Steinfort I | 10 | 58 | 5 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng III | 6 | 38 | 4 |
| 3 | Schachklub Nordstad III | 6 | 38 | 5 |
| 4 | Gambit Bonnevoie VI | 6 | 36 | 5 |
| 5 | Cercle d'échecs Dudelange V | 2 | 33 | 6 |
| 6 | Cercle d'échecs Bettembourg II | 2 | 25 | 5 |
| Ronde précédante | Ronde suivante |