| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | BON I | - | PER I | 20 : 11 | 2009-12-14 02:41:28 |
| Division nationale | DIF I | - | DUD I | 15 : 17 | 2009-12-14 03:12:27 |
| Division nationale | DIF II | - | SCH I | 13 : 19 | 2009-12-14 03:12:27 |
| Division nationale | ERR I | - | ECH I | 10 : 21 | 2009-12-14 02:27:34 |
| Promotion d'honneur | BON II | - | DOB I | 14 : 17 | 2009-12-14 02:41:28 |
| Promotion d'honneur | NOR I | - | DUD II | 14 : 18 | 2009-12-14 01:30:14 |
| Promotion d'honneur | DIF III | - | SCH II | 15 : 17 | 2009-12-14 03:12:27 |
| Promotion d'honneur | ERR II | - | ECH II | 10 : 21 | 2009-12-14 02:27:34 |
| Division 1 | ECH III | - | PER II | 13 : 17 | 2009-12-14 14:38:00 |
| Division 1 | LUX I | - | DUD III | 11 : 20 | 2009-12-14 15:59:18 |
| Division 1 | NOR II | - | PET I | 11 : 21 | 2009-12-14 01:03:37 |
| Division 1 | JUN II | - | WAS I | 15 : 17 | 2009-12-14 03:16:06 |
| Division 1 | JUN I | - | BET I | 12 : 20 | 2009-12-14 03:16:06 |
| Division 1 | ERR III | - | BON III | 2009-09-08 17:08:27 | |
| Division 2 | ECH IV | - | PER IV | 2009-09-08 17:08:27 | |
| Division 2 | LAT I | - | KBL I | 14 : 9 | 2009-12-14 03:55:50 |
| Division 2 | DIF IV | - | PER III | 13 : 11 | 2009-12-14 04:53:33 |
| Division 2 | DIF V | - | DOB II | 8 : 15 | 2009-12-14 04:53:33 |
| Division 2 | DIF VI | - | BON V | 2009-09-08 17:08:27 | |
| Division 2 | DUD IV | - | BON IV | 8 : 16 | 2009-12-14 01:26:13 |
| Division 3 | STE I | - | BET II | 12 : 3 | 2009-12-14 04:18:32 |
| Division 3 | NOR III | - | BYE 0 | 2009-09-08 17:08:27 | |
| Division 3 | LAT II | - | SCH III | 0 : 12 | 2009-12-14 15:59:18 |
| Division 3 | DUD V | - | BON VI | 4 : 12 | 2009-12-14 01:26:13 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON002 | Weber Tom (2304) | - | PER002 | Thirion Marcel (2189) | 2 - 2 |
| 2 | BON005 | Upton Tim (2259) | - | PER003 | Monaville Guy (2131) | 2 - 2 |
| 3 | BON006 | Dobias Richard (2260) | - | PER005 | Altwies Yves (2050) | 3 - 1 |
| 4 | BON008 | Filipovic Slobodan (2171) | - | PER004 | Fontaine Pierre (2088) | 3 - 0 |
| 5 | BON011 | Daubenfeld Gilles (2218) | - | PER007 | Dinev Dimiter (1950) | 3 - 1 |
| 6 | BON013 | Ocantos Manuel (2161) | - | PER008 | Salentiny Eric (1886) | 2 - 2 |
| 7 | BON021 | Dany Alexander (2053) | - | PER009 | Neuman Carlo (1873) | 2 - 2 |
| 8 | BON018 | Christen Pierre (2021) | - | PER019 | Rodesch Toni (1681) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF003 | Feller Sébastien (2486) | - | DUD009 | Berend Fred (2349) | 3 - 1 |
| 2 | DIF002 | Sanikidze Tornike (2522) | - | DUD005 | Wirig Anthony (2469) | 2 - 2 |
| 3 | DIF016 | Bakalarz Mietek (2308) | - | DUD010 | Nézar Mustafa (2400) | 1 - 3 |
| 4 | DIF017 | Jansen Christof (2246) | - | DUD012 | Wagener Anna (2242) | 3 - 1 |
| 5 | DIF019 | Hartung Jerry (2194) | - | DUD011 | Berend Elvira (2317) | 1 - 3 |
| 6 | DIF018 | Gengler Pierre (2207) | - | DUD013 | Osieka Udo (2262) | 1 - 3 |
| 7 | DIF027 | Pettinger Jean-Paul (2057) | - | DUD023 | Gaspar Lucien (2144) | 3 - 1 |
| 8 | DIF032 | Stull Norbert (2160) | - | DUD021 | Mossong Hubert (2164) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF025 | Korman Maxim (2118) | - | SCH002 | Saatdjian Thomas (2296) | 1 - 3 |
| 2 | DIF024 | Callam Hannes (2153) | - | SCH003 | Mertens Marc (2210) | 2 - 2 |
| 3 | DIF028 | Mauquoi Rudi (2032) | - | SCH007 | Kaber Claude (2083) | 1 - 3 |
| 4 | DIF029 | Boyard Marie (2024) | - | SCH008 | Elbeshausen Ralf (2069) | 2 - 2 |
| 5 | DIF0305 | Risch Michel (2062) | - | SCH009 | Bakalarz Grazyna (1994) | 1 - 3 |
| 6 | DIF033 | Schlüter Yves (2056) | - | SCH011 | Muller Guy (1934) | 3 - 1 |
| 7 | DIF031 | Kirsch Laurent (2062) | - | SCH010 | Jeitz Olivier (1988) | 2 - 2 |
| 8 | DIF035 | Fadil Hicham (1865) | - | SCH016 | Kirsch Gérard (1910) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR011 | Baskewitsch Pierre (1987) | - | ECH013 | Körholz Ludger (2314) | 2 - 2 |
| 2 | ERR012 | Weidig Tom (1969) | - | ECH010 | Wiedenkeller Michael (2415) | 1 - 3 |
| 3 | ERR013 | Mertens David (1833) | - | ECH016 | Brittner Serge (2255) | 1 - 3 |
| 4 | ERR021 | Roller Paul (1867) | - | ECH015 | Wagener Claude (2280) | 1 - 3 |
| 5 | ERR023 | Hentges John (1840) | - | ECH017 | Prizker Boris (2223) | 1 - 3 |
| 6 | ERR031 | Bishop Peter (1741) | - | ECH018 | Trauth Michael Dr. (2207) | 1 - 3 |
| 7 | ERR032 | Apel Yurica (1721) | - | ECH024 | Corbin Paul (2014) | 3 - 1 |
| 8 | FF | FF | - | ECH019 | Doison Axel (2057) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON0155 | Bjarnason Oskar (2207) | - | DOB002 | Weber Jean-Marie (2189) | 1 - 3 |
| 2 | BON016 | Wians Camille (2173) | - | DOB003 | Karp Serge (2133) | 2 - 2 |
| 3 | BON017 | Bogdanovic Branco (2065) | - | DOB004 | Pimenta Antonio (2008) | 2 - 2 |
| 4 | BON020 | Toth Laszlo (2048) | - | DOB006 | Nestler Patrick (1971) | 3 - 0 |
| 5 | BON023 | Kalmes René (1978) | - | DOB007 | Schneider Rafael (1882) | 3 - 1 |
| 6 | BON024 | Stern Geoffrey (1985) | - | DOB008 | Cerasi Umberto (1979) | 1 - 3 |
| 7 | BON030 | Schmit Francis (1930) | - | DOB013 | Karp Michel (1985) | 1 - 3 |
| 8 | BON031 | Buchholtz Léon (1930) | - | DOB011 | Lentzen Alain (1921) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR006 | Witters Patrick (2096) | - | DUD022 | Schartz Alain (2167) | 1 - 3 |
| 2 | NOR007 | Hoffmann Roger (2049) | - | DUD025 | Ackermann Robert (2088) | 3 - 1 |
| 3 | NOR008 | Peiffer Joe (1924) | - | DUD026 | Koch Dirk (2069) | 1 - 3 |
| 4 | NOR010 | Recking René (1931) | - | DUD029 | Klauner Théid (2047) | 1 - 3 |
| 5 | NOR013 | Kalabic Dzelal (1890) | - | DUD030 | Schammo Jei (1981) | 2 - 2 |
| 6 | NOR016 | Kries Yvon (1790) | - | DUD032 | Schilpp Roland (1920) | 1 - 3 |
| 7 | NOR018 | Speksnijder Robert (1747) | - | DUD033 | Fattebene Pierre (1917) | 2 - 2 |
| 8 | NOR021 | Stoverinck Tijn (1714) | - | DUD040 | Clausse Georges (1752) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF039 | Goerens Paul (1975) | - | SCH013 | Ramdedovic Delija (1883) | 2 - 2 |
| 2 | DIF044 | Boyarchenko Vlada (1705) | - | SCH014 | Schockmel Jean-Marie (1923) | 1 - 3 |
| 3 | DIF042 | Spartz Gaston (1816) | - | SCH015 | Ghavami Seyed-Reza (1914) | 1 - 3 |
| 4 | DIF050 | Maas Roland (1773) | - | SCH019 | Birtz Claude (1830) | 3 - 1 |
| 5 | DIF055 | Weber Gérard (1685) | - | SCH022 | Kohnen Marc (1790) | 1 - 3 |
| 6 | DIF056 | Weirich Eric (1681) | - | SCH025 | Marzadori Edmond (1721) | 3 - 1 |
| 7 | DIF059 | Pinheiro Philippe (1675) | - | SCH027 | Adami Eric (1679) | 1 - 3 |
| 8 | DIF063 | Schuster Gérard (1626) | - | SCH029 | Saatdjian Estéban (1667) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR037 | Meisch Tanguy (1519) | - | ECH022 | Oberweis Paul (2060) | 1 - 3 |
| 2 | ERR026 | Schmitz Josy (1777) | - | ECH021 | Boidman Marina (2237) | 3 - 0 |
| 3 | ERR039 | Steffen Mathias (1644) | - | ECH023 | Wilger Frank (2092) | 1 - 3 |
| 4 | ERR040 | Scholtes Théo (1641) | - | ECH026 | Becker Wilhelm (1985) | 1 - 3 |
| 5 | ERR042 | Koch Paul (1590) | - | ECH025 | Peters Michael (2045) | 1 - 3 |
| 6 | ERR045 | Kessler Lucien (1559) | - | ECH028 | Loo Bernd (1980) | 1 - 3 |
| 7 | ERR046 | Michels Norbert (1558) | - | ECH030 | Sosnov Christian (1916) | 1 - 3 |
| 8 | ERR061 | Reiser Renée (1384) | - | ECH036 | Braas Patrick (1744) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH042 | Rust Ingo (1739) | - | PER014 | Streff Michel (1757) | 2 - 2 |
| 2 | ECH043 | Mosebach Peter-Georg (1766) | - | PER017 | Mossong Bernadette (1750) | 1 - 3 |
| 3 | ECH045 | Weichsel Reimund (1731) | - | PER018 | Francois Guillaume (1699) | 1 - 3 |
| 4 | ECH046 | Burdot Yves (1689) | - | PER020 | Hajdarpasic Dzevat (1681) | 1 - 3 |
| 5 | ECH049 | Schleck Viktor (1692) | - | PER022 | Franck Christian (1665) | 3 - 0 |
| 6 | ECH051 | Lopez Popov Ivan (1666) | - | PER021 | Linz Stefan (1659) | 1 - 3 |
| 7 | ECH055 | Rippinger Remy (1593) | - | PER024 | Brice Bruno (1570) | 3 - 0 |
| 8 | ECH058 | Hoffmann Nick (1387) | - | PER023 | Mikolajezak Dominique (1629) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX003 | Landresse Christian August (1793) | - | DUD043 | Mergen Mett (1716) | 3 - 1 |
| 2 | LUX004 | Serodio Cristiano (1742) | - | DUD041 | Wealer Claude (1749) | 2 - 2 |
| 3 | LUX005 | Klein Jean (1723) | - | DUD044 | Sovic Igor (1694) | 2 - 2 |
| 4 | LUX008 | Canon Patrick (1639) | - | DUD045 | Kremer Gilles (1672) | 1 - 3 |
| 5 | LUX011 | Murzynski Roman Gabriel (1575) | - | DUD048 | Kremer Nadine (1536) | 1 - 3 |
| 6 | LUX012 | Norozikashkouli Koroush (1545) | - | DUD047 | Wealer Henri (1582) | 1 - 3 |
| 7 | LUX010 | Meier Norbert (1580) | - | DUD049 | Walers J.-Claude (1529) | 1 - 3 |
| 8 | FF | FF | - | DUD050 | Schmitt Patrick (1510) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR022 | Cosic Mehmedalija (1653) | - | PET001 | Feller Josy (2218) | 1 - 3 |
| 2 | NOR023 | Marinho Manuel (1608) | - | PET002 | Boclinville Patrick (2004) | 1 - 3 |
| 3 | NOR025 | Bürger Arsène (1580) | - | PET003 | Peters Paul (1909) | 2 - 2 |
| 4 | NOR027 | Vieira Francisco (1550) | - | PET004 | Masquelier Quentin (1887) | 1 - 3 |
| 5 | NOR028 | Pereira Marco (1547) | - | PET005 | Haensel Jean-Marie (1879) | 1 - 3 |
| 6 | NOR031 | Frank André (1507) | - | PET006 | Hoffmann Mathieu (1837) | 1 - 3 |
| 7 | NOR032 | Machado Manuel (1464) | - | PET007 | Wietor Henri (1822) | 1 - 3 |
| 8 | NOR038 | Meurin Patrick (1281) | - | PET010 | Doriano Ferri (1566) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN011 | Christidis Christos (1570) | - | WAS002 | Blaeser Romain Michel (1948) | 1 - 3 |
| 2 | JUN012 | Christidis Simos (1546) | - | WAS0035 | Gödde Patrick (1900) | 2 - 2 |
| 3 | JUN013 | Christidis Ioannis (1534) | - | WAS004 | Hengel Guy (1806) | 1 - 3 |
| 4 | JUN015 | Krier Serge (1391) | - | WAS006 | Görgen Frank (1800) | 1 - 3 |
| 5 | JUN017 | Molitor Charles (1497) | - | WAS010 | Neu Georges (1575) | 2 - 2 |
| 6 | JUN018 | Walch Pierre (1471) | - | WAS012 | Lagodzki Jan (1560) | 2 - 2 |
| 7 | JUN019 | Ikonomidis Periklis (1403) | - | WAS015 | Welschbillig Fernand (1409) | 3 - 1 |
| 8 | JUN006 | Zanier Nico (1718) | - | WAS017 | Alfter Nico (1292) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN001 | Muric Rafet (1848) | - | BET002 | Klicker Fritz (1986) | 1 - 3 |
| 2 | JUN002 | Rastoder Selim (1842) | - | BET004 | Ludewig Robert (1863) | 1 - 3 |
| 3 | JUN003 | Royer Tom (1734) | - | BET005 | Haller Carlo (1874) | 1 - 3 |
| 4 | JUN004 | Schroeter Clemens (1722) | - | BET006 | Brosius René (1777) | 1 - 3 |
| 5 | JUN007 | Sabotic Mirsad (1710) | - | BET008 | Neyens Victor (1701) | 3 - 1 |
| 6 | JUN008 | Alberty Robert (1707) | - | BET009 | Gumnishta Driton (1675) | 1 - 3 |
| 7 | JUN009 | Royer Sylvie (1495) | - | BET012 | Ludewig Gambucci Daniela (1431) | 3 - 1 |
| 8 | JUN010 | Alberty Jean-Paul (1464) | - | BET010 | Shala Fadil (1621) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LAT004 | Tchipev Teodor (1925) | - | KBL002 | Leprêtre Thierry (1636) | 3 - 1 |
| 2 | LAT009 | Freylinger Jean-Paul (1800) | - | KBL003 | Vandevoir Michel (1620) | 3 - 1 |
| 3 | LAT012 | Franssen Peter (1556) | - | KBL004 | Verdickt Bernard (1613) | 1 - 3 |
| 4 | LAT014 | Bredimus Erni (1445) | - | KBL007 | Adams Anne (1406) | 3 - 1 |
| 5 | LAT017 | Adlam Gordon (1300) | - | KBL009 | Grethen Albert (1224) | 1 - 3 |
| 6 | LAT015 | Poos François (1417) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF064 | Schuster Tom (1612) | - | PER025 | Leyder Alphonse (1641) | 2 - 2 |
| 2 | DIF066 | Biryukov Alice (1606) | - | PER026 | Weber Marcel (1610) | 3 - 1 |
| 3 | DIF065 | Müller Steven (1442) | - | PER028 | Ernzer Aly (1548) | 2 - 2 |
| 4 | DIF072 | Barthel Léon (1488) | - | PER029 | Kandaourov Serguey (1507) | 1 - 3 |
| 5 | DIF0755 | Chalabi Khaled (1350) | - | PER030 | Simon Joel (1487) | 2 - 2 |
| 6 | DIF075 | Chalabi Max (1367) | - | PER035 | Dekoker Patricia (1373) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF076 | Blond Hanten Elsa (1242) | - | DOB016 | Karp Daniel (1857) | 1 - 3 |
| 2 | DIF078 | Dohm Micheline (1350) | - | DOB023 | Schneider Serge (1557) | 1 - 3 |
| 3 | DIF083 | Lima Pinto Kevin (1212) | - | DOB025 | Steffen Robert (1547) | 3 - 0 |
| 4 | DIF088 | Pires de Cavalho Edimaro (1200) | - | DOB026 | Mary Julien (1548) | 1 - 3 |
| 5 | DIF091 | Vermeulen Daniel (1200) | - | DOB028 | Toisul Marc (1391) | 1 - 3 |
| 6 | DIF094 | Neu Audric (1200) | - | DOB0285 | Wimmer Kurt (1400) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD051 | Clement Marc (1454) | - | BON040 | Gnad Gunnar (1775) | 3 - 1 |
| 2 | DUD052 | Kremer Gilbert (1368) | - | BON042 | Kuznetsov Ivan (1710) | 1 - 3 |
| 3 | DUD054 | Schaeffer Jos (1315) | - | BON043 | Lorentz Jacques (1757) | 1 - 3 |
| 4 | DUD056 | Hoffmann Neil (1307) | - | BON048 | Wagner Marc (1660) | 1 - 3 |
| 5 | DUD057 | Thoma Jim (1208) | - | BON0485 | Birch Rupert (1670) | 1 - 3 |
| 6 | DUD059 | Schintgen Armand (1200) | - | BON050 | Stencel Milan (1604) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE001 | Friederes Georges (1785) | - | BET013 | Reisdorf Jean-Pierre (1404) | 3 - 1 |
| 2 | STE003 | Klein Marcel (1707) | - | BET016 | Schwinninger Norbert (1557) | 3 - 1 |
| 3 | STE004 | De-Jong Menno (1567) | - | BET015 | Donini Carlo (1388) | 3 - 1 |
| 4 | STE005 | Neyens François (1472) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD061 | Schreiner Bob (1200) | - | BON051 | Uhres Claude (1589) | 1 - 3 |
| 2 | DUD062 | Weyland Denim (1200) | - | BON052 | Beissel Ben (1571) | 1 - 3 |
| 3 | DUD063 | Weyland Yannick (1200) | - | BON054 | Mendes Ricardo (1523) | 1 - 3 |
| 4 | DUD064 | Funez Yannick (1200) | - | BON056 | Antony Roland (1458) | 1 - 3 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 8 | 96 | 5 |
| 2 | De Sprenger Iechternach I | 8 | 90 | 5 |
| 3 | Cercle d'échecs Dudelange I | 8 | 89 | 5 |
| 4 | Gambit Bonnevoie I | 6 | 83 | 5 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng I | 4 | 77 | 5 |
| 6 | Le Cavalier Differdange II | 4 | 68 | 5 |
| 7 | Les pions Perlé I | 2 | 68 | 5 |
| 8 | Esch Rochade Reine I | 0 | 63 | 5 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen I | 10 | 104 | 5 |
| 2 | Schachklub Nordstad I | 8 | 95 | 5 |
| 3 | Cercle d'échecs Dudelange II | 8 | 91 | 5 |
| 4 | Gambit Bonnevoie II | 6 | 88 | 5 |
| 5 | De Sprenger Iechternach II | 4 | 60 | 5 |
| 6 | Le Cavalier Differdange III | 2 | 70 | 5 |
| 7 | Schachklub Turm a Sprénger Matt Schëffleng II | 2 | 65 | 5 |
| 8 | Esch Rochade Reine II | 0 | 55 | 5 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Pétange I | 10 | 98 | 5 |
| 2 | Schachklub Wasserbelleg I | 10 | 90 | 5 |
| 3 | Les pions Perlé II | 8 | 90 | 5 |
| 4 | Cercle d'échecs Bettembourg I | 8 | 85 | 5 |
| 5 | Gambit Bonnevoie III | 8 | 84 | 4 |
| 6 | Caïssa Junglinster I | 4 | 82 | 5 |
| 7 | Cercle d'échecs Dudelange III | 4 | 77 | 5 |
| 8 | Caïssa Junglinster II | 2 | 65 | 5 |
| 9 | Schachklub Nordstad II | 2 | 64 | 5 |
| 10 | Luxembourg 1915 I | 2 | 61 | 5 |
| 11 | De Sprenger Iechternach III | 0 | 66 | 5 |
| 12 | Esch Rochade Reine III | 0 | 30 | 4 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen II | 10 | 85 | 5 |
| 2 | Gambit Bonnevoie IV | 8 | 76 | 5 |
| 3 | Cercle d'échecs Dudelange IV | 8 | 63 | 5 |
| 4 | La Tour Limpertsberg I | 8 | 60 | 5 |
| 5 | Le Cavalier Differdange IV | 4 | 55 | 5 |
| 6 | Les pions Perlé III | 4 | 50 | 4 |
| 7 | Gambit Bonnevoie V | 4 | 47 | 4 |
| 8 | Le Cavalier Differdange V | 2 | 50 | 5 |
| 9 | Les pions Perlé IV | 2 | 41 | 4 |
| 10 | KB Checs I | 2 | 37 | 4 |
| 11 | Le Cavalier Differdange VI | 0 | 17 | 4 |
| 12 | De Sprenger Iechternach IV | 0 | 0 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Steinfort I | 8 | 46 | 4 |
| 2 | Schachklub Nordstad III | 6 | 38 | 4 |
| 3 | Gambit Bonnevoie VI | 4 | 28 | 4 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng III | 4 | 27 | 3 |
| 5 | Cercle d'échecs Dudelange V | 2 | 29 | 5 |
| 6 | Cercle d'échecs Bettembourg II | 2 | 18 | 4 |
| 7 | La Tour Limpertsberg II | 2 | 12 | 4 |
| Ronde précédante | Ronde suivante |