| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | DUD I | - | PER I | 20 : 12 | 2009-11-09 02:09:36 |
| Division nationale | BON I | - | SCH I | 17 : 15 | 2009-11-09 02:27:57 |
| Division nationale | DIF I | - | ECH I | 17 : 15 | 2009-11-09 03:02:29 |
| Division nationale | DIF II | - | ERR I | 18 : 14 | 2009-11-09 03:02:29 |
| Promotion d'honneur | DUD II | - | DOB I | 15 : 17 | 2009-11-09 02:09:36 |
| Promotion d'honneur | BON II | - | SCH II | 19 : 13 | 2009-11-09 02:27:57 |
| Promotion d'honneur | NOR I | - | ECH II | 23 : 9 | 2009-11-09 02:10:37 |
| Promotion d'honneur | DIF III | - | ERR II | 18 : 14 | 2009-11-09 03:02:29 |
| Division 1 | DUD III | - | PER II | 14 : 17 | 2009-11-09 02:09:36 |
| Division 1 | ECH III | - | PET I | 13 : 14 | 2009-11-09 05:19:48 |
| Division 1 | LUX I | - | WAS I | 15 : 16 | 2009-11-09 15:57:55 |
| Division 1 | NOR II | - | BET I | 15 : 17 | 2009-11-09 02:10:47 |
| Division 1 | JUN II | - | BON III | 9 : 21 | 2009-11-09 03:13:12 |
| Division 1 | JUN I | - | ERR III | 24 : 3 | 2009-11-09 03:13:12 |
| Division 2 | KBL I | - | PER IV | 13 : 11 | 2009-11-09 00:34:51 |
| Division 2 | ECH IV | - | PER III | 2009-09-08 17:08:27 | |
| Division 2 | LAT I | - | DOB II | 0 : 18 | 2009-11-09 02:52:43 |
| Division 2 | DIF IV | - | BON V | 18 : 6 | 2009-11-09 03:02:29 |
| Division 2 | DIF V | - | BON IV | 8 : 16 | 2009-11-09 03:02:29 |
| Division 2 | DIF VI | - | DUD IV | 11 : 12 | 2009-11-09 03:02:29 |
| Division 3 | BYE 0 | - | BET II | 2009-09-08 17:08:27 | |
| Division 3 | STE I | - | SCH III | 10 : 5 | 2009-11-09 07:20:40 |
| Division 3 | NOR III | - | BON VI | 12 : 0 | 2009-11-08 00:06:48 |
| Division 3 | LAT II | - | DUD V | 0 : 12 | 2009-11-08 00:06:48 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD009 | Berend Fred (2349) | - | PER001 | Sajbulatov Daniel (2373) | 1 - 3 |
| 2 | DUD010 | Nézar Mustafa (2400) | - | PER003 | Monaville Guy (2131) | 3 - 1 |
| 3 | DUD011 | Berend Elvira (2317) | - | PER005 | Altwies Yves (2050) | 3 - 1 |
| 4 | DUD021 | Mossong Hubert (2164) | - | PER006 | Ortartchiev Gadji (1990) | 3 - 1 |
| 5 | DUD025 | Ackermann Robert (2088) | - | PER007 | Dinev Dimiter (1950) | 3 - 1 |
| 6 | DUD030 | Schammo Jei (1981) | - | PER009 | Neuman Carlo (1873) | 1 - 3 |
| 7 | DUD033 | Fattebene Pierre (1917) | - | PER008 | Salentiny Eric (1886) | 3 - 1 |
| 8 | DUD032 | Schilpp Roland (1920) | - | PER014 | Streff Michel (1757) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON004 | Bednarich Jan (2259) | - | SCH001 | Vatter Hans-Joachim (2327) | 1 - 3 |
| 2 | BON006 | Dobias Richard (2260) | - | SCH003 | Mertens Marc (2210) | 3 - 1 |
| 3 | BON008 | Filipovic Slobodan (2171) | - | SCH002 | Saatdjian Thomas (2296) | 1 - 3 |
| 4 | BON011 | Daubenfeld Gilles (2218) | - | SCH007 | Kaber Claude (2083) | 3 - 1 |
| 5 | BON016 | Wians Camille (2173) | - | SCH010 | Jeitz Olivier (1988) | 3 - 1 |
| 6 | BON017 | Bogdanovic Branco (2065) | - | SCH008 | Elbeshausen Ralf (2069) | 2 - 2 |
| 7 | BON018 | Christen Pierre (2021) | - | SCH011 | Muller Guy (1934) | 1 - 3 |
| 8 | BON021 | Dany Alexander (2053) | - | SCH014 | Schockmel Jean-Marie (1923) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF001 | Istratescu Andrei (2617) | - | ECH003 | Hübner Robert (2602) | 2 - 2 |
| 2 | DIF002 | Sanikidze Tornike (2522) | - | ECH004 | Berelovich Aleksandar (2574) | 2 - 2 |
| 3 | DIF015 | Jeitz Christian (2163) | - | ECH013 | Körholz Ludger (2314) | 1 - 3 |
| 4 | DIF016 | Bakalarz Mietek (2308) | - | ECH010 | Wiedenkeller Michael (2415) | 2 - 2 |
| 5 | DIF018 | Gengler Pierre (2207) | - | ECH016 | Brittner Serge (2255) | 1 - 3 |
| 6 | DIF019 | Hartung Jerry (2194) | - | ECH015 | Wagener Claude (2280) | 3 - 1 |
| 7 | DIF027 | Pettinger Jean-Paul (2057) | - | ECH018 | Trauth Michael Dr. (2207) | 3 - 1 |
| 8 | DIF028 | Mauquoi Rudi (2032) | - | ECH019 | Doison Axel (2057) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF025 | Korman Maxim (2118) | - | ERR002 | Haub Thorsten Michael (2414) | 1 - 3 |
| 2 | DIF029 | Boyard Marie (2024) | - | ERR003 | Philippe Christophe (2412) | 2 - 2 |
| 3 | DIF026 | Barthel Ansgar (2173) | - | ERR005 | Linster Philippe (2188) | 2 - 2 |
| 4 | DIF0305 | Risch Michel (2062) | - | ERR009 | Hoegener Claude (2086) | 3 - 1 |
| 5 | DIF031 | Kirsch Laurent (2062) | - | ERR010 | Ristic Alexandre (2100) | 3 - 1 |
| 6 | DIF033 | Schlüter Yves (2056) | - | ERR011 | Baskewitsch Pierre (1987) | 3 - 1 |
| 7 | DIF035 | Fadil Hicham (1865) | - | ERR012 | Weidig Tom (1969) | 3 - 1 |
| 8 | DIF040 | Spartz Guy (1943) | - | ERR013 | Mertens David (1833) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD019 | Schweitzer Viktoriya (2221) | - | DOB002 | Weber Jean-Marie (2189) | 2 - 2 |
| 2 | DUD023 | Gaspar Lucien (2144) | - | DOB003 | Karp Serge (2133) | 2 - 2 |
| 3 | DUD022 | Schartz Alain (2167) | - | DOB004 | Pimenta Antonio (2008) | 3 - 1 |
| 4 | DUD026 | Koch Dirk (2069) | - | DOB005 | Azorit Luis (1994) | 1 - 3 |
| 5 | DUD037 | Rasquin Fernand (1933) | - | DOB006 | Nestler Patrick (1971) | 2 - 2 |
| 6 | DUD031 | Schweitzer Marc (1940) | - | DOB009 | Batagelj Laurent (1872) | 3 - 1 |
| 7 | DUD039 | Jadin Yves (1753) | - | DOB011 | Lentzen Alain (1921) | 1 - 3 |
| 8 | DUD041 | Wealer Claude (1749) | - | DOB012 | Kruis Ruud (1905) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON0155 | Bjarnason Oskar (2207) | - | SCH012 | Saatdjian Stéphane (1936) | 3 - 1 |
| 2 | BON020 | Toth Laszlo (2048) | - | SCH013 | Ramdedovic Delija (1883) | 3 - 1 |
| 3 | BON025 | Moris Henri (1976) | - | SCH015 | Ghavami Seyed-Reza (1914) | 1 - 3 |
| 4 | BON026 | Meyer Henri (1950) | - | SCH016 | Kirsch Gérard (1910) | 3 - 1 |
| 5 | BON028 | Pflaum Pascal (1859) | - | SCH017 | Schuller Jean-Claude (1877) | 2 - 2 |
| 6 | BON030 | Schmit Francis (1930) | - | SCH022 | Kohnen Marc (1790) | 1 - 3 |
| 7 | BON031 | Buchholtz Léon (1930) | - | SCH025 | Marzadori Edmond (1721) | 3 - 1 |
| 8 | BON033 | Griesinger Christian (1800) | - | SCH027 | Adami Eric (1679) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR001 | Adrian Claude (2261) | - | ECH022 | Oberweis Paul (2060) | 3 - 1 |
| 2 | NOR003 | Goossens Etienne Adrien (2229) | - | ECH024 | Corbin Paul (2014) | 3 - 1 |
| 3 | NOR004 | Capaces François (2109) | - | ECH031 | Bergemann Martin (1900) | 3 - 1 |
| 4 | NOR007 | Hoffmann Roger (2049) | - | ECH033 | Adam Ken (1877) | 3 - 1 |
| 5 | NOR013 | Kalabic Dzelal (1890) | - | ECH035 | Wambach Patrick (1775) | 3 - 1 |
| 6 | NOR015 | Schwab Patrick (1804) | - | ECH036 | Braas Patrick (1744) | 3 - 1 |
| 7 | NOR016 | Kries Yvon (1790) | - | ECH041 | Hauer Ferdy (1821) | 3 - 1 |
| 8 | NOR017 | Garot Damien (1764) | - | ECH042 | Rust Ingo (1739) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF038 | Poscic Mark (1815) | - | ERR021 | Roller Paul (1867) | 3 - 1 |
| 2 | DIF039 | Goerens Paul (1975) | - | ERR022 | Bertrand Quentin (1727) | 1 - 3 |
| 3 | DIF041 | Klamp Christoph (2014) | - | ERR029 | Ignatovic Alexandre (1763) | 3 - 1 |
| 4 | DIF044 | Boyarchenko Vlada (1705) | - | ERR031 | Bishop Peter (1741) | 2 - 2 |
| 5 | DIF048 | Hengen Patrick (1809) | - | ERR032 | Apel Yurica (1721) | 2 - 2 |
| 6 | DIF055 | Weber Gérard (1685) | - | ERR044 | Maisch Fernand (1561) | 3 - 1 |
| 7 | DIF056 | Weirich Eric (1681) | - | ERR045 | Kessler Lucien (1559) | 1 - 3 |
| 8 | DIF058 | Wolff Jean-Paul (1676) | - | ERR046 | Michels Norbert (1558) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD043 | Mergen Mett (1716) | - | PER010 | Lucifora Nicolas (1834) | 1 - 3 |
| 2 | DUD042 | Vael Steve (1747) | - | PER012 | Hodzic Elvir (1769) | 2 - 2 |
| 3 | DUD044 | Sovic Igor (1694) | - | PER013 | Mueller Matthias (1961) | 1 - 3 |
| 4 | DUD045 | Kremer Gilles (1672) | - | PER016 | Lavina Marc (1703) | 3 - 1 |
| 5 | DUD046 | Kremer Nicolas (1637) | - | PER015 | Glod Philippe (1737) | 1 - 3 |
| 6 | DUD047 | Wealer Henri (1582) | - | PER017 | Mossong Bernadette (1750) | 3 - 0 |
| 7 | DUD048 | Kremer Nadine (1536) | - | PER020 | Hajdarpasic Dzevat (1681) | 1 - 3 |
| 8 | DUD050 | Schmitt Patrick (1510) | - | PER021 | Linz Stefan (1659) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH045 | Weichsel Reimund (1731) | - | PET0015 | Pericanta Pertti (2150) | 1 - 3 |
| 2 | ECH047 | Rippinger Robi (1702) | - | PET004 | Masquelier Quentin (1887) | 1 - 3 |
| 3 | ECH051 | Lopez Popov Ivan (1666) | - | PET006 | Hoffmann Mathieu (1837) | 3 - 1 |
| 4 | ECH055 | Rippinger Remy (1593) | - | PET007 | Wietor Henri (1822) | 3 - 1 |
| 5 | ECH057 | Rippinger Mike (1396) | - | PET008 | Ginter Norbert (1771) | 1 - 3 |
| 6 | ECH060 | Manzoni Daniel (1344) | - | PET009 | Jacquin Stéphane (1650) | 3 - 0 |
| 7 | ECH066 | Genson Fernand (1338) | - | PET010 | Doriano Ferri (1566) | 1 - 3 |
| 8 | FF | FF | - | FF | FF | 0 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX002 | Dahdah Nagib (1806) | - | WAS001 | Schmitz Nico (2007) | 3 - 1 |
| 2 | LUX003 | Landresse Christian August (1793) | - | WAS002 | Blaeser Romain Michel (1948) | 2 - 2 |
| 3 | LUX005 | Klein Jean (1723) | - | WAS003 | Oliva Jan (1895) | 3 - 1 |
| 4 | LUX008 | Canon Patrick (1639) | - | WAS004 | Hengel Guy (1806) | 1 - 3 |
| 5 | LUX011 | Murzynski Roman Gabriel (1575) | - | WAS005 | Schmitz Karl-H. (1752) | 3 - 1 |
| 6 | LUX013 | Kimmes Fernand (1540) | - | WAS009 | Galassi Daniel (1622) | 2 - 2 |
| 7 | LUX015 | Mattioli Fernand (1450) | - | WAS018 | Fichaux Benoît (1216) | 1 - 3 |
| 8 | FF | FF | - | WAS010 | Neu Georges (1575) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR018 | Speksnijder Robert (1747) | - | BET004 | Ludewig Robert (1863) | 1 - 3 |
| 2 | NOR021 | Stoverinck Tijn (1714) | - | BET005 | Haller Carlo (1874) | 1 - 3 |
| 3 | NOR022 | Cosic Mehmedalija (1653) | - | BET006 | Brosius René (1777) | 3 - 1 |
| 4 | NOR023 | Marinho Manuel (1608) | - | BET010 | Shala Fadil (1621) | 1 - 3 |
| 5 | NOR025 | Bürger Arsène (1580) | - | BET013 | Reisdorf Jean-Pierre (1404) | 3 - 1 |
| 6 | NOR027 | Vieira Francisco (1550) | - | BET015 | Donini Carlo (1388) | 3 - 1 |
| 7 | NOR033 | Weber Arny (1462) | - | BET017 | Weber Fernand (1500) | 1 - 3 |
| 8 | NOR036 | Weber Phillippe (1371) | - | BET016 | Schwinninger Norbert (1557) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN018 | Walch Pierre (1471) | - | BON040 | Gnad Gunnar (1775) | 1 - 3 |
| 2 | JUN019 | Ikonomidis Periklis (1403) | - | BON044 | Agovic Esad (1684) | 3 - 1 |
| 3 | JUN020 | Zanier Christophe (1392) | - | BON048 | Wagner Marc (1660) | 1 - 3 |
| 4 | JUN023 | Tsapanos Lucas (1200) | - | BON0485 | Birch Rupert (1670) | 1 - 3 |
| 5 | JUN024 | Mertens Wim (1200) | - | BON051 | Uhres Claude (1589) | 1 - 3 |
| 6 | JUN006 | Zanier Nico (1718) | - | BON052 | Beissel Ben (1571) | 2 - 2 |
| 7 | FF | FF | - | BON053 | Meneghetti Erny (1555) | 0 - 3 |
| 8 | FF | FF | - | BON054 | Mendes Ricardo (1523) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN001 | Muric Rafet (1848) | - | ERR052 | Meisch Jean-Paul (1493) | 3 - 1 |
| 2 | JUN002 | Rastoder Selim (1842) | - | ERR053 | Iannizzi Nico (1489) | 3 - 0 |
| 3 | JUN007 | Sabotic Mirsad (1710) | - | ERR054 | Schaeffer Marcel (1474) | 3 - 0 |
| 4 | JUN011 | Christidis Christos (1570) | - | ERR055 | Bruin Edward (1467) | 3 - 0 |
| 5 | JUN012 | Christidis Simos (1546) | - | ERR058 | Brachmann Nicolas (1441) | 3 - 0 |
| 6 | JUN013 | Christidis Ioannis (1534) | - | ERR059 | Conter Claude (1425) | 3 - 0 |
| 7 | JUN014 | Saridakis-Bitos Dimitros (1446) | - | ERR067 | Dedenbach Christoph (1200) | 3 - 1 |
| 8 | JUN017 | Molitor Charles (1497) | - | ERR068 | Mouthuy Jacky-Long (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | KBL001 | Debay Michel (1791) | - | PER023 | Mikolajezak Dominique (1629) | 1 - 3 |
| 2 | KBL002 | Leprêtre Thierry (1636) | - | PER025 | Leyder Alphonse (1641) | 2 - 2 |
| 3 | KBL004 | Verdickt Bernard (1613) | - | PER029 | Kandaourov Serguey (1507) | 3 - 1 |
| 4 | KBL005 | Gérard Xavier (1514) | - | PER031 | Beck Luc (1486) | 3 - 1 |
| 5 | KBL006 | Fisch Stéphane (1492) | - | PER0313 | Georges Nicolas (1500) | 3 - 1 |
| 6 | KBL009 | Grethen Albert (1224) | - | PER0315 | Strepenne Dominique (1450) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | FF | FF | - | DOB016 | Karp Daniel (1857) | 0 - 3 |
| 2 | FF | FF | - | DOB017 | Papini Emanuel (1851) | 0 - 3 |
| 3 | FF | FF | - | DOB019 | Nestler Daniel (1773) | 0 - 3 |
| 4 | FF | FF | - | DOB026 | Mary Julien (1548) | 0 - 3 |
| 5 | FF | FF | - | DOB028 | Toisul Marc (1391) | 0 - 3 |
| 6 | FF | FF | - | DOB030 | Schneider Céline (1213) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF059 | Pinheiro Philippe (1675) | - | BON069 | Delvaux Richard (1260) | 3 - 1 |
| 2 | DIF063 | Schuster Gérard (1626) | - | BON0695 | Kasotakis Georgios (1300) | 3 - 1 |
| 3 | DIF064 | Schuster Tom (1612) | - | BON0697 | Kasotakis Emmanouil (1200) | 3 - 1 |
| 4 | DIF065 | Müller Steven (1442) | - | BON073 | Sakiotis Evangelos (1200) | 3 - 1 |
| 5 | DIF071 | Hodzic Mirzad (1492) | - | BON074 | Sakiotis Elisabetta (1200) | 3 - 1 |
| 6 | DIF068 | Boyarchenko Alexander Sr (1543) | - | BON079 | Dilaverakis Jorge (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF072 | Barthel Léon (1488) | - | BON056 | Antony Roland (1458) | 1 - 3 |
| 2 | DIF074 | Dording Fränz (1352) | - | BON058 | Schartz Joël (1378) | 1 - 3 |
| 3 | DIF075 | Chalabi Max (1367) | - | BON0585 | Alexandrou Christos (1350) | 3 - 1 |
| 4 | DIF077 | Maack Arnold (1369) | - | BON063 | Urhausen Jérome, Eric (1281) | 1 - 3 |
| 5 | DIF080 | Traqueia Rosa Miguel (1286) | - | BON066 | Weinand Bob (1234) | 1 - 3 |
| 6 | DIF081 | Frantz Alexandros (1250) | - | BON068 | Fournel Jo (1287) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF083 | Lima Pinto Kevin (1212) | - | DUD052 | Kremer Gilbert (1368) | 1 - 3 |
| 2 | DIF088 | Pires de Cavalho Edimaro (1200) | - | DUD056 | Hoffmann Neil (1307) | 3 - 1 |
| 3 | DIF090 | Schaul Georges (1200) | - | DUD057 | Thoma Jim (1208) | 1 - 3 |
| 4 | DIF092 | Pinto Dany (1200) | - | DUD058 | Hoffmann Henri (1200) | 3 - 1 |
| 5 | DIF078 | Dohm Micheline (1350) | - | DUD059 | Schintgen Armand (1200) | 3 - 1 |
| 6 | FF | FF | - | DUD062 | Weyland Denim (1200) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE001 | Friederes Georges (1785) | - | SCH029 | Saatdjian Estéban (1667) | 1 - 3 |
| 2 | STE002 | Demazy Kevin (1727) | - | SCH034 | Marzadori Jean (1586) | 3 - 1 |
| 3 | STE003 | Klein Marcel (1707) | - | SCH035 | Zerbato Raoul (1450) | 3 - 1 |
| 4 | STE004 | De-Jong Menno (1567) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR037 | Bissen Philippe (1300) | - | FF | FF | 3 - 0 |
| 2 | NOR038 | Meurin Patrick (1281) | - | FF | FF | 3 - 0 |
| 3 | NOR039 | Martin Alain (1272) | - | FF | FF | 3 - 0 |
| 4 | NOR029 | Nilles René (1531) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | FF | FF | - | DUD063 | Weyland Yannick (1200) | 0 - 3 |
| 2 | FF | FF | - | DUD064 | Funez Yannick (1200) | 0 - 3 |
| 3 | FF | FF | - | DUD065 | Schmartz Joël (1200) | 0 - 3 |
| 4 | FF | FF | - | DUD038 | Christoffel Ady (1800) | 0 - 3 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 6 | 60 | 3 |
| 2 | Cercle d'échecs Dudelange I | 4 | 53 | 3 |
| 3 | Gambit Bonnevoie I | 4 | 50 | 3 |
| 4 | De Sprenger Iechternach I | 4 | 49 | 3 |
| 5 | Le Cavalier Differdange II | 4 | 43 | 3 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng I | 2 | 47 | 3 |
| 7 | Esch Rochade Reine I | 0 | 40 | 3 |
| 8 | Les pions Perlé I | 0 | 40 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen I | 6 | 64 | 3 |
| 2 | Schachklub Nordstad I | 6 | 61 | 3 |
| 3 | Gambit Bonnevoie II | 6 | 60 | 3 |
| 4 | Cercle d'échecs Dudelange II | 4 | 56 | 3 |
| 5 | Le Cavalier Differdange III | 2 | 40 | 3 |
| 6 | Esch Rochade Reine II | 0 | 37 | 3 |
| 7 | Schachklub Turm a Sprénger Matt Schëffleng II | 0 | 36 | 3 |
| 8 | De Sprenger Iechternach II | 0 | 23 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie III | 6 | 63 | 3 |
| 2 | Cercle d'échecs Pétange I | 6 | 54 | 3 |
| 3 | Schachklub Wasserbelleg I | 6 | 54 | 3 |
| 4 | Caïssa Junglinster I | 4 | 59 | 3 |
| 5 | Cercle d'échecs Bettembourg I | 4 | 49 | 3 |
| 5 | Les pions Perlé II | 4 | 49 | 3 |
| 7 | Luxembourg 1915 I | 2 | 42 | 3 |
| 8 | Schachklub Nordstad II | 2 | 40 | 3 |
| 9 | Caïssa Junglinster II | 2 | 35 | 3 |
| 10 | De Sprenger Iechternach III | 0 | 40 | 3 |
| 11 | Cercle d'échecs Dudelange III | 0 | 38 | 3 |
| 12 | Esch Rochade Reine III | 0 | 30 | 3 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen II | 6 | 52 | 3 |
| 2 | Cercle d'échecs Dudelange IV | 6 | 37 | 3 |
| 3 | Gambit Bonnevoie IV | 4 | 42 | 3 |
| 4 | La Tour Limpertsberg I | 4 | 33 | 3 |
| 5 | Les pions Perlé III | 4 | 28 | 2 |
| 6 | Les pions Perlé IV | 2 | 36 | 3 |
| 6 | Le Cavalier Differdange IV | 2 | 36 | 3 |
| 6 | Le Cavalier Differdange V | 2 | 36 | 3 |
| 9 | Gambit Bonnevoie V | 2 | 30 | 3 |
| 10 | KB Checs I | 2 | 28 | 3 |
| 11 | Le Cavalier Differdange VI | 0 | 17 | 3 |
| 12 | De Sprenger Iechternach IV | 0 | 0 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad III | 6 | 34 | 3 |
| 2 | Cercle d'échecs Steinfort I | 6 | 34 | 3 |
| 3 | Cercle d'échecs Dudelange V | 2 | 19 | 3 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng III | 2 | 17 | 2 |
| 5 | La Tour Limpertsberg II | 2 | 12 | 3 |
| 6 | Cercle d'échecs Bettembourg II | 0 | 5 | 2 |
| 7 | Gambit Bonnevoie VI | 0 | 4 | 2 |
| Ronde précédante | Ronde suivante |