| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | SCH I | - | DUD I | 13 : 18 | 2009-10-19 03:03:21 |
| Division nationale | ERR I | - | DIF I | 12 : 20 | 2009-10-19 03:21:24 |
| Division nationale | ECH I | - | BON I | 17 : 15 | 2009-10-19 02:45:56 |
| Division nationale | PER I | - | DIF II | 15 : 17 | 2009-10-19 03:47:49 |
| Promotion d'honneur | SCH II | - | DUD II | 15 : 17 | 2009-10-19 03:03:21 |
| Promotion d'honneur | ERR II | - | NOR I | 12 : 19 | 2009-10-19 03:58:23 |
| Promotion d'honneur | ECH II | - | BON II | 6 : 21 | 2009-10-19 02:45:56 |
| Promotion d'honneur | DOB I | - | DIF III | 23 : 9 | 2009-10-19 00:00:22 |
| Division 1 | PET I | - | DUD III | 22 : 10 | 2009-10-19 00:43:47 |
| Division 1 | ERR III | - | JUN II | 14 : 16 | 2009-10-19 03:58:23 |
| Division 1 | BON III | - | NOR II | 21 : 7 | 2009-10-19 00:43:55 |
| Division 1 | BET I | - | LUX I | 15 : 16 | 2009-10-19 02:11:12 |
| Division 1 | WAS I | - | ECH III | 20 : 12 | 2009-10-19 01:48:43 |
| Division 1 | PER II | - | JUN I | 19 : 13 | 2009-10-19 04:59:55 |
| Division 2 | PER III | - | KBL I | 13 : 9 | 2009-10-19 03:47:49 |
| Division 2 | DUD IV | - | DIF V | 12 : 11 | 2009-10-19 14:40:13 |
| Division 2 | BON IV | - | DIF IV | 17 : 7 | 2009-10-19 00:43:55 |
| Division 2 | BON V | - | LAT I | 6 : 18 | 2009-10-19 00:43:55 |
| Division 2 | DOB II | - | ECH IV | 18 : 0 | 2009-10-18 00:17:25 |
| Division 2 | PER IV | - | DIF VI | 16 : 3 | 2009-10-19 03:47:49 |
| Division 3 | SCH III | - | BYE 0 | 2009-09-08 17:08:27 | |
| Division 3 | DUD V | - | NOR III | 3 : 12 | 2009-10-18 22:14:54 |
| Division 3 | BON VI | - | STE I | 4 : 12 | 2009-10-19 00:43:55 |
| Division 3 | BET II | - | LAT II | 5 : 7 | 2009-10-19 02:11:12 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH002 | Saatdjian Thomas (2296) | - | DUD009 | Berend Fred (2349) | 2 - 2 |
| 2 | SCH003 | Mertens Marc (2210) | - | DUD010 | Nézar Mustafa (2400) | 1 - 3 |
| 3 | SCH006 | Kessler Andreas (2111) | - | DUD013 | Osieka Udo (2262) | 3 - 0 |
| 4 | SCH007 | Kaber Claude (2083) | - | DUD021 | Mossong Hubert (2164) | 1 - 3 |
| 5 | SCH008 | Elbeshausen Ralf (2069) | - | DUD022 | Schartz Alain (2167) | 2 - 2 |
| 6 | SCH010 | Jeitz Olivier (1988) | - | DUD023 | Gaspar Lucien (2144) | 2 - 2 |
| 7 | SCH019 | Birtz Claude (1830) | - | DUD029 | Klauner Théid (2047) | 1 - 3 |
| 8 | SCH022 | Kohnen Marc (1790) | - | DUD030 | Schammo Jei (1981) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR004 | Marzolo Cyril (2454) | - | DIF003 | Feller Sébastien (2486) | 1 - 3 |
| 2 | ERR005 | Linster Philippe (2188) | - | DIF016 | Bakalarz Mietek (2308) | 1 - 3 |
| 3 | ERR008 | Helstroffer Arnaud (2270) | - | DIF017 | Jansen Christof (2246) | 1 - 3 |
| 4 | ERR009 | Hoegener Claude (2086) | - | DIF018 | Gengler Pierre (2207) | 3 - 1 |
| 5 | ERR011 | Baskewitsch Pierre (1987) | - | DIF019 | Hartung Jerry (2194) | 1 - 3 |
| 6 | ERR012 | Weidig Tom (1969) | - | DIF026 | Barthel Ansgar (2173) | 1 - 3 |
| 7 | ERR013 | Mertens David (1833) | - | DIF032 | Stull Norbert (2160) | 3 - 1 |
| 8 | ERR032 | Apel Yurica (1721) | - | DIF033 | Schlüter Yves (2056) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH006 | Belkhodja Slim (2479) | - | BON001 | Kunin Vitaly (2532) | 2 - 2 |
| 2 | ECH010 | Wiedenkeller Michael (2415) | - | BON002 | Weber Tom (2304) | 3 - 1 |
| 3 | ECH011 | Boidman Yuri (2403) | - | BON003 | Paci Cédric (2226) | 3 - 1 |
| 4 | ECH013 | Körholz Ludger (2314) | - | BON004 | Bednarich Jan (2259) | 1 - 3 |
| 5 | ECH016 | Brittner Serge (2255) | - | BON006 | Dobias Richard (2260) | 3 - 1 |
| 6 | ECH015 | Wagener Claude (2280) | - | BON008 | Filipovic Slobodan (2171) | 2 - 2 |
| 7 | ECH022 | Oberweis Paul (2060) | - | BON011 | Daubenfeld Gilles (2218) | 1 - 3 |
| 8 | ECH019 | Doison Axel (2057) | - | BON013 | Ocantos Manuel (2161) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER003 | Monaville Guy (2131) | - | DIF028 | Mauquoi Rudi (2032) | 3 - 1 |
| 2 | PER005 | Altwies Yves (2050) | - | DIF031 | Kirsch Laurent (2062) | 1 - 3 |
| 3 | PER006 | Ortartchiev Gadji (1990) | - | DIF035 | Fadil Hicham (1865) | 1 - 3 |
| 4 | PER007 | Dinev Dimiter (1950) | - | DIF036 | Kuffer Jean-Claude (2013) | 3 - 1 |
| 5 | PER008 | Salentiny Eric (1886) | - | DIF039 | Goerens Paul (1975) | 2 - 2 |
| 6 | PER009 | Neuman Carlo (1873) | - | DIF040 | Spartz Guy (1943) | 1 - 3 |
| 7 | PER010 | Lucifora Nicolas (1834) | - | DIF042 | Spartz Gaston (1816) | 2 - 2 |
| 8 | PER011 | Zigrand Roger (1831) | - | DIF054 | Steil Raymond (1689) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH012 | Saatdjian Stéphane (1936) | - | DUD033 | Fattebene Pierre (1917) | 1 - 3 |
| 2 | SCH014 | Schockmel Jean-Marie (1923) | - | DUD032 | Schilpp Roland (1920) | 1 - 3 |
| 3 | SCH015 | Ghavami Seyed-Reza (1914) | - | DUD035 | Wagener Christophe (1904) | 3 - 1 |
| 4 | SCH016 | Kirsch Gérard (1910) | - | DUD037 | Rasquin Fernand (1933) | 2 - 2 |
| 5 | SCH017 | Schuller Jean-Claude (1877) | - | DUD039 | Jadin Yves (1753) | 2 - 2 |
| 6 | SCH025 | Marzadori Edmond (1721) | - | DUD040 | Clausse Georges (1752) | 2 - 2 |
| 7 | SCH027 | Adami Eric (1679) | - | DUD042 | Vael Steve (1747) | 1 - 3 |
| 8 | SCH029 | Saatdjian Estéban (1667) | - | DUD043 | Mergen Mett (1716) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR031 | Bishop Peter (1741) | - | NOR005 | Wislez Francis (2107) | 3 - 0 |
| 2 | ERR026 | Schmitz Josy (1777) | - | NOR007 | Hoffmann Roger (2049) | 1 - 3 |
| 3 | ERR033 | Pataki Zemplen (1739) | - | NOR008 | Peiffer Joe (1924) | 1 - 3 |
| 4 | ERR034 | May Alexandre (1724) | - | NOR009 | Gengler Roland (1980) | 3 - 1 |
| 5 | ERR037 | Meisch Tanguy (1519) | - | NOR010 | Recking René (1931) | 1 - 3 |
| 6 | ERR039 | Steffen Mathias (1644) | - | NOR015 | Schwab Patrick (1804) | 1 - 3 |
| 7 | ERR040 | Scholtes Théo (1641) | - | NOR016 | Kries Yvon (1790) | 1 - 3 |
| 8 | ERR044 | Maisch Fernand (1561) | - | NOR018 | Speksnijder Robert (1747) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH033 | Adam Ken (1877) | - | BON015 | Steil-Antoni Fiona (2144) | 1 - 3 |
| 2 | ECH036 | Braas Patrick (1744) | - | BON016 | Wians Camille (2173) | 1 - 3 |
| 3 | ECH037 | Lutz Roland (1843) | - | BON017 | Bogdanovic Branco (2065) | 1 - 3 |
| 4 | ECH041 | Hauer Ferdy (1821) | - | BON018 | Christen Pierre (2021) | 1 - 3 |
| 5 | ECH042 | Rust Ingo (1739) | - | BON021 | Dany Alexander (2053) | 1 - 3 |
| 6 | ECH043 | Mosebach Peter-Georg (1766) | - | BON024 | Stern Geoffrey (1985) | 0 - 3 |
| 7 | ECH044 | Bley Lothar (1739) | - | BON027 | Mikulskas Arnoldas (1944) | 0 - 0 |
| 8 | ECH045 | Weichsel Reimund (1731) | - | BON031 | Buchholtz Léon (1930) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB002 | Weber Jean-Marie (2189) | - | DIF043 | Fell Fabian (1712) | 3 - 1 |
| 2 | DOB003 | Karp Serge (2133) | - | DIF053 | Sequeira Ivo (1756) | 3 - 1 |
| 3 | DOB004 | Pimenta Antonio (2008) | - | DIF056 | Weirich Eric (1681) | 2 - 2 |
| 4 | DOB006 | Nestler Patrick (1971) | - | DIF059 | Pinheiro Philippe (1675) | 3 - 1 |
| 5 | DOB007 | Schneider Rafael (1882) | - | DIF063 | Schuster Gérard (1626) | 3 - 1 |
| 6 | DOB008 | Cerasi Umberto (1979) | - | DIF064 | Schuster Tom (1612) | 3 - 1 |
| 7 | DOB011 | Lentzen Alain (1921) | - | DIF065 | Müller Steven (1442) | 3 - 1 |
| 8 | DOB012 | Kruis Ruud (1905) | - | DIF066 | Biryukov Alice (1606) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PET001 | Feller Josy (2218) | - | DUD045 | Kremer Gilles (1672) | 3 - 1 |
| 2 | PET003 | Peters Paul (1909) | - | DUD047 | Wealer Henri (1582) | 3 - 1 |
| 3 | PET004 | Masquelier Quentin (1887) | - | DUD048 | Kremer Nadine (1536) | 1 - 3 |
| 4 | PET005 | Haensel Jean-Marie (1879) | - | DUD049 | Walers J.-Claude (1529) | 3 - 1 |
| 5 | PET006 | Hoffmann Mathieu (1837) | - | DUD051 | Clement Marc (1454) | 3 - 1 |
| 6 | PET007 | Wietor Henri (1822) | - | DUD050 | Schmitt Patrick (1510) | 3 - 1 |
| 7 | PET008 | Ginter Norbert (1771) | - | DUD052 | Kremer Gilbert (1368) | 3 - 1 |
| 8 | PET010 | Doriano Ferri (1566) | - | DUD054 | Schaeffer Jos (1315) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR045 | Kessler Lucien (1559) | - | JUN013 | Christidis Ioannis (1534) | 1 - 3 |
| 2 | ERR046 | Michels Norbert (1558) | - | JUN014 | Saridakis-Bitos Dimitros (1446) | 3 - 1 |
| 3 | ERR047 | Apel Laryana (1448) | - | JUN015 | Krier Serge (1391) | 3 - 1 |
| 4 | ERR051 | Reiser Fernand (1495) | - | JUN017 | Molitor Charles (1497) | 3 - 1 |
| 5 | ERR052 | Meisch Jean-Paul (1493) | - | JUN018 | Walch Pierre (1471) | 1 - 3 |
| 6 | ERR061 | Reiser Renée (1384) | - | JUN019 | Ikonomidis Periklis (1403) | 3 - 1 |
| 7 | FF | FF | - | JUN024 | Mertens Wim (1200) | 0 - 3 |
| 8 | FF | FF | - | JUN006 | Zanier Nico (1718) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON033 | Griesinger Christian (1800) | - | NOR019 | Assel Fernand (1745) | 3 - 0 |
| 2 | BON036 | Berteau Franck (1791) | - | NOR022 | Cosic Mehmedalija (1653) | 2 - 2 |
| 3 | BON040 | Gnad Gunnar (1775) | - | NOR023 | Marinho Manuel (1608) | 2 - 2 |
| 4 | BON042 | Kuznetsov Ivan (1710) | - | NOR027 | Vieira Francisco (1550) | 2 - 2 |
| 5 | BON043 | Lorentz Jacques (1757) | - | NOR028 | Pereira Marco (1547) | 3 - 0 |
| 6 | BON044 | Agovic Esad (1684) | - | NOR030 | Hess Pierre (1517) | 3 - 0 |
| 7 | BON048 | Wagner Marc (1660) | - | NOR032 | Machado Manuel (1464) | 3 - 1 |
| 8 | BON050 | Stencel Milan (1604) | - | NOR034 | Molitor Anna Anita (1400) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET002 | Klicker Fritz (1986) | - | LUX002 | Dahdah Nagib (1806) | 1 - 3 |
| 2 | BET004 | Ludewig Robert (1863) | - | LUX003 | Landresse Christian August (1793) | 2 - 2 |
| 3 | BET005 | Haller Carlo (1874) | - | LUX0045 | Neuberg Alain (1740) | 3 - 0 |
| 4 | BET006 | Brosius René (1777) | - | LUX005 | Klein Jean (1723) | 1 - 3 |
| 5 | BET008 | Neyens Victor (1701) | - | LUX008 | Canon Patrick (1639) | 1 - 3 |
| 6 | BET009 | Gumnishta Driton (1675) | - | LUX010 | Meier Norbert (1580) | 2 - 2 |
| 7 | BET013 | Reisdorf Jean-Pierre (1404) | - | LUX011 | Murzynski Roman Gabriel (1575) | 3 - 1 |
| 8 | BET012 | Ludewig Gambucci Daniela (1431) | - | LUX013 | Kimmes Fernand (1540) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS001 | Schmitz Nico (2007) | - | ECH046 | Burdot Yves (1689) | 3 - 1 |
| 2 | WAS002 | Blaeser Romain Michel (1948) | - | ECH050 | Schirtz Albert (1688) | 3 - 1 |
| 3 | WAS004 | Hengel Guy (1806) | - | ECH051 | Lopez Popov Ivan (1666) | 3 - 1 |
| 4 | WAS005 | Schmitz Karl-H. (1752) | - | ECH053 | Romano Antonio (1630) | 3 - 1 |
| 5 | WAS006 | Görgen Frank (1800) | - | ECH055 | Rippinger Remy (1593) | 3 - 1 |
| 6 | WAS009 | Galassi Daniel (1622) | - | ECH058 | Hoffmann Nick (1387) | 2 - 2 |
| 7 | WAS012 | Lagodzki Jan (1560) | - | ECH060 | Manzoni Daniel (1344) | 2 - 2 |
| 8 | WAS018 | Fichaux Benoît (1216) | - | ECH063 | Kirchen Francis (1320) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER012 | Hodzic Elvir (1769) | - | JUN002 | Rastoder Selim (1842) | 3 - 1 |
| 2 | PER016 | Lavina Marc (1703) | - | JUN003 | Royer Tom (1734) | 2 - 2 |
| 3 | PER018 | Francois Guillaume (1699) | - | JUN004 | Schroeter Clemens (1722) | 2 - 2 |
| 4 | PER019 | Rodesch Toni (1681) | - | JUN007 | Sabotic Mirsad (1710) | 1 - 3 |
| 5 | PER020 | Hajdarpasic Dzevat (1681) | - | JUN009 | Royer Sylvie (1495) | 3 - 1 |
| 6 | PER021 | Linz Stefan (1659) | - | JUN010 | Alberty Jean-Paul (1464) | 2 - 2 |
| 7 | PER023 | Mikolajezak Dominique (1629) | - | JUN011 | Christidis Christos (1570) | 3 - 1 |
| 8 | PER025 | Leyder Alphonse (1641) | - | JUN012 | Christidis Simos (1546) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER028 | Ernzer Aly (1548) | - | KBL002 | Leprêtre Thierry (1636) | 2 - 2 |
| 2 | PER029 | Kandaourov Serguey (1507) | - | KBL003 | Vandevoir Michel (1620) | 3 - 1 |
| 3 | PER031 | Beck Luc (1486) | - | KBL004 | Verdickt Bernard (1613) | 1 - 3 |
| 4 | PER0313 | Georges Nicolas (1500) | - | KBL005 | Gérard Xavier (1514) | 1 - 3 |
| 5 | PER0315 | Strepenne Dominique (1450) | - | FF | FF | 3 - 0 |
| 6 | PER033 | Lamberty Michel (1397) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD056 | Hoffmann Neil (1307) | - | DIF083 | Lima Pinto Kevin (1212) | 3 - 1 |
| 2 | DUD057 | Thoma Jim (1208) | - | DIF084 | Wolff Chris (1245) | 1 - 3 |
| 3 | DUD059 | Schintgen Armand (1200) | - | DIF087 | Brassel David (1229) | 2 - 2 |
| 4 | DUD061 | Schreiner Bob (1200) | - | DIF088 | Pires de Cavalho Edimaro (1200) | 0 - 3 |
| 5 | DUD062 | Weyland Denim (1200) | - | DIF090 | Schaul Georges (1200) | 3 - 1 |
| 6 | DUD063 | Weyland Yannick (1200) | - | DIF091 | Vermeulen Daniel (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON051 | Uhres Claude (1589) | - | DIF074 | Dording Fränz (1352) | 3 - 1 |
| 2 | BON052 | Beissel Ben (1571) | - | DIF075 | Chalabi Max (1367) | 3 - 1 |
| 3 | BON053 | Meneghetti Erny (1555) | - | DIF076 | Blond Hanten Elsa (1242) | 3 - 1 |
| 4 | BON054 | Mendes Ricardo (1523) | - | DIF079 | Leardini Jean-Marc (1294) | 3 - 1 |
| 5 | BON056 | Antony Roland (1458) | - | DIF080 | Traqueia Rosa Miguel (1286) | 2 - 2 |
| 6 | BON058 | Schartz Joël (1378) | - | DIF082 | Suljevic Medin (1246) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON063 | Urhausen Jérome, Eric (1281) | - | LAT004 | Tchipev Teodor (1925) | 1 - 3 |
| 2 | BON066 | Weinand Bob (1234) | - | LAT005 | Krysatis Albert (1874) | 1 - 3 |
| 3 | BON068 | Fournel Jo (1287) | - | LAT009 | Freylinger Jean-Paul (1800) | 1 - 3 |
| 4 | BON0695 | Kasotakis Georgios (1300) | - | LAT010 | Cervino Mario (1721) | 1 - 3 |
| 5 | BON069 | Delvaux Richard (1260) | - | LAT012 | Franssen Peter (1556) | 1 - 3 |
| 6 | BON070 | Funcke Jan (1200) | - | LAT014 | Bredimus Erni (1445) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB016 | Karp Daniel (1857) | - | FF | FF | 3 - 0 |
| 2 | DOB017 | Papini Emanuel (1851) | - | FF | FF | 3 - 0 |
| 3 | DOB019 | Nestler Daniel (1773) | - | FF | FF | 3 - 0 |
| 4 | DOB020 | Schaeffer Tom (1666) | - | FF | FF | 3 - 0 |
| 5 | DOB021 | Van Alphen Matthias (1655) | - | FF | FF | 3 - 0 |
| 6 | DOB023 | Schneider Serge (1557) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER034 | König Alois (1380) | - | DIF078 | Dohm Micheline (1350) | 1 - 3 |
| 2 | PER036 | Besseling Bernard (1329) | - | FF | FF | 3 - 0 |
| 3 | PER037 | Hajdarpasic Mirzet (1289) | - | FF | FF | 3 - 0 |
| 4 | PER038 | Schmitt Olivier (1251) | - | FF | FF | 3 - 0 |
| 5 | PER040 | François Roby (1223) | - | FF | FF | 3 - 0 |
| 6 | PER041 | Picco Loris (1217) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD064 | Funez Yannick (1200) | - | NOR035 | Jacob Joseph (1383) | 1 - 3 |
| 2 | DUD065 | Schmartz Joël (1200) | - | NOR037 | Bissen Philippe (1300) | 1 - 3 |
| 3 | DUD038 | Christoffel Ady (1800) | - | NOR038 | Meurin Patrick (1281) | 1 - 3 |
| 4 | FF | FF | - | NOR029 | Nilles René (1531) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON072 | Szentes Kristof (1224) | - | STE002 | Demazy Kevin (1727) | 1 - 3 |
| 2 | BON073 | Sakiotis Evangelos (1200) | - | STE003 | Klein Marcel (1707) | 1 - 3 |
| 3 | BON074 | Sakiotis Elisabetta (1200) | - | STE004 | De-Jong Menno (1567) | 1 - 3 |
| 4 | BON075 | Angelidis Alexandros-Georgios (1200) | - | STE005 | Neyens François (1472) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET015 | Donini Carlo (1388) | - | LAT015 | Poos François (1417) | 1 - 3 |
| 2 | BET019 | Bonne Joseph (1367) | - | LAT016 | Cordier Gilbert (1412) | 3 - 1 |
| 3 | BET016 | Schwinninger Norbert (1557) | - | LAT017 | Adlam Gordon (1300) | 1 - 3 |
| 4 | FF | FF | - | FF | FF | 0 - 0 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 4 | 43 | 2 |
| 2 | De Sprenger Iechternach I | 4 | 34 | 2 |
| 3 | Cercle d'échecs Dudelange I | 2 | 33 | 2 |
| 3 | Gambit Bonnevoie I | 2 | 33 | 2 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng I | 2 | 32 | 2 |
| 6 | Le Cavalier Differdange II | 2 | 25 | 2 |
| 7 | Les pions Perlé I | 0 | 28 | 2 |
| 8 | Esch Rochade Reine I | 0 | 26 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen I | 4 | 47 | 2 |
| 2 | Cercle d'échecs Dudelange II | 4 | 41 | 2 |
| 2 | Gambit Bonnevoie II | 4 | 41 | 2 |
| 4 | Schachklub Nordstad I | 4 | 38 | 2 |
| 5 | Esch Rochade Reine II | 0 | 23 | 2 |
| 6 | Schachklub Turm a Sprénger Matt Schëffleng II | 0 | 23 | 2 |
| 7 | Le Cavalier Differdange III | 0 | 22 | 2 |
| 8 | De Sprenger Iechternach II | 0 | 14 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie III | 4 | 42 | 2 |
| 2 | Cercle d'échecs Pétange I | 4 | 40 | 2 |
| 3 | Schachklub Wasserbelleg I | 4 | 38 | 2 |
| 4 | Caïssa Junglinster I | 2 | 35 | 2 |
| 5 | Cercle d'échecs Bettembourg I | 2 | 32 | 2 |
| 5 | Les pions Perlé II | 2 | 32 | 2 |
| 7 | Luxembourg 1915 I | 2 | 27 | 2 |
| 8 | Caïssa Junglinster II | 2 | 26 | 2 |
| 9 | Schachklub Nordstad II | 2 | 25 | 2 |
| 10 | De Sprenger Iechternach III | 0 | 27 | 2 |
| 11 | Esch Rochade Reine III | 0 | 27 | 2 |
| 12 | Cercle d'échecs Dudelange III | 0 | 24 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen II | 4 | 34 | 2 |
| 2 | La Tour Limpertsberg I | 4 | 33 | 2 |
| 3 | Les pions Perlé III | 4 | 28 | 2 |
| 4 | Cercle d'échecs Dudelange IV | 4 | 25 | 2 |
| 5 | Le Cavalier Differdange V | 2 | 28 | 2 |
| 6 | Gambit Bonnevoie IV | 2 | 26 | 2 |
| 7 | Les pions Perlé IV | 2 | 25 | 2 |
| 8 | Gambit Bonnevoie V | 2 | 24 | 2 |
| 9 | Le Cavalier Differdange IV | 0 | 18 | 2 |
| 10 | KB Checs I | 0 | 15 | 2 |
| 11 | Le Cavalier Differdange VI | 0 | 6 | 2 |
| 12 | De Sprenger Iechternach IV | 0 | 0 | 2 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Steinfort I | 4 | 24 | 2 |
| 2 | Schachklub Nordstad III | 4 | 22 | 2 |
| 3 | La Tour Limpertsberg II | 2 | 12 | 2 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng III | 2 | 12 | 1 |
| 5 | Cercle d'échecs Dudelange V | 0 | 7 | 2 |
| 6 | Cercle d'échecs Bettembourg II | 0 | 5 | 2 |
| 7 | Gambit Bonnevoie VI | 0 | 4 | 1 |
| Ronde précédante | Ronde suivante |