| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale poule haute | DUD I | - | DIF I | 18 : 14 | 2010-04-26 01:17:29 |
| Division nationale poule haute | BON I | - | ECH I | 10 : 22 | 2010-04-26 01:46:40 |
| Division nationale poule basse | SCH I | - | DIF II | 20 : 12 | 2010-04-26 01:17:29 |
| Division nationale poule basse | ERR I | - | PER I | 16 : 14 | 2010-04-26 01:17:29 |
| Promotion d'honneur poule haute | DOB I | - | DUD II | 18 : 14 | 2010-04-26 00:05:59 |
| Promotion d'honneur poule haute | NOR I | - | BON II | 11 : 20 | 2010-04-26 01:17:29 |
| Promotion d'honneur poule basse | SCH II | - | ECH II | 13 : 19 | 2010-04-26 01:17:29 |
| Promotion d'honneur poule basse | ERR II | - | DIF III | 8 : 21 | 2010-04-25 23:37:14 |
| Division 1 | JUN II | - | PER II | 13 : 19 | 2010-04-26 00:27:43 |
| Division 1 | JUN I | - | NOR II | 20 : 8 | 2010-04-26 00:27:43 |
| Division 1 | ERR III | - | LUX I | 2009-09-08 17:08:27 | |
| Division 1 | BON III | - | ECH III | 15 : 17 | 2010-04-26 04:24:57 |
| Division 1 | BET I | - | DUD III | 15 : 17 | 2010-04-26 02:00:17 |
| Division 1 | WAS I | - | PET I | 17 : 15 | 2010-04-26 02:27:34 |
| Division 2 | DIF V | - | PER IV | 17 : 6 | 2010-04-26 03:16:03 |
| Division 2 | DIF VI | - | DIF IV | 2009-09-08 17:08:27 | |
| Division 2 | DUD IV | - | LAT I | 10 : 14 | 2010-04-26 00:06:31 |
| Division 2 | BON IV | - | ECH IV | 2009-09-08 17:08:27 | |
| Division 2 | BON V | - | KBL I | 12 : 11 | 2010-04-25 23:39:56 |
| Division 2 | DOB II | - | PER III | 14 : 9 | 2010-04-26 02:52:40 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD003 | Cicak Slavko (2507) | - | DIF002 | Sanikidze Tornike (2524) | 2 - 2 |
| 2 | DUD005 | Wirig Anthony (2469) | - | DIF006 | Edouard Romain (2595) | 1 - 3 |
| 3 | DUD006 | Sanduleac Vasile (2437) | - | DIF015 | Jeitz Christian (2173) | 1 - 3 |
| 4 | DUD009 | Berend Fred (2357) | - | DIF016 | Bakalarz Mietek (2327) | 3 - 1 |
| 5 | DUD011 | Berend Elvira (2323) | - | DIF017 | Jansen Christof (2267) | 2 - 2 |
| 6 | DUD012 | Wagener Anna (2256) | - | DIF019 | Hartung Jerry (2176) | 3 - 1 |
| 7 | DUD013 | Osieka Udo (2265) | - | DIF028 | Mauquoi Rudi (2020) | 3 - 1 |
| 8 | DUD022 | Schartz Alain (2171) | - | DIF029 | Boyard Marie (2058) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON004 | Bednarich Jan (2256) | - | ECH004 | Berelovich Aleksandar (2573) | 1 - 3 |
| 2 | BON006 | Dobias Richard (2258) | - | ECH010 | Wiedenkeller Michael (2416) | 1 - 3 |
| 3 | BON008 | Filipovic Slobodan (2163) | - | ECH013 | Körholz Ludger (2292) | 1 - 3 |
| 4 | BON011 | Daubenfeld Gilles (2216) | - | ECH015 | Wagener Claude (2275) | 2 - 2 |
| 5 | BON013 | Ocantos Manuel (2155) | - | ECH017 | Prizker Boris (2231) | 1 - 3 |
| 6 | BON016 | Wians Camille (2182) | - | ECH016 | Brittner Serge (2259) | 2 - 2 |
| 7 | BON017 | Bogdanovic Branco (2070) | - | ECH019 | Doison Axel (2045) | 1 - 3 |
| 8 | BON018 | Christen Pierre (2028) | - | ECH018 | Trauth Michael Dr. (2184) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH002 | Saatdjian Thomas (2306) | - | DIF025 | Korman Maxim (2107) | 3 - 1 |
| 2 | SCH003 | Mertens Marc (2210) | - | DIF031 | Kirsch Laurent (2100) | 2 - 2 |
| 3 | SCH006 | Kessler Andreas (2130) | - | DIF035 | Fadil Hicham (1897) | 3 - 1 |
| 4 | SCH007 | Kaber Claude (2072) | - | DIF041 | Klamp Christoph (2030) | 3 - 1 |
| 5 | SCH010 | Jeitz Olivier (1992) | - | DIF039 | Goerens Paul (1942) | 2 - 2 |
| 6 | SCH019 | Birtz Claude (1792) | - | DIF042 | Spartz Gaston (1801) | 2 - 2 |
| 7 | SCH011 | Muller Guy (1929) | - | DIF056 | Weirich Eric (1692) | 3 - 1 |
| 8 | SCH025 | Marzadori Edmond (1680) | - | DIF076 | Blond Hanten Elsa (1363) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR005 | Linster Philippe (2190) | - | PER002 | Thirion Marcel (2191) | 3 - 1 |
| 2 | ERR009 | Hoegener Claude (2073) | - | PER003 | Monaville Guy (2131) | 2 - 2 |
| 3 | ERR011 | Baskewitsch Pierre (1959) | - | PER005 | Altwies Yves (2017) | 3 - 0 |
| 4 | ERR021 | Roller Paul (1834) | - | PER006 | Ortartchiev Gadji (1980) | 1 - 3 |
| 5 | ERR023 | Hentges John (1814) | - | PER008 | Salentiny Eric (1898) | 2 - 2 |
| 6 | ERR031 | Bishop Peter (1745) | - | PER009 | Neuman Carlo (1880) | 2 - 2 |
| 7 | ERR033 | Pataki Zemplen (1780) | - | PER010 | Lucifora Nicolas (1854) | 3 - 1 |
| 8 | FF | FF | - | PER019 | Rodesch Toni (1684) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB002 | Weber Jean-Marie (2204) | - | DUD016 | Bogoevski Jani (2289) | 3 - 1 |
| 2 | DOB003 | Karp Serge (2140) | - | DUD019 | Schweitzer Viktoriya (2219) | 3 - 1 |
| 3 | DOB004 | Pimenta Antonio (1988) | - | DUD024 | Tudorie Sebastian (2155) | 2 - 2 |
| 4 | DOB005 | Azorit Luis (2018) | - | DUD026 | Koch Dirk (2053) | 2 - 2 |
| 5 | DOB007 | Schneider Rafael (1879) | - | DUD025 | Ackermann Robert (2079) | 2 - 2 |
| 6 | DOB008 | Cerasi Umberto (1982) | - | DUD029 | Klauner Théid (2082) | 2 - 2 |
| 7 | DOB009 | Batagelj Laurent (1891) | - | DUD031 | Schweitzer Marc (1940) | 2 - 2 |
| 8 | DOB012 | Kruis Ruud (1926) | - | DUD030 | Schammo Jei (1956) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR005 | Wislez Francis (2107) | - | BON0155 | Bjarnason Oskar (2198) | 0 - 3 |
| 2 | NOR007 | Hoffmann Roger (2063) | - | BON0165 | Rubel Julian (2157) | 1 - 3 |
| 3 | NOR013 | Kalabic Dzelal (1914) | - | BON021 | Dany Alexander (2040) | 1 - 3 |
| 4 | NOR015 | Schwab Patrick (1845) | - | BON020 | Toth Laszlo (2039) | 3 - 1 |
| 5 | NOR016 | Kries Yvon (1816) | - | BON024 | Stern Geoffrey (1987) | 1 - 3 |
| 6 | NOR017 | Garot Damien (1741) | - | BON026 | Meyer Henri (1978) | 1 - 3 |
| 7 | NOR018 | Speksnijder Robert (1713) | - | BON030 | Schmit Francis (1923) | 1 - 3 |
| 8 | NOR0185 | Spitz Markus Oliver (1747) | - | BON034 | Blaeser François (1861) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH012 | Saatdjian Stéphane (1950) | - | ECH023 | Wilger Frank (2101) | 1 - 3 |
| 2 | SCH013 | Ramdedovic Delija (1896) | - | ECH024 | Corbin Paul (1963) | 3 - 1 |
| 3 | SCH014 | Schockmel Jean-Marie (1885) | - | ECH026 | Becker Wilhelm (1987) | 1 - 3 |
| 4 | SCH015 | Ghavami Seyed-Reza (1946) | - | ECH029 | Sparwel Oliver (1948) | 1 - 3 |
| 5 | SCH016 | Kirsch Gérard (1891) | - | ECH030 | Sosnov Christian (1901) | 1 - 3 |
| 6 | SCH017 | Schuller Jean-Claude (1860) | - | ECH031 | Bergemann Martin (1902) | 3 - 1 |
| 7 | SCH022 | Kohnen Marc (1771) | - | ECH033 | Adam Ken (1854) | 1 - 3 |
| 8 | SCH027 | Adami Eric (1658) | - | ECH036 | Braas Patrick (1825) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR040 | Scholtes Théo (1690) | - | DIF038 | Poscic Mark (1823) | 3 - 1 |
| 2 | ERR037 | Meisch Tanguy (1635) | - | DIF040 | Spartz Guy (1941) | 1 - 3 |
| 3 | ERR045 | Kessler Lucien (1575) | - | DIF0415 | Yankelevich Lev (1927) | 1 - 3 |
| 4 | ERR042 | Koch Paul (1568) | - | DIF043 | Fell Fabian (1729) | 2 - 2 |
| 5 | ERR061 | Reiser Renée (1421) | - | DIF044 | Boyarchenko Vlada (1702) | 1 - 3 |
| 6 | FF | FF | - | DIF050 | Maas Roland (1783) | 0 - 3 |
| 7 | FF | FF | - | DIF055 | Weber Gérard (1695) | 0 - 3 |
| 8 | FF | FF | - | DIF066 | Biryukov Alice (1553) | 0 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN011 | Christidis Christos (1527) | - | PER0095 | Giorgetti Cyrile (2031) | 1 - 3 |
| 2 | JUN012 | Christidis Simos (1536) | - | PER012 | Hodzic Elvir (1766) | 3 - 1 |
| 3 | JUN013 | Christidis Ioannis (1533) | - | PER014 | Streff Michel (1730) | 2 - 2 |
| 4 | JUN014 | Saridakis-Bitos Dimitros (1475) | - | PER0145 | Wagener Jean-Marc (1807) | 1 - 3 |
| 5 | JUN017 | Molitor Charles (1513) | - | PER015 | Glod Philippe (1756) | 1 - 3 |
| 6 | JUN018 | Walch Pierre (1489) | - | PER016 | Lavina Marc (1669) | 1 - 3 |
| 7 | JUN019 | Ikonomidis Periklis (1488) | - | PER017 | Mossong Bernadette (1752) | 3 - 1 |
| 8 | JUN021 | Royer Marc (1241) | - | PER018 | Francois Guillaume (1677) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN001 | Muric Rafet (1832) | - | NOR019 | Assel Fernand (1740) | 3 - 0 |
| 2 | JUN002 | Rastoder Selim (1809) | - | NOR021 | Stoverinck Tijn (1742) | 1 - 3 |
| 3 | JUN003 | Royer Tom (1706) | - | NOR022 | Cosic Mehmedalija (1668) | 3 - 1 |
| 4 | JUN004 | Schroeter Clemens (1743) | - | NOR026 | Brachmond Roger (1574) | 3 - 0 |
| 5 | JUN007 | Sabotic Mirsad (1735) | - | NOR030 | Hess Pierre (1484) | 3 - 0 |
| 6 | JUN008 | Alberty Robert (1661) | - | NOR034 | Molitor Anna Anita (1400) | 3 - 0 |
| 7 | JUN009 | Royer Sylvie (1508) | - | NOR037 | Bissen Philippe (1387) | 2 - 2 |
| 8 | JUN010 | Alberty Jean-Paul (1485) | - | NOR038 | Meurin Patrick (1434) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON039 | Ragni Julien (1798) | - | ECH039 | Zilles Paul (1856) | 2 - 2 |
| 2 | BON040 | Gnad Gunnar (1778) | - | ECH043 | Mosebach Peter-Georg (1730) | 2 - 2 |
| 3 | BON042 | Kuznetsov Ivan (1718) | - | ECH046 | Burdot Yves (1702) | 3 - 1 |
| 4 | BON044 | Agovic Esad (1708) | - | ECH049 | Schleck Viktor (1692) | 1 - 3 |
| 5 | BON048 | Wagner Marc (1720) | - | ECH050 | Schirtz Albert (1691) | 2 - 2 |
| 6 | BON050 | Stencel Milan (1600) | - | ECH051 | Lopez Popov Ivan (1654) | 1 - 3 |
| 7 | BON051 | Uhres Claude (1612) | - | ECH060 | Manzoni Daniel (1504) | 1 - 3 |
| 8 | BON052 | Beissel Ben (1584) | - | ECH061 | Schomer Vic (1355) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET002 | Klicker Fritz (1992) | - | DUD034 | Goldschmidt Andreas (1956) | 3 - 1 |
| 2 | BET004 | Ludewig Robert (1907) | - | DUD035 | Wagener Christophe (1882) | 3 - 1 |
| 3 | BET005 | Haller Carlo (1876) | - | DUD032 | Schilpp Roland (1948) | 1 - 3 |
| 4 | BET010 | Shala Fadil (1627) | - | DUD037 | Rasquin Fernand (1911) | 3 - 1 |
| 5 | BET013 | Reisdorf Jean-Pierre (1426) | - | DUD039 | Jadin Yves (1750) | 1 - 3 |
| 6 | BET012 | Ludewig Gambucci Daniela (1389) | - | DUD040 | Clausse Georges (1695) | 2 - 2 |
| 7 | BET015 | Donini Carlo (1401) | - | DUD043 | Mergen Mett (1701) | 1 - 3 |
| 8 | BET0205 | Greis Yves (1250) | - | DUD041 | Wealer Claude (1737) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS001 | Schmitz Nico (1991) | - | PET001 | Feller Josy (2220) | 1 - 3 |
| 2 | WAS002 | Blaeser Romain Michel (1961) | - | PET0015 | Pericanta Pertti (2157) | 2 - 2 |
| 3 | WAS003 | Oliva Jan (1873) | - | PET002 | Boclinville Patrick (2006) | 3 - 1 |
| 4 | WAS004 | Hengel Guy (1861) | - | PET003 | Peters Paul (1893) | 2 - 2 |
| 5 | WAS006 | Görgen Frank (1819) | - | PET004 | Masquelier Quentin (1888) | 3 - 1 |
| 6 | WAS005 | Schmitz Karl-H. (1736) | - | PET006 | Hoffmann Mathieu (1817) | 3 - 1 |
| 7 | WAS010 | Neu Georges (1556) | - | PET007 | Wietor Henri (1802) | 1 - 3 |
| 8 | WAS007 | Michalowski Richard (1638) | - | PET008 | Ginter Norbert (1777) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF0685 | Müller David (1517) | - | PER033 | Lamberty Michel (1431) | 3 - 1 |
| 2 | DIF074 | Dording Fränz (1325) | - | PER036 | Besseling Bernard (1274) | 3 - 1 |
| 3 | DIF075 | Chalabi Max (1559) | - | PER038 | Schmitt Olivier (1243) | 3 - 1 |
| 4 | DIF0755 | Chalabi Khaled (1545) | - | PER041 | Picco Loris (1228) | 3 - 1 |
| 5 | DIF080 | Traqueia Rosa Miguel (1321) | - | PER040 | François Roby (1235) | 2 - 2 |
| 6 | DIF091 | Vermeulen Daniel (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD044 | Sovic Igor (1732) | - | LAT004 | Tchipev Teodor (1919) | 1 - 3 |
| 2 | DUD048 | Kremer Nadine (1641) | - | LAT009 | Freylinger Jean-Paul (1799) | 2 - 2 |
| 3 | DUD046 | Kremer Nicolas (1665) | - | LAT010 | Cervino Mario (1722) | 1 - 3 |
| 4 | DUD051 | Clement Marc (1473) | - | LAT012 | Franssen Peter (1535) | 3 - 1 |
| 5 | DUD054 | Schaeffer Jos (1252) | - | LAT015 | Poos François (1478) | 2 - 2 |
| 6 | DUD052 | Kremer Gilbert (1405) | - | LAT017 | Adlam Gordon (1293) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON058 | Schartz Joël (1461) | - | KBL002 | Leprêtre Thierry (1660) | 1 - 3 |
| 2 | BON0695 | Kasotakis Georgios (1352) | - | KBL004 | Verdickt Bernard (1647) | 1 - 3 |
| 3 | BON0697 | Kasotakis Emmanouil (1212) | - | KBL005 | Gérard Xavier (1517) | 1 - 3 |
| 4 | BON073 | Sakiotis Evangelos (1261) | - | KBL007 | Adams Anne (1379) | 3 - 1 |
| 5 | BON074 | Sakiotis Elisabetta (1344) | - | KBL009 | Grethen Albert (1210) | 3 - 1 |
| 6 | BON078 | Gampierakis Nicolas (1200) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB017 | Papini Emanuel (1854) | - | PER020 | Hajdarpasic Dzevat (1719) | 3 - 0 |
| 2 | DOB016 | Karp Daniel (1867) | - | PER021 | Linz Stefan (1619) | 3 - 1 |
| 3 | DOB023 | Schneider Serge (1598) | - | PER023 | Mikolajezak Dominique (1735) | 1 - 3 |
| 4 | DOB026 | Mary Julien (1568) | - | PER026 | Weber Marcel (1589) | 3 - 1 |
| 5 | DOB028 | Toisul Marc (1415) | - | PER029 | Kandaourov Serguey (1555) | 3 - 1 |
| 6 | DOB0285 | Wimmer Kurt (1419) | - | PER031 | Beck Luc (1488) | 1 - 3 |
| Ronde précédante |