| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | DIF II | - | ECH I | 11 : 21 | 2008-01-28 04:32:48 |
| Division nationale | DIF I | - | NOR I | 20 : 10 | 2008-01-28 04:32:48 |
| Division nationale | BON I | - | DUD I | 17 : 15 | 2008-01-28 05:04:16 |
| Division nationale | ERR I | - | ECH II | 22 : 9 | 2008-01-28 02:12:44 |
| Promotion d'honneur | DIF III | - | DUD II | 13 : 19 | 2008-01-28 04:32:48 |
| Promotion d'honneur | SCH II | - | DOB I | 11 : 21 | 2008-01-28 03:57:15 |
| Promotion d'honneur | SCH I | - | PER I | 21 : 11 | 2008-01-28 03:57:15 |
| Promotion d'honneur | PET I | - | DUD III | 16 : 16 | 2008-01-28 02:28:23 |
| Division 1 | LUX I | - | JUN II | 16 : 16 | 2008-01-28 05:04:16 |
| Division 1 | DOB II | - | NOR II | 19 : 13 | 2008-01-28 04:42:37 |
| Division 1 | DIF IV | - | PER II | 12 : 20 | 2008-01-28 04:32:48 |
| Division 1 | STE I | - | JUN I | 19 : 13 | 2008-01-28 03:24:53 |
| Division 1 | BON II | - | ECH III | 19 : 13 | 2008-01-28 05:38:05 |
| Division 1 | ERR II | - | WAS I | 17 : 15 | 2008-01-28 02:12:44 |
| Division 2 | SCH III | - | PER III | 17 : 7 | 2008-01-28 03:57:15 |
| Division 2 | DIF V | - | ERR III | 6 : 18 | 2008-01-28 04:32:48 |
| Division 2 | STE II | - | BON IV | 6 : 18 | 2008-01-28 03:24:53 |
| Division 2 | DUD V | - | BON III | 6 : 18 | 2008-01-28 00:28:42 |
| Division 2 | DUD IV | - | LAT I | 12 : 12 | 2008-01-28 00:28:42 |
| Division 2 | KBL I | - | BET I | 14 : 10 | 2008-01-28 02:30:28 |
| Division 3 | PER IV | - | BON V | 6 : 6 | 2008-01-28 04:22:58 |
| Division 3 | NOR III | - | DUD VI | 12 : 0 | 2008-01-27 01:33:28 |
| Division 3 | ERR IV | - | ECH IV | 5 : 11 | 2008-01-28 02:12:44 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF019 | Barthel Ansgar (2228) | - | ECH010 | Boidman Yuri (2401) | 2 - 2 |
| 2 | DIF023 | Korman Maxim (2120) | - | ECH015 | Wiedenkeller Michael (2414) | 1 - 3 |
| 3 | DIF022 | Mauquoi Rudi (2044) | - | ECH016 | Wagener Claude (2270) | 1 - 3 |
| 4 | DIF028 | Boyarchenko Alexander Jr (1964) | - | ECH017 | Brittner Serge (2280) | 1 - 3 |
| 5 | DIF027 | Kuffer Jean-Claude (2020) | - | ECH020 | Trauth Michael Dr. (2189) | 2 - 2 |
| 6 | DIF032 | Boyard Marie (1855) | - | ECH023 | Boidman Marina (2240) | 1 - 3 |
| 7 | DIF029 | Schlüter Yves (2078) | - | ECH025 | Oberweis Paul (2057) | 1 - 3 |
| 8 | DIF039 | Spartz Gaston (1824) | - | ECH027 | Corbin Paul (1974) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF001 | Istratescu Andrei (2608) | - | NOR002 | Adrian Claude (2267) | 3 - 1 |
| 2 | DIF010 | Bakalarz Mietek (2328) | - | NOR005 | Kecap Jsmed (2120) | 3 - 0 |
| 3 | DIF007 | Henrichs Thomas (2421) | - | NOR006 | Capaces François (2108) | 3 - 1 |
| 4 | DIF013 | Hartung Jerry (2199) | - | NOR009 | Hoffmann Roger (2066) | 1 - 3 |
| 5 | DIF015 | Gengler Pierre (2191) | - | NOR011 | Dahm René (1897) | 3 - 1 |
| 6 | DIF020 | Wagner Steven (2132) | - | NOR012 | Peiffer Joe (1980) | 3 - 1 |
| 7 | DIF017 | Stull Norbert (2152) | - | NOR015 | Recking René (1962) | 1 - 3 |
| 8 | DIF031 | Goerens Paul (1999) | - | NOR018 | Kalabic Dzelal (1902) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON005 | Weber Tom (2266) | - | DUD004 | Nézar Mustafa (2414) | 3 - 1 |
| 2 | BON006 | Upton Tim (2274) | - | DUD007 | Berend Elvira (2320) | 2 - 2 |
| 3 | BON008 | Bednarich Jan (2244) | - | DUD006 | Berend Fred (2342) | 2 - 2 |
| 4 | BON009 | Genzling Alain (2215) | - | DUD010 | Osieka Udo (2263) | 2 - 2 |
| 5 | BON010 | Dobias Richard (2251) | - | DUD011 | Wagener Anna (2249) | 2 - 2 |
| 6 | BON012 | Filipovic Slobodan (2160) | - | DUD016 | Hisler Thomas (2265) | 1 - 3 |
| 7 | BON015 | Daubenfeld Gilles (2198) | - | DUD012 | Gaspar Lucien (2146) | 2 - 2 |
| 8 | BON019 | Steil-Antoni Fiona (2113) | - | DUD018 | Schartz Alain (2204) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR002 | Haub Thorsten Michael (2422) | - | ECH026 | Pollock Ralf (2053) | 3 - 0 |
| 2 | ERR003 | Philippe Christophe (2411) | - | ECH033 | Adam Ken (1845) | 3 - 1 |
| 3 | ERR006 | Linster Philippe (2061) | - | ECH030 | Loo Bernd (1980) | 3 - 1 |
| 4 | ERR011 | Baskewitsch Pierre (1950) | - | ECH034 | Lutz Roland (1906) | 3 - 1 |
| 5 | ERR020 | Hentges John (1833) | - | ECH035 | Wambach Patrick (1800) | 2 - 2 |
| 6 | ERR019 | Mertens David (1816) | - | ECH042 | Mosebach Peter-Georg (1870) | 2 - 2 |
| 7 | ERR023 | Bishop Peter (1813) | - | ECH047 | Welz Raymond (1757) | 3 - 1 |
| 8 | ERR025 | Felix Paulo (1798) | - | ECH053 | Rippinger Remy (1701) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF033 | Risch Michel (1998) | - | DUD0135 | Bogoevski Jani (2287) | 1 - 3 |
| 2 | DIF034 | Henrichs Wenke (2070) | - | DUD013 | Mossong Hubert (2158) | 3 - 1 |
| 3 | DIF035 | Spartz Guy (1944) | - | DUD014 | Schweitzer Viktoriya (2255) | 1 - 3 |
| 4 | DIF040 | Gras Jean (1816) | - | DUD019 | Klauner Théid (2070) | 1 - 3 |
| 5 | DIF044 | Hengen Patrick (1810) | - | DUD020 | Ackermann Robert (2066) | 2 - 2 |
| 6 | DIF050 | Boyarchenko Alexander Sr (1531) | - | DUD022 | Schweitzer Marc (2000) | 1 - 3 |
| 7 | DIF051 | Korman Ewgenija (1718) | - | DUD021 | Schammo Jei (2039) | 2 - 2 |
| 8 | DIF055 | Wolff Jean-Paul (1707) | - | DUD023 | Riva Frank (1940) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH013 | Schuller Jean-Claude (1930) | - | DOB002 | Weber Jean-Marie (2244) | 1 - 3 |
| 2 | SCH014 | Ludewig Robert (1863) | - | DOB004 | Azorit Luis (2010) | 2 - 2 |
| 3 | SCH015 | Schockmel Jean-Marie (1914) | - | DOB005 | Nestler Patrick (1952) | 1 - 3 |
| 4 | SCH018 | Birtz Claude (1837) | - | DOB006 | Kruis Ruud (1969) | 1 - 3 |
| 5 | SCH017 | Saatdjian Stéphane (1905) | - | DOB007 | Pimenta Antonio (2046) | 1 - 3 |
| 6 | SCH020 | Kohnen Marc (1821) | - | DOB009 | Lentzen Alain (1858) | 1 - 3 |
| 7 | SCH021 | Klein Jean-Paul (1968) | - | DOB010 | Papini Emanuel (1830) | 3 - 1 |
| 8 | SCH023 | Marzadori Edmond (1778) | - | DOB011 | Schneider Rafael (1768) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH0005 | Vatter Hans-Joachim (2319) | - | PER001 | Thirion Marcel (2200) | 3 - 1 |
| 2 | SCH001 | Saatdjian Thomas (2284) | - | PER002 | Monaville Guy (2098) | 1 - 3 |
| 3 | SCH003 | Mertens Marc (2188) | - | PER003 | Ortartchiev Gadji (2043) | 3 - 1 |
| 4 | SCH006 | Kaber Claude (2115) | - | PER005 | Dinev Dimiter (1908) | 3 - 1 |
| 5 | SCH008 | Elbeshausen Ralf (2024) | - | PER006 | Zigrand Roger (1869) | 3 - 1 |
| 6 | SCH007 | Bakalarz Grazyna (2039) | - | PER007 | Neuman Carlo (1864) | 3 - 1 |
| 7 | SCH011 | Jeitz Olivier (1954) | - | PER009 | Salentiny Eric (1723) | 2 - 2 |
| 8 | SCH012 | Kirsch Gérard (1964) | - | PER010 | Mossong Bernadette (1802) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PET001 | Feller Josy (2214) | - | DUD024 | Fattebene Pierre (1955) | 3 - 1 |
| 2 | PET002 | Boclinville Patrick (2008) | - | DUD026 | Carillo Jésus (2078) | 1 - 3 |
| 3 | PET005 | Peters Paul (1929) | - | DUD025 | Deiller Pascal (2096) | 3 - 1 |
| 4 | PET004 | Haensel Jean-Marie (1854) | - | DUD033 | Rasquin Fernand (1909) | 2 - 2 |
| 5 | PET006 | Hoffmann Mathieu (1848) | - | DUD028 | Pletsch Claude (1877) | 3 - 1 |
| 6 | PET007 | Wietor Henri (1845) | - | DUD034 | Simon Bernard (1902) | 1 - 3 |
| 7 | PET008 | Ginter Norbert (1735) | - | DUD038 | Mergen Mett (1797) | 1 - 3 |
| 8 | PET010 | Doriano Ferri (1646) | - | DUD039 | Wealer Claude (1748) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX002 | Landresse Christian August (1803) | - | JUN009 | Agovic Esad (1596) | 1 - 3 |
| 2 | LUX005 | Serodio Cristiano (1727) | - | JUN012 | Christidis Simos (1540) | 3 - 1 |
| 3 | LUX006 | Klein Jean (1720) | - | JUN010 | Skulason Julius (1577) | 1 - 3 |
| 4 | LUX010 | Murzynski Roman Gabriel (1612) | - | JUN015 | Molitor Charles (1500) | 2 - 2 |
| 5 | LUX085 | Bulaku Sevcet (1650) | - | JUN017 | Christidis Christos (1434) | 3 - 1 |
| 6 | LUX095 | Norozikashkouli Koroush (1630) | - | JUN016 | Walch Pierre (1467) | 3 - 1 |
| 7 | LUX012 | Faber Jean-Paul (1484) | - | JUN020 | Saridakis-Bitos Dimitros (1456) | 2 - 2 |
| 8 | LUX0125 | Gonçalves Da Silva Vitor (1480) | - | JUN022 | Christidis Ioannis (1385) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB013 | Cappelletti Robert (1971) | - | NOR019 | Kries Yvon (1774) | 3 - 1 |
| 2 | DOB015 | Batagelj Laurent (1855) | - | NOR020 | Batkic Nejib (1761) | 3 - 1 |
| 3 | DOB018 | Schaeffer Tom (1707) | - | NOR023 | Stoverinck Tijn (1723) | 3 - 1 |
| 4 | DOB019 | Van Alphen Matthias (1636) | - | NOR025 | Cosic Mehmedalija (1653) | 1 - 3 |
| 5 | DOB020 | Atashpendar Archia (1600) | - | NOR026 | Marinho Manuel (1598) | 3 - 1 |
| 6 | DOB021 | Robbe Benoît (1576) | - | NOR030 | Pereira Marco (1541) | 2 - 2 |
| 7 | DOB022 | Steffen Robert (1541) | - | NOR031 | Frank André (1525) | 3 - 1 |
| 8 | DOB023 | Schneider Serge (1504) | - | NOR033 | Hess Pierre (1498) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF058 | Poscic Mark (1603) | - | PER011 | Streff Michel (1746) | 3 - 1 |
| 2 | DIF061 | Weirich Eric (1595) | - | PER013 | Toussaint Gabriel (1727) | 1 - 3 |
| 3 | DIF065 | Schuster Tom (1577) | - | PER014 | Hajdarpasic Dzevat (1708) | 1 - 3 |
| 4 | DIF066 | Pinheiro Philippe (1550) | - | PER015 | Lavina Marc (1681) | 2 - 2 |
| 5 | DIF0665 | Barthel Léon (1600) | - | PER0165 | Glod Philippe (1700) | 1 - 3 |
| 6 | DIF071 | Dohm Micheline (1448) | - | PER017 | Ewen Vic (1663) | 1 - 3 |
| 7 | DIF073 | Degano Steve (1334) | - | PER019 | Weber Marcel (1608) | 1 - 3 |
| 8 | DIF077 | Maack Arnold (1346) | - | PER022 | Brice Bruno (1580) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE001 | Ajdarpasic Kemal (2069) | - | JUN001 | Muric Rafet (1896) | 2 - 2 |
| 2 | STE002 | Fadil Hicham (1763) | - | JUN002 | Rastoder Selim (1801) | 3 - 1 |
| 3 | STE003 | Friederes Georges (1759) | - | JUN003 | Royer Tom (1748) | 3 - 1 |
| 4 | STE004 | Klein Marcel (1740) | - | JUN004 | Alberty Robert (1742) | 2 - 2 |
| 5 | STE005 | Feyen Benny (1675) | - | JUN005 | Zanier Nico (1729) | 2 - 2 |
| 6 | STE006 | De-Jong Menno (1630) | - | JUN006 | Schroeter Clemens (1693) | 1 - 3 |
| 7 | STE007 | Demazy Kevin (1583) | - | JUN007 | Sabotic Rameza (1631) | 3 - 1 |
| 8 | STE008 | Francois Guillaume (1594) | - | JUN008 | Sabotic Mirsad (1606) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON018 | Ocantos Manuel (2178) | - | ECH0305 | Peters Michael (2059) | 2 - 2 |
| 2 | BON020 | Christen Pierre (2043) | - | ECH037 | Bergemann Martin (1917) | 3 - 1 |
| 3 | BON021 | Hoegener Claude (1980) | - | ECH038 | Sosnov Christian (1917) | 2 - 2 |
| 4 | BON022 | Toth Laszlo (2059) | - | ECH044 | Hauer Ferdy (1860) | 3 - 1 |
| 5 | BON023 | Dany Alexander (2042) | - | ECH048 | Rust Ingo (1732) | 3 - 1 |
| 6 | BON025 | Parreira Luis Miguel (2001) | - | ECH050 | Bley Lothar (1711) | 2 - 2 |
| 7 | BON026 | Kalmes René (1970) | - | ECH052 | Braas Patrick (1603) | 2 - 2 |
| 8 | BON031 | Blaeser François (1936) | - | ECH054 | Schirtz Albert (1698) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR014 | Weiss Frédéric (2037) | - | WAS001 | Schmitz Nico (1957) | 1 - 3 |
| 2 | ERR017 | Ignatovic Alexandre (1892) | - | WAS0015 | Blaeser Romain Michel (1900) | 2 - 2 |
| 3 | ERR022 | Roller Paul (1837) | - | WAS002 | Oliva Jan (1838) | 1 - 3 |
| 4 | ERR026 | Felix Ricardo (1796) | - | WAS003 | Schmitz Karl-H. (1805) | 3 - 1 |
| 5 | ERR028 | Scheerer Daniel (1735) | - | WAS005 | Michalowski Richard (1693) | 3 - 1 |
| 6 | ERR036 | Bertrand Quentin (1686) | - | WAS004 | Hengel Guy (1797) | 1 - 3 |
| 7 | ERR030 | Scholtes Théo (1692) | - | WAS016 | Nepper François (1351) | 3 - 1 |
| 8 | ERR037 | Koch Paul (1670) | - | WAS006 | Neu Georges (1637) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH024 | Schumacher Romain (1770) | - | PER025 | Ernzer Aly (1540) | 3 - 1 |
| 2 | SCH027 | Adami Eric (1706) | - | PER026 | El Mohor Subhy (1521) | 3 - 1 |
| 3 | SCH033 | Saatdjian Estéban (1625) | - | PER0265 | Beck Luc (1500) | 3 - 1 |
| 4 | SCH036 | Kayser Pierrot (1573) | - | PER027 | König Alois (1466) | 3 - 1 |
| 5 | SCH039 | Marzadori Jean (1541) | - | PER029 | Lamberty Michel (1455) | 2 - 2 |
| 6 | SCH034 | Lieser Pierre (1613) | - | PER030 | Besseling Bernard (1401) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF081 | Wolff Chris (1200) | - | ERR0405 | Steffen Mathias (1650) | 1 - 3 |
| 2 | DIF083 | Lima Pinto Kevin (1200) | - | ERR042 | Apel Yurica (1605) | 1 - 3 |
| 3 | DIF0835 | Traqueia Rosa Miguel (1350) | - | ERR043 | Reiser Fernand (1585) | 1 - 3 |
| 4 | DIF086 | Brassel David (1200) | - | ERR046 | Kessler Lucien (1505) | 1 - 3 |
| 5 | DIF087 | Chalabi Max (1200) | - | ERR047 | Michels Norbert (1520) | 1 - 3 |
| 6 | DIF088 | Khorsandian Christophe (1200) | - | ERR063 | Pataki Zemplen (1361) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE014 | Quintana Manuel (1508) | - | BON043 | Lorentz Jacques (1766) | 1 - 3 |
| 2 | STE012 | Mikolajezak Dominique (1688) | - | BON045 | Gnad Gunnar (1748) | 1 - 3 |
| 3 | STE015 | Thommes Nicolas (1422) | - | BON049 | Wagner Marc (1642) | 1 - 3 |
| 4 | STE0145 | Kandaourov Serguey (1500) | - | BON052 | Mendes Ricardo (1587) | 1 - 3 |
| 5 | STE018 | Lorenz Guy (1273) | - | BON053 | Meneghetti Erny (1524) | 1 - 3 |
| 6 | STE017 | Bouschet Tristan (1300) | - | BON054 | Beissel Ben (1504) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD052 | Walers J.-Claude (1530) | - | BON032 | Buchholtz Léon (1874) | 1 - 3 |
| 2 | DUD046 | Champagne Norbert (1618) | - | BON033 | Schmit Francis (1908) | 1 - 3 |
| 3 | DUD054 | Clement Marc (1395) | - | BON034 | Karp Daniel (1904) | 1 - 3 |
| 4 | DUD056 | Hoffmann Neil (1350) | - | BON035 | Pflaum Pascal (1808) | 1 - 3 |
| 5 | DUD057 | Thoma Jim (1281) | - | BON041 | Serban David (1778) | 1 - 3 |
| 6 | DUD059 | Kremer Gilbert (1287) | - | BON038 | Berteau Franck (1813) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD040 | Jadin Yves (1750) | - | LAT004 | Freylinger Jean-Paul (1840) | 2 - 2 |
| 2 | DUD041 | Sovic Igor (1687) | - | LAT005 | Kurzweg André (1830) | 2 - 2 |
| 3 | DUD042 | Vael Steve (1748) | - | LAT009 | Krysatis Albert (1880) | 1 - 3 |
| 4 | DUD0427 | Clausse Georges (1800) | - | LAT010 | Franssen Peter (1554) | 1 - 3 |
| 5 | DUD043 | Kremer Nicolas (1682) | - | LAT011 | Poos François (1458) | 3 - 1 |
| 6 | DUD044 | Kremer Gilles (1548) | - | LAT013 | Cordier Gilbert (1363) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | KBL001 | Debay Michel (1805) | - | BET003 | Haller Carlo (1877) | 1 - 3 |
| 2 | KBL002 | Leprêtre Thierry (1656) | - | BET004 | Brosius René (1756) | 1 - 3 |
| 3 | KBL003 | Verdickt Bernard (1616) | - | BET006 | Weber Fernand (1468) | 3 - 1 |
| 4 | KBL004 | Vandevoir Michel (1591) | - | BET008 | Reisdorf Jean-Pierre (1421) | 3 - 1 |
| 5 | KBL006 | Fisch Stéphane (1442) | - | BET010 | Liltz Alain (1392) | 3 - 1 |
| 6 | KBL007 | Adams Anne (1279) | - | BET0115 | De Faveri Julien (1300) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER033 | Schmitt Olivier (1310) | - | BON056 | Antony Roland (1462) | 3 - 1 |
| 2 | PER034 | François Roby (1210) | - | BON057 | Uhres Claude (1450) | 1 - 3 |
| 3 | PER038 | Picco Loris (1250) | - | BON063 | Delvaux Richard (1337) | 2 - 2 |
| 4 | FF | FF | - | FF | FF | 0 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR065 | Nickels Max (1344) | - | ECH055 | Schleck Viktor (1671) | 1 - 3 |
| 2 | ERR064 | Meisch Tanguy (1359) | - | ECH057 | Weichsel Reimund (1652) | 1 - 3 |
| 3 | ERR069 | Apel Laryana (1245) | - | ECH063 | Rippinger Mike (1435) | 2 - 2 |
| 4 | ERR056 | Meisch Jean-Paul (1467) | - | ECH060 | Burdot Yves (1607) | 1 - 3 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie I | 12 | 135 | 7 |
| 2 | Le Cavalier Differdange I | 12 | 132 | 7 |
| 3 | Cercle d'échecs Dudelange I | 9 | 129 | 7 |
| 4 | De Sprenger Iechternach I | 9 | 129 | 7 |
| 5 | Esch Rochade Reine I | 7 | 105 | 7 |
| 6 | Le Cavalier Differdange II | 4 | 95 | 7 |
| 7 | Schachklub Nordstad I | 3 | 92 | 7 |
| 8 | De Sprenger Iechternach II | 0 | 69 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Dudelange II | 13 | 136 | 7 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng I | 11 | 127 | 7 |
| 3 | Cercle d'échecs Philidor Dommeldange-Beggen I | 11 | 124 | 7 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng II | 8 | 106 | 7 |
| 5 | Les pions Perlé I | 5 | 106 | 7 |
| 6 | Cercle d'échecs Dudelange III | 5 | 101 | 7 |
| 7 | Cercle d'échecs Pétange I | 3 | 100 | 7 |
| 8 | Le Cavalier Differdange III | 0 | 90 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie II | 14 | 141 | 7 |
| 2 | Cercle d'échecs Steinfort I | 12 | 133 | 7 |
| 3 | Caïssa Junglinster I | 10 | 131 | 7 |
| 4 | Esch Rochade Reine II | 10 | 122 | 7 |
| 5 | Les pions Perlé II | 10 | 121 | 7 |
| 6 | De Sprenger Iechternach III | 8 | 120 | 7 |
| 7 | Schachklub Nordstad II | 6 | 109 | 7 |
| 8 | Schachklub Wasserbelleg I | 5 | 107 | 7 |
| 9 | Cercle d'échecs Philidor Dommeldange-Beggen II | 3 | 79 | 7 |
| 10 | Luxembourg 1915 I | 2 | 87 | 7 |
| 12 | Caïssa Junglinster II | 2 | 86 | 7 |
| 12 | Le Cavalier Differdange IV | 2 | 83 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie III | 12 | 111 | 7 |
| 2 | Esch Rochade Reine III | 11 | 97 | 7 |
| 3 | Schachklub Turm a Sprénger Matt Schëffleng III | 9 | 93 | 7 |
| 4 | Cercle d'échecs Dudelange IV | 9 | 91 | 7 |
| 5 | La Tour Limpertsberg I | 9 | 90 | 7 |
| 6 | Gambit Bonnevoie IV | 8 | 89 | 7 |
| 7 | Cercle d'échecs Bettembourg I | 8 | 86 | 7 |
| 8 | Cercle d'échecs Dudelange V | 6 | 76 | 7 |
| 9 | KB Checs I | 4 | 82 | 7 |
| 10 | Cercle d'échecs Steinfort II | 4 | 69 | 7 |
| 11 | Les pions Perlé III | 4 | 61 | 7 |
| 12 | Le Cavalier Differdange V | 0 | 42 | 7 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad III | 12 | 71 | 7 |
| 2 | De Sprenger Iechternach IV | 11 | 68 | 7 |
| 3 | Les pions Perlé IV | 7 | 57 | 7 |
| 4 | Esch Rochade Reine IV | 7 | 56 | 7 |
| 5 | Cercle d'échecs Dudelange VI | 3 | 26 | 5 |
| 6 | Gambit Bonnevoie V | 2 | 27 | 7 |
| Ronde précédante | Ronde suivante |