| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale | NOR I | - | ECH I | 8 : 22 | 2007-12-17 02:50:58 |
| Division nationale | DIF II | - | DUD I | 10 : 22 | 2007-12-17 05:15:36 |
| Division nationale | DIF I | - | ECH II | 23 : 9 | 2007-12-17 05:15:36 |
| Division nationale | BON I | - | ERR I | 22 : 10 | 2007-12-17 04:08:50 |
| Promotion d'honneur | DOB I | - | DUD II | 11 : 21 | 2007-12-17 02:45:41 |
| Promotion d'honneur | DIF III | - | PER I | 15 : 17 | 2007-12-17 05:15:36 |
| Promotion d'honneur | SCH II | - | DUD III | 19 : 13 | 2007-12-17 05:37:48 |
| Promotion d'honneur | SCH I | - | PET I | 17 : 15 | 2007-12-17 05:37:48 |
| Division 1 | NOR II | - | JUN II | 20 : 12 | 2007-12-17 02:20:21 |
| Division 1 | LUX I | - | PER II | 13 : 18 | 2007-12-17 00:55:36 |
| Division 1 | DOB II | - | JUN I | 11 : 21 | 2007-12-17 02:45:41 |
| Division 1 | DIF IV | - | ECH III | 16 : 15 | 2007-12-17 05:15:36 |
| Division 1 | STE I | - | WAS I | 19 : 13 | 2007-12-17 05:28:41 |
| Division 1 | BON II | - | ERR II | 21 : 11 | 2007-12-17 04:08:50 |
| Division 2 | ERR III | - | PER III | 16 : 8 | 2007-12-17 06:13:55 |
| Division 2 | SCH III | - | BON IV | 18 : 5 | 2007-12-17 04:08:50 |
| Division 2 | DIF V | - | BON III | 6 : 18 | 2007-12-17 04:08:50 |
| Division 2 | STE II | - | LAT I | 10 : 14 | 2007-12-17 05:28:41 |
| Division 2 | DUD V | - | BET I | 15 : 8 | 2007-12-17 05:56:37 |
| Division 2 | DUD IV | - | KBL I | 13 : 11 | 2007-12-17 05:56:37 |
| Division 3 | NOR III | - | ECH IV | 5 : 11 | 2007-12-17 02:50:58 |
| Division 3 | ERR IV | - | PER IV | 8 : 6 | 2007-12-17 15:07:49 |
| Division 3 | DUD VI | - | BON V | 8 : 7 | 2007-12-17 04:08:50 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR007 | Wislez Francis (2107) | - | ECH007 | Hausrath Daniel (2470) | 0 - 3 |
| 2 | NOR008 | Witters Patrick (2085) | - | ECH012 | Sonntag Hans-Hubert (2378) | 1 - 3 |
| 3 | NOR009 | Hoffmann Roger (2066) | - | ECH015 | Wiedenkeller Michael (2414) | 3 - 1 |
| 4 | NOR011 | Dahm René (1897) | - | ECH013 | Körholz Ludger (2348) | 1 - 3 |
| 5 | NOR015 | Recking René (1962) | - | ECH017 | Brittner Serge (2280) | 1 - 3 |
| 6 | NOR016 | Würth Marc (1935) | - | ECH016 | Wagener Claude (2270) | 1 - 3 |
| 7 | NOR017 | Conrady Alphonse (1922) | - | ECH025 | Oberweis Paul (2057) | 0 - 3 |
| 8 | NOR018 | Kalabic Dzelal (1902) | - | ECH021 | Doison Axel (2042) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF020 | Wagner Steven (2132) | - | DUD005 | Wirig Anthony (2477) | 1 - 3 |
| 2 | DIF019 | Barthel Ansgar (2228) | - | DUD004 | Nézar Mustafa (2414) | 1 - 3 |
| 3 | DIF023 | Korman Maxim (2120) | - | DUD007 | Berend Elvira (2320) | 2 - 2 |
| 4 | DIF028 | Boyarchenko Alexander Jr (1964) | - | DUD006 | Berend Fred (2342) | 1 - 3 |
| 5 | DIF031 | Goerens Paul (1999) | - | DUD010 | Osieka Udo (2263) | 1 - 3 |
| 6 | DIF032 | Boyard Marie (1855) | - | DUD011 | Wagener Anna (2249) | 1 - 3 |
| 7 | DIF039 | Spartz Gaston (1824) | - | DUD012 | Gaspar Lucien (2146) | 1 - 3 |
| 8 | DIF049 | Boyarchenko Vlada (1611) | - | DUD021 | Schammo Jei (2039) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF007 | Henrichs Thomas (2421) | - | ECH023 | Boidman Marina (2240) | 3 - 1 |
| 2 | DIF005 | Lobzhanidze Davit (2463) | - | ECH033 | Adam Ken (1845) | 3 - 1 |
| 3 | DIF015 | Gengler Pierre (2191) | - | ECH027 | Corbin Paul (1974) | 3 - 1 |
| 4 | DIF013 | Hartung Jerry (2199) | - | ECH034 | Lutz Roland (1906) | 3 - 1 |
| 5 | DIF017 | Stull Norbert (2152) | - | ECH038 | Sosnov Christian (1917) | 2 - 2 |
| 6 | DIF022 | Mauquoi Rudi (2044) | - | ECH042 | Mosebach Peter-Georg (1870) | 3 - 1 |
| 7 | DIF029 | Schlüter Yves (2078) | - | ECH039 | Zilles Paul (1890) | 3 - 1 |
| 8 | DIF035 | Spartz Guy (1944) | - | ECH047 | Welz Raymond (1757) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON001 | Feller Sébastien (2489) | - | ERR002 | Haub Thorsten Michael (2422) | 3 - 1 |
| 2 | BON005 | Weber Tom (2266) | - | ERR003 | Philippe Christophe (2411) | 2 - 2 |
| 3 | BON006 | Upton Tim (2274) | - | ERR006 | Linster Philippe (2061) | 2 - 2 |
| 4 | BON008 | Bednarich Jan (2244) | - | ERR007 | Weidig Tom (1998) | 3 - 1 |
| 5 | BON010 | Dobias Richard (2251) | - | ERR011 | Baskewitsch Pierre (1950) | 3 - 1 |
| 6 | BON012 | Filipovic Slobodan (2160) | - | ERR019 | Mertens David (1816) | 3 - 1 |
| 7 | BON015 | Daubenfeld Gilles (2198) | - | ERR020 | Hentges John (1833) | 3 - 1 |
| 8 | BON019 | Steil-Antoni Fiona (2113) | - | ERR022 | Roller Paul (1837) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB002 | Weber Jean-Marie (2244) | - | DUD0135 | Bogoevski Jani (2287) | 2 - 2 |
| 2 | DOB004 | Azorit Luis (2010) | - | DUD013 | Mossong Hubert (2158) | 1 - 3 |
| 3 | DOB005 | Nestler Patrick (1952) | - | DUD015 | Pucher Olivier (2231) | 1 - 3 |
| 4 | DOB007 | Pimenta Antonio (2046) | - | DUD018 | Schartz Alain (2204) | 2 - 2 |
| 5 | DOB006 | Kruis Ruud (1969) | - | DUD019 | Klauner Théid (2070) | 1 - 3 |
| 6 | DOB009 | Lentzen Alain (1858) | - | DUD020 | Ackermann Robert (2066) | 1 - 3 |
| 7 | DOB010 | Papini Emanuel (1830) | - | DUD024 | Fattebene Pierre (1955) | 2 - 2 |
| 8 | DOB011 | Schneider Rafael (1768) | - | DUD028 | Pletsch Claude (1877) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF033 | Risch Michel (1998) | - | PER002 | Monaville Guy (2098) | 1 - 3 |
| 2 | DIF034 | Henrichs Wenke (2070) | - | PER003 | Ortartchiev Gadji (2043) | 3 - 1 |
| 3 | DIF040 | Gras Jean (1816) | - | PER005 | Dinev Dimiter (1908) | 1 - 3 |
| 4 | DIF050 | Boyarchenko Alexander Sr (1531) | - | PER006 | Zigrand Roger (1869) | 2 - 2 |
| 5 | DIF051 | Korman Ewgenija (1718) | - | PER007 | Neuman Carlo (1864) | 1 - 3 |
| 6 | DIF052 | Mauquoi Cédric (1651) | - | PER009 | Salentiny Eric (1723) | 1 - 3 |
| 7 | DIF055 | Wolff Jean-Paul (1707) | - | PER010 | Mossong Bernadette (1802) | 3 - 1 |
| 8 | DIF058 | Poscic Mark (1603) | - | PER011 | Streff Michel (1746) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH018 | Birtz Claude (1837) | - | DUD029 | Schilpp Roland (1875) | 1 - 3 |
| 2 | SCH019 | Ramdedovic Delija (1874) | - | DUD030 | Goldschmidt Andreas (1970) | 3 - 1 |
| 3 | SCH020 | Kohnen Marc (1821) | - | DUD031 | Wagener Christophe (1906) | 3 - 1 |
| 4 | SCH021 | Klein Jean-Paul (1968) | - | DUD033 | Rasquin Fernand (1909) | 2 - 2 |
| 5 | SCH022 | Geschwindt Gilbert (1769) | - | DUD034 | Simon Bernard (1902) | 2 - 2 |
| 6 | SCH023 | Marzadori Edmond (1778) | - | DUD039 | Wealer Claude (1748) | 3 - 1 |
| 7 | SCH024 | Schumacher Romain (1770) | - | DUD038 | Mergen Mett (1797) | 3 - 1 |
| 8 | SCH027 | Adami Eric (1706) | - | DUD041 | Sovic Igor (1687) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH003 | Mertens Marc (2188) | - | PET002 | Boclinville Patrick (2008) | 2 - 2 |
| 2 | SCH006 | Kaber Claude (2115) | - | PET003 | Masquelier Quentin (1914) | 3 - 1 |
| 3 | SCH007 | Bakalarz Grazyna (2039) | - | PET004 | Haensel Jean-Marie (1854) | 1 - 3 |
| 4 | SCH011 | Jeitz Olivier (1954) | - | PET005 | Peters Paul (1929) | 3 - 1 |
| 5 | SCH012 | Kirsch Gérard (1964) | - | PET006 | Hoffmann Mathieu (1848) | 3 - 1 |
| 6 | SCH013 | Schuller Jean-Claude (1930) | - | PET007 | Wietor Henri (1845) | 2 - 2 |
| 7 | SCH014 | Ludewig Robert (1863) | - | PET008 | Ginter Norbert (1735) | 1 - 3 |
| 8 | SCH015 | Schockmel Jean-Marie (1914) | - | PET010 | Doriano Ferri (1646) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR019 | Kries Yvon (1774) | - | JUN011 | Alberty Jean-Paul (1525) | 3 - 1 |
| 2 | NOR020 | Batkic Nejib (1761) | - | JUN012 | Christidis Simos (1540) | 3 - 1 |
| 3 | NOR023 | Stoverinck Tijn (1723) | - | JUN017 | Christidis Christos (1434) | 3 - 1 |
| 4 | NOR026 | Marinho Manuel (1598) | - | JUN015 | Molitor Charles (1500) | 3 - 1 |
| 5 | NOR025 | Cosic Mehmedalija (1653) | - | JUN018 | Royer Sylvie (1369) | 1 - 3 |
| 6 | NOR031 | Frank André (1525) | - | JUN020 | Saridakis-Bitos Dimitros (1456) | 3 - 1 |
| 7 | NOR032 | Weber Arny (1517) | - | JUN022 | Christidis Ioannis (1385) | 1 - 3 |
| 8 | NOR035 | Machado Manuel (1444) | - | JUN024 | Royer Marc (1283) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX002 | Landresse Christian August (1803) | - | PER013 | Toussaint Gabriel (1727) | 2 - 2 |
| 2 | LUX005 | Serodio Cristiano (1727) | - | PER014 | Hajdarpasic Dzevat (1708) | 3 - 1 |
| 3 | LUX006 | Klein Jean (1720) | - | PER018 | Rodesch Toni (1648) | 1 - 3 |
| 4 | LUX008 | Canon Patrick (1661) | - | PER017 | Ewen Vic (1663) | 1 - 3 |
| 5 | LUX010 | Murzynski Roman Gabriel (1612) | - | PER021 | Linz Stefan (1608) | 1 - 3 |
| 6 | LUX011 | Meier Norbert (1601) | - | PER023 | Simon Joel (1578) | 3 - 1 |
| 7 | LUX095 | Norozikashkouli Koroush (1630) | - | PER026 | El Mohor Subhy (1521) | 0 - 3 |
| 8 | LUX012 | Faber Jean-Paul (1484) | - | PER025 | Ernzer Aly (1540) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB016 | Nestler Daniel (1800) | - | JUN001 | Muric Rafet (1896) | 1 - 3 |
| 2 | DOB018 | Schaeffer Tom (1707) | - | JUN002 | Rastoder Selim (1801) | 1 - 3 |
| 3 | DOB019 | Van Alphen Matthias (1636) | - | JUN003 | Royer Tom (1748) | 2 - 2 |
| 4 | DOB020 | Atashpendar Archia (1600) | - | JUN004 | Alberty Robert (1742) | 3 - 1 |
| 5 | DOB021 | Robbe Benoît (1576) | - | JUN007 | Sabotic Rameza (1631) | 1 - 3 |
| 6 | DOB022 | Steffen Robert (1541) | - | JUN008 | Sabotic Mirsad (1606) | 1 - 3 |
| 7 | DOB023 | Schneider Serge (1504) | - | JUN009 | Agovic Esad (1596) | 1 - 3 |
| 8 | DOB026 | Toisul Marc (1406) | - | JUN010 | Skulason Julius (1577) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF060 | Weber Gérard (1651) | - | ECH044 | Hauer Ferdy (1860) | 2 - 2 |
| 2 | DIF061 | Weirich Eric (1595) | - | ECH040 | Simons Jean-Joseph (1876) | 3 - 0 |
| 3 | DIF063 | Schram Philippe (1630) | - | ECH045 | Johann Gregor (1965) | 1 - 3 |
| 4 | DIF065 | Schuster Tom (1577) | - | ECH052 | Braas Patrick (1603) | 1 - 3 |
| 5 | DIF066 | Pinheiro Philippe (1550) | - | ECH053 | Rippinger Remy (1701) | 3 - 1 |
| 6 | DIF068 | Hartung Fred (1469) | - | ECH054 | Schirtz Albert (1698) | 2 - 2 |
| 7 | DIF0665 | Barthel Léon (1600) | - | ECH056 | Rippinger Robi (1669) | 1 - 3 |
| 8 | DIF071 | Dohm Micheline (1448) | - | ECH057 | Weichsel Reimund (1652) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE001 | Ajdarpasic Kemal (2069) | - | WAS001 | Schmitz Nico (1957) | 2 - 2 |
| 2 | STE002 | Fadil Hicham (1763) | - | WAS0015 | Blaeser Romain Michel (1900) | 1 - 3 |
| 3 | STE003 | Friederes Georges (1759) | - | WAS003 | Schmitz Karl-H. (1805) | 2 - 2 |
| 4 | STE004 | Klein Marcel (1740) | - | WAS004 | Hengel Guy (1797) | 3 - 1 |
| 5 | STE005 | Feyen Benny (1675) | - | WAS006 | Neu Georges (1637) | 2 - 2 |
| 6 | STE006 | De-Jong Menno (1630) | - | WAS009 | Kloek Wilhelmus (1578) | 3 - 1 |
| 7 | STE007 | Demazy Kevin (1583) | - | WAS010 | Lagodzki Jan (1569) | 3 - 1 |
| 8 | STE009 | Hilgert Gaston (1671) | - | WAS016 | Nepper François (1351) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON018 | Ocantos Manuel (2178) | - | ERR013 | Paci Cédric (2222) | 1 - 3 |
| 2 | BON021 | Hoegener Claude (1980) | - | ERR015 | Esprit Yohann (2204) | 2 - 2 |
| 3 | BON022 | Toth Laszlo (2059) | - | ERR023 | Bishop Peter (1813) | 3 - 1 |
| 4 | BON023 | Dany Alexander (2042) | - | ERR025 | Felix Paulo (1798) | 3 - 1 |
| 5 | BON025 | Parreira Luis Miguel (2001) | - | ERR026 | Felix Ricardo (1796) | 3 - 1 |
| 6 | BON026 | Kalmes René (1970) | - | ERR030 | Scholtes Théo (1692) | 3 - 1 |
| 7 | BON032 | Buchholtz Léon (1874) | - | ERR037 | Koch Paul (1670) | 3 - 1 |
| 8 | BON033 | Schmit Francis (1908) | - | ERR040 | Thoma Alain (1666) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR0405 | Steffen Mathias (1650) | - | PER0265 | Beck Luc (1500) | 3 - 1 |
| 2 | ERR042 | Apel Yurica (1605) | - | PER027 | König Alois (1466) | 3 - 1 |
| 3 | ERR046 | Kessler Lucien (1505) | - | PER028 | François Luc (1431) | 3 - 1 |
| 4 | ERR043 | Reiser Fernand (1585) | - | PER029 | Lamberty Michel (1455) | 1 - 3 |
| 5 | ERR047 | Michels Norbert (1520) | - | PER032 | Le Docte Jacques (1398) | 3 - 1 |
| 6 | ERR064 | Meisch Tanguy (1359) | - | PER033 | Schmitt Olivier (1310) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH033 | Saatdjian Estéban (1625) | - | BON053 | Meneghetti Erny (1524) | 3 - 1 |
| 2 | SCH032 | Kuffer Gabriel (1633) | - | BON054 | Beissel Ben (1504) | 3 - 1 |
| 3 | SCH036 | Kayser Pierrot (1573) | - | BON056 | Antony Roland (1462) | 3 - 1 |
| 4 | SCH037 | Reiter Alphonse (1582) | - | BON057 | Uhres Claude (1450) | 3 - 1 |
| 5 | SCH039 | Marzadori Jean (1541) | - | BON060 | Serban Viorel Mihai (1438) | 3 - 0 |
| 6 | SCH034 | Lieser Pierre (1613) | - | BON063 | Delvaux Richard (1337) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF076 | Krippler Nadia (1260) | - | BON034 | Karp Daniel (1904) | 1 - 3 |
| 2 | DIF079 | Dording Fränz (1263) | - | BON035 | Pflaum Pascal (1808) | 1 - 3 |
| 3 | DIF081 | Wolff Chris (1200) | - | BON038 | Berteau Franck (1813) | 1 - 3 |
| 4 | DIF083 | Lima Pinto Kevin (1200) | - | BON045 | Gnad Gunnar (1748) | 1 - 3 |
| 5 | DIF086 | Brassel David (1200) | - | BON052 | Mendes Ricardo (1587) | 1 - 3 |
| 6 | DIF092 | Blond Hanten Elsa (1200) | - | BON049 | Wagner Marc (1642) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | STE011 | Neyens François (1506) | - | LAT005 | Kurzweg André (1830) | 2 - 2 |
| 2 | STE012 | Mikolajezak Dominique (1688) | - | LAT008 | Cervino Mario (1800) | 2 - 2 |
| 3 | STE014 | Quintana Manuel (1508) | - | LAT009 | Krysatis Albert (1880) | 1 - 3 |
| 4 | STE013 | Lamberty Alain (1595) | - | LAT010 | Franssen Peter (1554) | 1 - 3 |
| 5 | STE0145 | Kandaourov Serguey (1500) | - | LAT011 | Poos François (1458) | 3 - 1 |
| 6 | STE015 | Thommes Nicolas (1422) | - | LAT012 | Bredimus Erni (1397) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD052 | Walers J.-Claude (1530) | - | BET003 | Haller Carlo (1877) | 1 - 3 |
| 2 | DUD053 | Schmitt Patrick (1475) | - | BET004 | Brosius René (1756) | 2 - 2 |
| 3 | DUD054 | Clement Marc (1395) | - | BET008 | Reisdorf Jean-Pierre (1421) | 3 - 1 |
| 4 | DUD056 | Hoffmann Neil (1350) | - | BET010 | Liltz Alain (1392) | 3 - 1 |
| 5 | DUD055 | Schaeffer Jos (1305) | - | BET014 | Schartz Laurent (1300) | 3 - 1 |
| 6 | DUD036 | Christoffel Ady (1822) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD042 | Vael Steve (1748) | - | KBL001 | Debay Michel (1805) | 1 - 3 |
| 2 | DUD0423 | Emmel François (1800) | - | KBL002 | Leprêtre Thierry (1656) | 1 - 3 |
| 3 | DUD0427 | Clausse Georges (1800) | - | KBL003 | Verdickt Bernard (1616) | 2 - 2 |
| 4 | DUD043 | Kremer Nicolas (1682) | - | KBL005 | Gérard Xavier (1442) | 3 - 1 |
| 5 | DUD044 | Kremer Gilles (1548) | - | KBL011 | Grethen Albert (1214) | 3 - 1 |
| 6 | DUD047 | Wealer Henri (1611) | - | KBL012 | Di Giannantonio Maria (1200) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR036 | Weber Phillippe (1412) | - | ECH059 | Romano Antonio (1626) | 1 - 3 |
| 2 | NOR039 | Jacob Joseph (1373) | - | ECH060 | Burdot Yves (1607) | 1 - 3 |
| 3 | NOR040 | Dahm Monique (1223) | - | ECH0605 | Decock Nicolas (1400) | 1 - 3 |
| 4 | NOR038 | Nilles René (1595) | - | ECH063 | Rippinger Mike (1435) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR065 | Nickels Max (1344) | - | PER034 | François Roby (1210) | 1 - 3 |
| 2 | ERR069 | Apel Laryana (1245) | - | PER036 | Zeien Fred (1200) | 1 - 3 |
| 3 | ERR071 | Wehr Bob (1200) | - | FF | FF | 3 - 0 |
| 4 | ERR056 | Meisch Jean-Paul (1467) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD057 | Thoma Jim (1281) | - | BON064 | Laruccia Sandro (1283) | 1 - 3 |
| 2 | DUD058 | Kremer Nadine (1341) | - | BON068 | Moser Godfroi (1200) | 3 - 1 |
| 3 | DUD059 | Kremer Gilbert (1287) | - | BON072 | Urhausen Jérome, Eric (1200) | 1 - 3 |
| 4 | DUD067 | Schintgen Armand (1200) | - | FF | FF | 3 - 0 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 9 | 96 | 5 |
| 2 | Cercle d'échecs Dudelange I | 8 | 98 | 5 |
| 3 | Gambit Bonnevoie I | 8 | 95 | 5 |
| 4 | De Sprenger Iechternach I | 5 | 87 | 5 |
| 5 | Esch Rochade Reine I | 5 | 72 | 5 |
| 6 | Le Cavalier Differdange II | 3 | 68 | 5 |
| 7 | Schachklub Nordstad I | 2 | 66 | 5 |
| 8 | De Sprenger Iechternach II | 0 | 51 | 5 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Dudelange II | 9 | 97 | 5 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng I | 7 | 86 | 5 |
| 3 | Cercle d'échecs Philidor Dommeldange-Beggen I | 7 | 82 | 5 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng II | 6 | 78 | 5 |
| 5 | Les pions Perlé I | 5 | 80 | 5 |
| 6 | Cercle d'échecs Dudelange III | 4 | 73 | 5 |
| 7 | Cercle d'échecs Pétange I | 2 | 73 | 5 |
| 8 | Le Cavalier Differdange III | 0 | 66 | 5 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie II | 10 | 104 | 5 |
| 2 | Caïssa Junglinster I | 8 | 99 | 5 |
| 3 | De Sprenger Iechternach III | 8 | 95 | 5 |
| 4 | Cercle d'échecs Steinfort I | 8 | 94 | 5 |
| 5 | Esch Rochade Reine II | 6 | 86 | 5 |
| 6 | Les pions Perlé II | 6 | 84 | 5 |
| 7 | Schachklub Wasserbelleg I | 5 | 78 | 5 |
| 8 | Schachklub Nordstad II | 4 | 78 | 5 |
| 9 | Luxembourg 1915 I | 2 | 62 | 5 |
| 10 | Le Cavalier Differdange IV | 2 | 58 | 5 |
| 11 | Cercle d'échecs Philidor Dommeldange-Beggen II | 1 | 45 | 5 |
| 12 | Caïssa Junglinster II | 0 | 54 | 5 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie III | 8 | 77 | 5 |
| 2 | Cercle d'échecs Dudelange IV | 8 | 70 | 5 |
| 3 | Esch Rochade Reine III | 8 | 67 | 5 |
| 4 | La Tour Limpertsberg I | 6 | 64 | 5 |
| 5 | Schachklub Turm a Sprénger Matt Schëffleng III | 6 | 64 | 5 |
| 6 | Cercle d'échecs Dudelange V | 6 | 61 | 5 |
| 7 | Cercle d'échecs Bettembourg I | 6 | 61 | 5 |
| 8 | Cercle d'échecs Steinfort II | 4 | 55 | 5 |
| 9 | Gambit Bonnevoie IV | 4 | 53 | 5 |
| 10 | KB Checs I | 2 | 57 | 5 |
| 11 | Les pions Perlé III | 2 | 41 | 5 |
| 12 | Le Cavalier Differdange V | 0 | 30 | 5 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad III | 8 | 50 | 5 |
| 2 | De Sprenger Iechternach IV | 7 | 45 | 5 |
| 3 | Esch Rochade Reine IV | 7 | 44 | 5 |
| 4 | Les pions Perlé IV | 4 | 41 | 5 |
| 5 | Cercle d'échecs Dudelange VI | 3 | 20 | 3 |
| 6 | Gambit Bonnevoie V | 1 | 20 | 5 |
| Ronde précédante | Ronde suivante |