| Division | - | Score | Dernière modification | ||
|---|---|---|---|---|---|
| Division nationale poule haute | BON I | - | DIF I | 15 : 17 | 2008-03-17 01:09:14 |
| Division nationale poule haute | ECH I | - | DUD I | 16 : 16 | 2008-03-17 02:00:48 |
| Division nationale poule basse | ERR I | - | DIF II | 13 : 17 | 2008-03-17 00:58:42 |
| Division nationale poule basse | ECH II | - | NOR I | 18 : 12 | 2008-03-17 02:00:48 |
| Promotion d'honneur poule haute | SCH I | - | DUD II | 17 : 14 | 2008-03-17 01:19:39 |
| Promotion d'honneur poule haute | DOB I | - | SCH II | 17 : 13 | 2008-03-17 00:42:30 |
| Promotion d'honneur poule basse | PER I | - | DUD III | 23 : 8 | 2008-03-17 00:17:40 |
| Promotion d'honneur poule basse | PET I | - | DIF III | 14 : 18 | 2008-03-17 00:19:36 |
| Division 1 | JUN I | - | WAS I | 13 : 18 | 2008-03-17 02:29:12 |
| Division 1 | PER II | - | ERR II | 16 : 15 | 2008-03-17 03:02:26 |
| Division 1 | NOR II | - | BON II | 12 : 18 | 2008-03-17 02:52:02 |
| Division 1 | LUX I | - | STE I | 16 : 15 | 2008-03-17 01:03:37 |
| Division 1 | DOB II | - | DIF IV | 20 : 11 | 2008-03-17 18:05:40 |
| Division 1 | JUN II | - | ECH III | 13 : 19 | 2008-03-17 02:29:12 |
| Division 2 | BON III | - | BET I | 16 : 8 | 2008-03-17 01:11:02 |
| Division 2 | BON IV | - | KBL I | 10 : 14 | 2008-03-17 01:11:02 |
| Division 2 | ERR III | - | DUD IV | 16 : 7 | 2008-03-17 00:29:00 |
| Division 2 | SCH III | - | DUD V | 18 : 2 | 2008-03-17 00:17:40 |
| Division 2 | DIF V | - | STE II | 9 : 15 | 2008-03-17 01:40:06 |
| Division 2 | PER III | - | LAT I | 7 : 17 | 2008-03-17 03:02:26 |
| Division 3 | ECH IV | - | NOR III | 7 : 9 | 2008-03-17 13:51:27 |
| Division 3 | PER IV | - | ERR IV | 0 : 0 | 2008-03-15 16:01:10 |
| Division 3 | BON V | - | DUD VI | 0000-00-00 00:00:00 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON005 | Weber Tom (2275) | - | DIF002 | Schlosser Philipp (2569) | 2 - 2 |
| 2 | BON001 | Feller Sébastien (2486) | - | DIF007 | Henrichs Thomas (2425) | 2 - 2 |
| 3 | BON006 | Upton Tim (2265) | - | DIF010 | Bakalarz Mietek (2348) | 3 - 1 |
| 4 | BON009 | Genzling Alain (2226) | - | DIF013 | Hartung Jerry (2181) | 2 - 2 |
| 5 | BON008 | Bednarich Jan (2241) | - | DIF014 | Jeitz Christian (2194) | 1 - 3 |
| 6 | BON010 | Dobias Richard (2257) | - | DIF015 | Gengler Pierre (2206) | 2 - 2 |
| 7 | BON015 | Daubenfeld Gilles (2203) | - | DIF016 | Jansen Christof (2240) | 1 - 3 |
| 8 | BON012 | Filipovic Slobodan (2162) | - | DIF017 | Stull Norbert (2147) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH001 | Berelovich Aleksandar (2578) | - | DUD007 | Berend Elvira (2311) | 1 - 3 |
| 2 | ECH013 | Körholz Ludger (2340) | - | DUD010 | Osieka Udo (2256) | 2 - 2 |
| 3 | ECH015 | Wiedenkeller Michael (2399) | - | DUD012 | Gaspar Lucien (2141) | 3 - 1 |
| 4 | ECH016 | Wagener Claude (2264) | - | DUD011 | Wagener Anna (2253) | 2 - 2 |
| 5 | ECH017 | Brittner Serge (2261) | - | DUD013 | Mossong Hubert (2166) | 1 - 3 |
| 6 | ECH019 | Prizker Boris (2205) | - | DUD018 | Schartz Alain (2193) | 2 - 2 |
| 7 | ECH025 | Oberweis Paul (2059) | - | DUD019 | Klauner Théid (2079) | 3 - 1 |
| 8 | ECH027 | Corbin Paul (1955) | - | DUD021 | Schammo Jei (2021) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR003 | Philippe Christophe (2411) | - | DIF020 | Wagner Steven (2156) | 3 - 1 |
| 2 | ERR006 | Linster Philippe (2109) | - | DIF022 | Mauquoi Rudi (2036) | 3 - 1 |
| 3 | ERR019 | Mertens David (1813) | - | DIF031 | Goerens Paul (1978) | 2 - 2 |
| 4 | ERR011 | Baskewitsch Pierre (1945) | - | DIF029 | Schlüter Yves (2076) | 2 - 2 |
| 5 | ERR020 | Hentges John (1835) | - | DIF033 | Risch Michel (1999) | 1 - 3 |
| 6 | ERR021 | Robinet Claude (1878) | - | DIF035 | Spartz Guy (1946) | 0 - 3 |
| 7 | ERR024 | Berens Marcel (1838) | - | DIF039 | Spartz Gaston (1807) | 0 - 3 |
| 8 | ERR023 | Bishop Peter (1828) | - | DIF056 | Steil Raymond (1650) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH024 | Wilger Frank (2086) | - | NOR006 | Capaces François (2114) | 2 - 2 |
| 2 | ECH033 | Adam Ken (1841) | - | NOR008 | Witters Patrick (2095) | 2 - 2 |
| 3 | ECH037 | Bergemann Martin (1907) | - | NOR011 | Dahm René (1899) | 2 - 2 |
| 4 | ECH038 | Sosnov Christian (1951) | - | NOR013 | Huot Fabien (1898) | 3 - 0 |
| 5 | ECH042 | Mosebach Peter-Georg (1848) | - | NOR014 | Gengler Roland (1976) | 1 - 3 |
| 6 | ECH052 | Braas Patrick (1697) | - | NOR015 | Recking René (1971) | 3 - 1 |
| 7 | ECH051 | Schmalen Pascal (1569) | - | NOR019 | Kries Yvon (1798) | 2 - 2 |
| 8 | ECH060 | Burdot Yves (1656) | - | NOR021 | Klein Ingo (1757) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH0005 | Vatter Hans-Joachim (2328) | - | DUD020 | Ackermann Robert (2059) | 2 - 2 |
| 2 | SCH003 | Mertens Marc (2196) | - | DUD024 | Fattebene Pierre (1923) | 3 - 1 |
| 3 | SCH006 | Kaber Claude (2108) | - | DUD028 | Pletsch Claude (1887) | 3 - 1 |
| 4 | SCH007 | Bakalarz Grazyna (2007) | - | DUD033 | Rasquin Fernand (1912) | 0 - 3 |
| 5 | SCH008 | Elbeshausen Ralf (2040) | - | DUD029 | Schilpp Roland (1881) | 1 - 3 |
| 6 | SCH012 | Kirsch Gérard (1947) | - | DUD038 | Mergen Mett (1795) | 2 - 2 |
| 7 | SCH013 | Schuller Jean-Claude (1889) | - | DUD040 | Jadin Yves (1730) | 3 - 1 |
| 8 | SCH014 | Ludewig Robert (1866) | - | DUD042 | Vael Steve (1744) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB002 | Weber Jean-Marie (2226) | - | SCH015 | Schockmel Jean-Marie (1876) | 3 - 1 |
| 2 | DOB005 | Nestler Patrick (1961) | - | SCH019 | Ramdedovic Delija (1895) | 3 - 1 |
| 3 | DOB007 | Pimenta Antonio (2040) | - | SCH020 | Kohnen Marc (1822) | 3 - 1 |
| 4 | DOB009 | Lentzen Alain (1895) | - | SCH021 | Klein Jean-Paul (1973) | 3 - 1 |
| 5 | DOB012 | Karp Michel (1985) | - | SCH022 | Geschwindt Gilbert (1793) | 0 - 3 |
| 6 | DOB011 | Schneider Rafael (1808) | - | SCH023 | Marzadori Edmond (1789) | 3 - 1 |
| 7 | DOB013 | Cappelletti Robert (1950) | - | SCH024 | Schumacher Romain (1833) | 0 - 3 |
| 8 | DOB014 | Obertin Fränk (1925) | - | SCH027 | Adami Eric (1698) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER002 | Monaville Guy (2102) | - | DUD0423 | Emmel François (1762) | 3 - 1 |
| 2 | PER003 | Ortartchiev Gadji (2044) | - | DUD0427 | Clausse Georges (1776) | 2 - 2 |
| 3 | PER005 | Dinev Dimiter (1911) | - | DUD043 | Kremer Nicolas (1697) | 3 - 1 |
| 4 | PER006 | Zigrand Roger (1842) | - | DUD045 | Nézar Malik (1629) | 3 - 0 |
| 5 | PER009 | Salentiny Eric (1772) | - | DUD044 | Kremer Gilles (1583) | 3 - 1 |
| 6 | PER007 | Neuman Carlo (1837) | - | DUD052 | Walers J.-Claude (1554) | 3 - 1 |
| 7 | PER010 | Mossong Bernadette (1791) | - | DUD046 | Champagne Norbert (1548) | 3 - 1 |
| 8 | PER011 | Streff Michel (1702) | - | DUD053 | Schmitt Patrick (1533) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PET002 | Boclinville Patrick (2006) | - | DIF040 | Gras Jean (1794) | 3 - 1 |
| 2 | PET003 | Masquelier Quentin (1894) | - | DIF053 | Maas Roland (1757) | 3 - 1 |
| 3 | PET005 | Peters Paul (1918) | - | DIF057 | Scheithé Pascal (1661) | 3 - 1 |
| 4 | PET004 | Haensel Jean-Marie (1862) | - | DIF058 | Poscic Mark (1701) | 1 - 3 |
| 5 | PET006 | Hoffmann Mathieu (1849) | - | DIF060 | Weber Gérard (1677) | 1 - 3 |
| 6 | PET007 | Wietor Henri (1871) | - | DIF061 | Weirich Eric (1584) | 1 - 3 |
| 7 | PET009 | Jacquin Stéphane (1643) | - | DIF065 | Schuster Tom (1563) | 1 - 3 |
| 8 | PET010 | Doriano Ferri (1628) | - | DIF066 | Pinheiro Philippe (1556) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN001 | Muric Rafet (1880) | - | WAS001 | Schmitz Nico (1980) | 0 - 3 |
| 2 | JUN002 | Rastoder Selim (1805) | - | WAS0015 | Blaeser Romain Michel (1911) | 1 - 3 |
| 3 | JUN003 | Royer Tom (1729) | - | WAS002 | Oliva Jan (1856) | 1 - 3 |
| 4 | JUN006 | Schroeter Clemens (1719) | - | WAS004 | Hengel Guy (1782) | 3 - 1 |
| 5 | JUN005 | Zanier Nico (1749) | - | WAS003 | Schmitz Karl-H. (1785) | 1 - 3 |
| 6 | JUN008 | Sabotic Mirsad (1632) | - | WAS008 | Galassi Daniel (1637) | 3 - 1 |
| 7 | JUN011 | Alberty Jean-Paul (1523) | - | WAS006 | Neu Georges (1623) | 1 - 3 |
| 8 | JUN009 | Agovic Esad (1695) | - | WAS014 | Welschbillig Fernand (1403) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER013 | Toussaint Gabriel (1753) | - | ERR022 | Roller Paul (1800) | 1 - 3 |
| 2 | PER015 | Lavina Marc (1694) | - | ERR027 | Kneip Jean-Paul (1766) | 3 - 0 |
| 3 | PER018 | Rodesch Toni (1656) | - | ERR030 | Scholtes Théo (1645) | 3 - 1 |
| 4 | PER019 | Weber Marcel (1639) | - | ERR040 | Thoma Alain (1649) | 1 - 3 |
| 5 | PER020 | Leyder Alphonse (1691) | - | ERR037 | Koch Paul (1705) | 1 - 3 |
| 6 | PER023 | Simon Joel (1525) | - | ERR042 | Apel Yurica (1637) | 3 - 1 |
| 7 | PER024 | Franck Christian (1650) | - | ERR043 | Reiser Fernand (1573) | 2 - 2 |
| 8 | PER025 | Ernzer Aly (1555) | - | ERR046 | Kessler Lucien (1556) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR020 | Batkic Nejib (1755) | - | BON020 | Christen Pierre (2053) | 1 - 3 |
| 2 | NOR022 | Assel Fernand (1745) | - | BON024 | Rasmussen Lars-Bo (2095) | 3 - 0 |
| 3 | NOR023 | Stoverinck Tijn (1757) | - | BON025 | Parreira Luis Miguel (1990) | 1 - 3 |
| 4 | NOR024 | Garot Damien (1689) | - | BON028 | Stern Geoffrey (1988) | 3 - 0 |
| 5 | NOR025 | Cosic Mehmedalija (1647) | - | BON029 | Mikulskas Arnoldas (1923) | 1 - 3 |
| 6 | NOR026 | Marinho Manuel (1549) | - | BON031 | Blaeser François (1908) | 1 - 3 |
| 7 | NOR029 | Bürger Arsène (1576) | - | BON032 | Buchholtz Léon (1887) | 1 - 3 |
| 8 | NOR033 | Hess Pierre (1505) | - | BON033 | Schmit Francis (1920) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX001 | Detilloux Marc (1818) | - | STE001 | Ajdarpasic Kemal (2053) | 3 - 1 |
| 2 | LUX005 | Serodio Cristiano (1747) | - | STE002 | Fadil Hicham (1781) | 3 - 1 |
| 3 | LUX008 | Canon Patrick (1613) | - | STE003 | Friederes Georges (1799) | 0 - 3 |
| 4 | LUX095 | Norozikashkouli Koroush (1629) | - | STE004 | Klein Marcel (1797) | 3 - 1 |
| 5 | LUX010 | Murzynski Roman Gabriel (1620) | - | STE005 | Feyen Benny (1696) | 2 - 2 |
| 6 | LUX011 | Meier Norbert (1580) | - | STE006 | De-Jong Menno (1610) | 3 - 1 |
| 7 | LUX012 | Faber Jean-Paul (1468) | - | STE007 | Demazy Kevin (1656) | 1 - 3 |
| 8 | LUX0125 | Gonçalves Da Silva Vitor (1431) | - | STE008 | Francois Guillaume (1686) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB016 | Nestler Daniel (1789) | - | DIF0665 | Barthel Léon (1560) | 3 - 1 |
| 2 | DOB017 | Houdin Jonathan (1788) | - | DIF068 | Hartung Fred (1504) | 0 - 3 |
| 3 | DOB018 | Schaeffer Tom (1696) | - | DIF069 | Hodzic Mirzad (1488) | 2 - 2 |
| 4 | DOB019 | Van Alphen Matthias (1664) | - | DIF074 | Leardini Jean-Marc (1311) | 3 - 1 |
| 5 | DOB020 | Atashpendar Archia (1739) | - | DIF071 | Dohm Micheline (1486) | 3 - 1 |
| 6 | DOB023 | Schneider Serge (1491) | - | DIF079 | Dording Fränz (1200) | 3 - 1 |
| 7 | DOB026 | Toisul Marc (1383) | - | DIF081 | Wolff Chris (1200) | 3 - 1 |
| 8 | DOB028 | Jagiello Robert (1452) | - | DIF083 | Lima Pinto Kevin (1241) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN014 | Bozic Jovan (1495) | - | ECH0305 | Peters Michael (2062) | 2 - 2 |
| 2 | JUN012 | Christidis Simos (1491) | - | ECH044 | Hauer Ferdy (1829) | 1 - 3 |
| 3 | JUN015 | Molitor Charles (1462) | - | ECH048 | Rust Ingo (1751) | 1 - 3 |
| 4 | JUN017 | Christidis Christos (1499) | - | ECH050 | Bley Lothar (1744) | 1 - 3 |
| 5 | JUN016 | Walch Pierre (1460) | - | ECH053 | Rippinger Remy (1653) | 3 - 1 |
| 6 | JUN020 | Saridakis-Bitos Dimitros (1411) | - | ECH054 | Schirtz Albert (1681) | 1 - 3 |
| 7 | JUN018 | Royer Sylvie (1394) | - | ECH056 | Rippinger Robi (1669) | 2 - 2 |
| 8 | JUN022 | Christidis Ioannis (1373) | - | ECH059 | Romano Antonio (1640) | 2 - 2 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON034 | Karp Daniel (1899) | - | BET004 | Brosius René (1770) | 2 - 2 |
| 2 | BON038 | Berteau Franck (1833) | - | BET0045 | Gumnishta Mursel (1800) | 3 - 1 |
| 3 | BON041 | Serban David (1772) | - | BET0047 | Gumnishta Driton (1750) | 3 - 1 |
| 4 | BON043 | Lorentz Jacques (1754) | - | BET007 | Marson Romain (1431) | 2 - 2 |
| 5 | BON045 | Gnad Gunnar (1751) | - | BET008 | Reisdorf Jean-Pierre (1399) | 3 - 1 |
| 6 | BON049 | Wagner Marc (1672) | - | BET0115 | De Faveri Julien (1268) | 3 - 1 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON052 | Mendes Ricardo (1560) | - | KBL001 | Debay Michel (1793) | 1 - 3 |
| 2 | BON053 | Meneghetti Erny (1537) | - | KBL002 | Leprêtre Thierry (1654) | 3 - 1 |
| 3 | BON056 | Antony Roland (1443) | - | KBL003 | Verdickt Bernard (1637) | 2 - 2 |
| 4 | BON057 | Uhres Claude (1515) | - | KBL004 | Vandevoir Michel (1613) | 2 - 2 |
| 5 | BON063 | Delvaux Richard (1328) | - | KBL005 | Gérard Xavier (1463) | 1 - 3 |
| 6 | BON072 | Urhausen Jérome, Eric (1207) | - | KBL007 | Adams Anne (1310) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR047 | Michels Norbert (1543) | - | DUD055 | Schaeffer Jos (1325) | 3 - 1 |
| 2 | ERR049 | Silvestrini Daniel (1515) | - | DUD056 | Hoffmann Neil (1354) | 3 - 1 |
| 3 | ERR054 | Werner Frédéric (1452) | - | DUD057 | Thoma Jim (1285) | 3 - 1 |
| 4 | ERR063 | Pataki Zemplen (1447) | - | DUD058 | Kremer Nadine (1378) | 1 - 3 |
| 5 | ERR065 | Nickels Max (1380) | - | DUD059 | Kremer Gilbert (1251) | 3 - 1 |
| 6 | ERR069 | Apel Laryana (1321) | - | DUD061 | Brandenburger Jonas (1200) | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH036 | Kayser Pierrot (1642) | - | DUD067 | Schintgen Armand (1200) | 3 - 1 |
| 2 | SCH032 | Kuffer Gabriel (1636) | - | DUD068 | Hoffmann Henri (1200) | 3 - 1 |
| 3 | SCH037 | Reiter Alphonse (1608) | - | FF | FF | 3 - 0 |
| 4 | SCH039 | Marzadori Jean (1567) | - | FF | FF | 3 - 0 |
| 5 | SCH040 | Sand Marco (1444) | - | FF | FF | 3 - 0 |
| 6 | SCH034 | Lieser Pierre (1603) | - | FF | FF | 3 - 0 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF0835 | Traqueia Rosa Miguel (1321) | - | STE011 | Neyens François (1481) | 2 - 2 |
| 2 | DIF084 | Rolgen Eric (1230) | - | STE012 | Mikolajezak Dominique (1665) | 1 - 3 |
| 3 | DIF085 | Rolgen Frank (1216) | - | STE013 | Lamberty Alain (1584) | 1 - 3 |
| 4 | DIF092 | Blond Hanten Elsa (1200) | - | STE014 | Quintana Manuel (1456) | 1 - 3 |
| 5 | DIF094 | Suljevic Medin (1200) | - | STE0145 | Kandaourov Serguey (1498) | 3 - 1 |
| 6 | DIF095 | Pires de Cavalho Edimaro (1200) | - | STE015 | Thommes Nicolas (1443) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER026 | El Mohor Subhy (1426) | - | LAT004 | Freylinger Jean-Paul (1813) | 1 - 3 |
| 2 | PER0267 | Palmans Michael (1500) | - | LAT005 | Kurzweg André (1830) | 1 - 3 |
| 3 | PER027 | König Alois (1406) | - | LAT008 | Cervino Mario (1763) | 1 - 3 |
| 4 | PER028 | François Luc (1371) | - | LAT010 | Franssen Peter (1537) | 2 - 2 |
| 5 | PER034 | François Roby (1246) | - | LAT011 | Poos François (1453) | 1 - 3 |
| 6 | PER036 | Zeien Fred (1227) | - | LAT015 | Adlam Gordon (1322) | 1 - 3 |
| Echiquier | Num ordre | Nom | - | Num ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH0605 | Decock Nicolas (1422) | - | NOR034 | Schwab Patrick (1618) | 1 - 3 |
| 2 | ECH066 | Schomer Vic (1295) | - | NOR035 | Machado Manuel (1490) | 1 - 3 |
| 3 | ECH067 | Lopez Popov Ivan (1310) | - | NOR036 | Weber Phillippe (1355) | 3 - 1 |
| 4 | ECH068 | Genson Fernand (1348) | - | NOR038 | Nilles René (1585) | 2 - 2 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange I | 18 | 188 | 10 |
| 2 | Gambit Bonnevoie I | 14 | 184 | 10 |
| 3 | De Sprenger Iechternach I | 12 | 174 | 10 |
| 4 | Cercle d'échecs Dudelange I | 10 | 171 | 10 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Le Cavalier Differdange II | 10 | 153 | 10 |
| 2 | Esch Rochade Reine I | 9 | 148 | 10 |
| 3 | Schachklub Nordstad I | 5 | 135 | 10 |
| 4 | De Sprenger Iechternach II | 2 | 108 | 10 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Cercle d'échecs Dudelange II | 17 | 190 | 10 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng I | 17 | 188 | 10 |
| 3 | Cercle d'échecs Philidor Dommeldange-Beggen I | 13 | 164 | 10 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng II | 8 | 136 | 10 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Les pions Perlé I | 11 | 164 | 10 |
| 2 | Cercle d'échecs Pétange I | 5 | 150 | 10 |
| 3 | Cercle d'échecs Dudelange III | 5 | 134 | 10 |
| 4 | Le Cavalier Differdange III | 4 | 140 | 10 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie II | 20 | 201 | 10 |
| 2 | Cercle d'échecs Steinfort I | 14 | 179 | 10 |
| 3 | Caïssa Junglinster I | 12 | 173 | 10 |
| 4 | Esch Rochade Reine II | 12 | 172 | 10 |
| 5 | De Sprenger Iechternach III | 12 | 168 | 10 |
| 6 | Les pions Perlé II | 12 | 155 | 10 |
| 7 | Schachklub Nordstad II | 10 | 159 | 10 |
| 8 | Schachklub Wasserbelleg I | 9 | 161 | 10 |
| 9 | Cercle d'échecs Philidor Dommeldange-Beggen II | 7 | 135 | 10 |
| 10 | Luxembourg 1915 I | 6 | 135 | 10 |
| 11 | Le Cavalier Differdange IV | 4 | 123 | 10 |
| 12 | Caïssa Junglinster II | 2 | 119 | 10 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Gambit Bonnevoie III | 18 | 158 | 10 |
| 2 | Esch Rochade Reine III | 17 | 145 | 10 |
| 3 | La Tour Limpertsberg I | 15 | 137 | 10 |
| 4 | Schachklub Turm a Sprénger Matt Schëffleng III | 13 | 138 | 10 |
| 5 | Gambit Bonnevoie IV | 12 | 126 | 10 |
| 6 | Cercle d'échecs Dudelange IV | 9 | 119 | 10 |
| 7 | Cercle d'échecs Bettembourg I | 8 | 109 | 10 |
| 8 | Cercle d'échecs Steinfort II | 8 | 106 | 10 |
| 9 | Les pions Perlé III | 8 | 100 | 10 |
| 10 | KB Checs I | 6 | 111 | 10 |
| 11 | Cercle d'échecs Dudelange V | 6 | 88 | 10 |
| 12 | Le Cavalier Differdange V | 0 | 65 | 10 |
| N° | Equipe | Points | Points échiquiers | Matchs disputés |
|---|---|---|---|---|
| 1 | Schachklub Nordstad III | 18 | 102 | 10 |
| 2 | De Sprenger Iechternach IV | 15 | 97 | 10 |
| 3 | Esch Rochade Reine IV | 9 | 68 | 8 |
| 4 | Les pions Perlé IV | 7 | 64 | 9 |
| 5 | Cercle d'échecs Dudelange VI | 3 | 26 | 6 |
| 6 | Gambit Bonnevoie V | 2 | 36 | 9 |
| Ronde précédante |