2017-09-17 |
2017-10-01 |
2017-10-22 |
2017-11-26 |
2017-12-10 |
2018-01-07 |
2018-02-04 |
2018-02-25 |
2018-03-11 |
2018-03-25 |
| Division | - | Score | Dernière modification | Division nationale poule haute | BON I | - | ECH I | 14 : 18 | 2018-03-25 19:45:17 | Division nationale poule haute | DIF I | - | DUD I | 16 : 16 | 2018-03-25 20:20:38 | Division nationale poule basse | BIE I | - | NOR I | 16 : 16 | 2018-03-25 19:47:46 | Division nationale poule basse | SCH I | - | DOB I | 17 : 15 | 2018-03-25 20:22:09 | Promotion d'honneur poule haute | LUX I | - | ECH II | 19 : 13 | 2018-03-25 18:49:00 | Promotion d'honneur poule haute | DIF II | - | BON II | 19 : 13 | 2018-03-25 19:54:39 | Promotion d'honneur poule basse | DUD II | - | PER I | 19 : 13 | 2018-03-25 18:35:20 | Promotion d'honneur poule basse | ERR I | - | SCH II | 17 : 15 | 2018-03-25 19:10:42 | Division 1 poule haute | BON III | - | BET I | 10 : 20 | 2018-03-25 19:19:35 | Division 1 poule haute | LAT I | - | WAS I | 16 : 16 | 2018-03-25 19:55:52 | Division 1 match de classement | PER II | - | DIF III | 7 : 24 | 2018-03-25 19:19:35 | Division 2 poule haute | JUN I | - | DOB II | 12 : 12 | 2018-03-25 19:27:47 | Division 2 poule haute | ECH III | - | DIF IV | 6 : 17 | 2018-03-25 18:35:20 | Division 2 match de classement | DUD III | - | NOR II | 10 : 12 | 2018-03-25 18:10:26 | Division 2 match de classement | LUX II | - | BON IV | 11 : 13 | 2018-03-25 18:35:20 | Division 3 poule haute | SCH III | - | LAT II | 14 : 10 | 2018-03-25 18:41:52 | Division 3 poule haute | ECH IV | - | STE I | 0 : 18 | 2018-03-25 16:43:01 | Division 3 match de classement | BET II | - | BON V | 16 : 8 | 2018-03-25 16:43:01 | Division 4 | DOB III | - | DUD IV | 2017-09-17 10:59:55 | Division 4 | ERR III | - | JUN II | 2017-09-17 10:59:55 | Division 4 | WAS II | - | DIF V | 4 : 12 | 2018-03-25 16:43:01 |
|---|
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON006 | Hoffmann Michael (2476) | - | ECH002 | David Alberto (2598) | 2 - 2 |
| 2 | BON013 | Dishman Stephen (2324) | - | ECH003 | Hübner Robert (2588) | 1 - 3 |
| 3 | BON007 | Tratar Marko (2486) | - | ECH006 | Noe Christopher (2418) | 2 - 2 |
| 4 | BON016 | Filipovic Slobodan (2212) | - | ECH005 | Wiedenkeller Michael (2459) | 1 - 3 |
| 5 | BON017 | Bjarnason Oskar (2238) | - | ECH016 | Brittner Serge (2289) | 2 - 2 |
| 6 | BON018 | Bednarich Jan (2234) | - | ECH014 | Wagener Claude (2251) | 2 - 2 |
| 7 | BON0205 | Schwertek Michael (2100) | - | ECH019 | Doison Axel (2047) | 2 - 2 |
| 8 | BON022 | Meyer Henri (2035) | - | ECH018 | Trauth Michael Dr. (2133) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF003 | Wirig Anthony (2476) | - | DUD001 | Nézar Mustafa (2394) | 2 - 2 |
| 2 | DIF002 | Bellahcene Bilel-Youcef (2481) | - | DUD003 | Berend Elvira (2352) | 3 - 1 |
| 3 | DIF004 | Micottis Dorian (2280) | - | DUD002 | Berend Fred (2356) | 1 - 3 |
| 4 | DIF008 | Bakalarz Mietek (2339) | - | DUD005 | Wagener Anna (2276) | 2 - 2 |
| 5 | DIF010 | Hartung Jerry (2179) | - | DUD007 | Schweitzer Viktoriya (2171) | 1 - 3 |
| 6 | DIF012 | Sorensen Ivan (2069) | - | DUD009 | Schilpp Roland (2050) | 2 - 2 |
| 7 | DIF014 | Mauquoi Rudi (2003) | - | DUD010 | Ackermann Robert (2017) | 2 - 2 |
| 8 | DIF015 | Stull Norbert (2079) | - | DUD011 | Mossong Hubert (2118) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BIE016 | Jeitz Christian (2220) | - | NOR001 | Orlov Andrey (2514) | 1 - 3 |
| 2 | BIE019 | Gengler Pierre (2235) | - | NOR002 | Adrian Claude (2261) | 1 - 3 |
| 3 | BIE020 | Daubenfeld Gilles (2217) | - | NOR004 | Witters Patrick (2083) | 2 - 2 |
| 4 | BIE022 | Jacques Robert (2120) | - | NOR008 | Corbin Paul (1932) | 3 - 1 |
| 5 | BIE026 | Hoffmann Mathieu (1901) | - | NOR010 | Peiffer Joe (1887) | 3 - 1 |
| 6 | BIE024 | Jeitz Olivier (1989) | - | NOR013 | Meurin Patrick (1819) | 2 - 2 |
| 7 | BIE037 | Bieser Gerry (1452) | - | NOR015 | Batkic Nejib (1774) | 2 - 2 |
| 8 | BIE034 | Royer Sylvie (1600) | - | NOR016 | Kries Yvon (1797) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH0005 | Reinhart Emmanuel (2408) | - | DOB002 | Zainea Marius (2127) | 2 - 2 |
| 2 | SCH001 | Vatter Hans-Joachim (2344) | - | DOB003 | Calleja Jesus (2130) | 1 - 3 |
| 3 | SCH002 | Aghabekian Liana (2173) | - | DOB009 | Azorit Luis (1927) | 3 - 1 |
| 4 | SCH003 | Netzer Jacques (2313) | - | DOB011 | Doucet Melvin (1803) | 2 - 2 |
| 5 | SCH004 | Mertens Marc (2142) | - | DOB013 | Marotta Michele (1948) | 3 - 1 |
| 6 | SCH010 | Ghavami Seyed-Reza (1952) | - | DOB015 | Nestler Patrick (1925) | 3 - 1 |
| 7 | SCH009 | Elbeshausen Ralf (1969) | - | DOB018 | Karp Daniel (1792) | 1 - 3 |
| 8 | SCH012 | Haensel Jean-Marie (1863) | - | DOB019 | Kruis Ruud (1866) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX001 | Feller Sébastien (2619) | - | ECH020 | Oberweis Paul (2077) | 3 - 1 |
| 2 | LUX003 | Bonafede Jérôme (2139) | - | ECH021 | Lopez Popov Ivan (1923) | 2 - 2 |
| 3 | LUX004 | Favier Alain (2078) | - | ECH032 | Densing Gerd (1886) | 3 - 1 |
| 4 | LUX006 | Dahdah Nagib (2084) | - | ECH022 | Adam Ken (1959) | 1 - 3 |
| 5 | LUX007 | Kalmes René (2029) | - | ECH038 | Rust Ingo (1668) | 3 - 1 |
| 6 | LUX016 | Murzynski Roman Gabriel (1683) | - | ECH039 | Schirtz Albert (1672) | 3 - 1 |
| 7 | LUX017 | Miltgen Yves (1473) | - | ECH046 | Burdot Louis (1470) | 3 - 1 |
| 8 | LUX0175 | Fredj Nizar (1640) | - | ECH041 | Burdot Yves (1797) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF006 | Bruch Jochen (2261) | - | BON023 | Visintin Roberto (2084) | 3 - 1 |
| 2 | DIF009 | Feldmann Johannes Peter (2165) | - | BON029 | Maltezeanu Stefan (1969) | 3 - 1 |
| 3 | DIF0095 | Paci Cédric (2290) | - | BON031 | Greeuw Sietske (1996) | 3 - 1 |
| 4 | DIF013 | Yankelevich Michael (1942) | - | BON032 | Stern Geoffrey (1969) | 3 - 1 |
| 5 | DIF020 | Goerens Paul (1970) | - | BON033 | McAndrew Robert (1910) | 1 - 3 |
| 6 | DIF016 | Klamp Christoph (2072) | - | BON034 | Virbalis Rytis (1899) | 3 - 1 |
| 7 | DIF021 | Fadil Hicham (1883) | - | BON035 | Dishman Matthew (1722) | 1 - 3 |
| 8 | DIF0215 | Bakalarz Grazyna (1987) | - | BON036 | Reiff Pit (1746) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD012 | Klauner Théid (2055) | - | PER001 | Monaville Guy (2039) | 2 - 2 |
| 2 | DUD017 | Jadin Yves (1915) | - | PER002 | Ortartchiev Gadji (1965) | 3 - 1 |
| 3 | DUD019 | Schweitzer Marc (1983) | - | PER003 | Salentiny Eric (1943) | 2 - 2 |
| 4 | DUD020 | Schammo Jei (1919) | - | PER006 | Mueller Matthias (1891) | 2 - 2 |
| 5 | DUD022 | Wagener Christophe (1859) | - | PER007 | Dinev Dimiter (1882) | 2 - 2 |
| 6 | DUD024 | Metzdorf Matteo (1706) | - | PER008 | Masquelier Quentin (1768) | 3 - 1 |
| 7 | DUD025 | Sovic Igor (1748) | - | PER012 | Lavina Marc (1673) | 2 - 2 |
| 8 | DUD027 | Fattebene Pierre (1821) | - | PER013 | Beck Luc (1696) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR004 | Heinz Timothée (2368) | - | SCH007 | Da Silva Quentin (2031) | 2 - 2 |
| 2 | ERR005 | Le Corre Benjamin (2341) | - | SCH0075 | Colson Arnaud (2112) | 3 - 1 |
| 3 | ERR007 | Chauvon Guillaume (1981) | - | SCH011 | Jacquot Adrien (1994) | 2 - 2 |
| 4 | ERR008 | Weidig Tom (1965) | - | SCH013 | Birtz Claude (1884) | 2 - 2 |
| 5 | ERR010 | Roller Paul (1875) | - | SCH014 | Schumacher Romain (1887) | 2 - 2 |
| 6 | ERR012 | Mertens David (1801) | - | SCH015 | Schuller Jean-Claude (1832) | 2 - 2 |
| 7 | ERR013 | Mouthuy Jacky-Long (1700) | - | SCH019 | Bariani Sébastien (1809) | 3 - 1 |
| 8 | ERR016 | Hentges John (1701) | - | SCH021 | Kohnen Marc (1760) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON037 | Schmit Francis (1816) | - | BET002 | Cahen Alexis (2094) | 1 - 3 |
| 2 | BON038 | Vijups Dans (1812) | - | BET0005 | Loiret Stanislas (2235) | 0 - 3 |
| 3 | BON042 | Hasani Driton (1802) | - | BET006 | Stirn Fernand (1892) | 2 - 2 |
| 4 | BON045 | Gnad Gunnar (1702) | - | BET008 | Greiner Léon (1852) | 1 - 3 |
| 5 | BON046 | Walisch Kim (1735) | - | BET009 | Haller Carlo (1843) | 2 - 2 |
| 6 | BON047 | Lorentz Jacques (1737) | - | BET010 | Ludewig Robert (1781) | 0 - 3 |
| 7 | BON051 | Agovic Esad (1680) | - | BET012 | Brosius René (1676) | 1 - 3 |
| 8 | BON056 | Weinand Bob (1621) | - | BET017 | Leclerc Bernard (1482) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LAT004 | Marx Andreas (1915) | - | WAS001 | Kaber Claude (2053) | 2 - 2 |
| 2 | LAT005 | Van Beek Ernst (1846) | - | WAS002 | Pohlmann Frank (1974) | 1 - 3 |
| 3 | LAT007 | Tchipev Teodor (1922) | - | WAS003 | Görgen Frank (1936) | 2 - 2 |
| 4 | LAT009 | Philippe Jean-Olivier (1750) | - | WAS004 | Hengel Guy (1808) | 3 - 1 |
| 5 | LAT011 | Condurache Costel (1700) | - | WAS006 | Griffe Delphine (1707) | 3 - 1 |
| 6 | LAT010 | Freylinger Jean-Paul (1706) | - | WAS011 | Schwenk Benjamin (1613) | 3 - 1 |
| 7 | LAT012 | Cervino Mario (1625) | - | WAS0145 | Roodhuijzen Anton (1550) | 1 - 3 |
| 8 | LAT013 | Clement Marc (1510) | - | WAS012 | Lagodzki Jan (1536) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | PER015 | Winkin Jos (1571) | - | DIF022 | Blaeser Romain Michel (1864) | 1 - 3 |
| 2 | PER017 | Weber Marcel (1518) | - | DIF023 | Rota Emile (1838) | 1 - 3 |
| 3 | PER020 | Dhaene Gilbert (1401) | - | DIF024 | Blond Hanten Elsa (1745) | 1 - 3 |
| 4 | PER022 | Winkin Laurent (1346) | - | DIF025 | Spartz Guy (1900) | 1 - 3 |
| 5 | PER024 | Kandaourov Serguey (1302) | - | DIF026 | Sorensen Asbjorn (1697) | 1 - 3 |
| 6 | PER026 | Besseling Bernard (1232) | - | DIF027 | Sorensen Rune (1657) | 1 - 3 |
| 7 | PER027 | Manieri Mara (1235) | - | DIF028 | Hengen Patrick (1780) | 1 - 3 |
| 8 | FF | FF | - | DIF033 | Torchyan Khachatur (1727) | 0 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN004 | Alberty Jean-Paul (1557) | - | DOB022 | Weber Alexis (1628) | 2 - 2 |
| 2 | JUN002 | Rastoder Selim (1795) | - | DOB023 | Meray Olivier (1609) | 1 - 3 |
| 3 | JUN0045 | Zanier Nico (1718) | - | DOB029 | Stankiewicz Jacek (1519) | 2 - 2 |
| 4 | JUN005 | Christidis Christos (1487) | - | DOB031 | Riviere Simon (1427) | 1 - 3 |
| 5 | JUN008 | Rocco Claude (1341) | - | DOB032 | Filimon Andrei-Daniel (1318) | 3 - 1 |
| 6 | JUN009 | Alberty Robert (1608) | - | DOB033 | Wesquet Philippe (1280) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH047 | Burdot Clara (1476) | - | DIF034 | Vigneri Valentino (1624) | 1 - 3 |
| 2 | ECH051 | Legrand Philippe (1548) | - | DIF036 | Clarenne Axel (1661) | 2 - 2 |
| 3 | ECH053 | Orr Samuel (1337) | - | DIF037 | Weber Gérard (1688) | 1 - 3 |
| 4 | ECH058 | Burdot Yvan (1294) | - | DIF038 | Gras Jean (1670) | 1 - 3 |
| 5 | ECH075 | Burdot Dora (1200) | - | DIF041 | Schuster Tom (1625) | 1 - 3 |
| 6 | FF | FF | - | DIF042 | Gérard Xavier (1629) | 0 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DUD028 | Wealer Claude (1651) | - | NOR0105 | Adrian Leopold (1885) | 1 - 3 |
| 2 | DUD030 | Mergen Mett (1618) | - | NOR018 | Cosic Mehmedalija (1574) | 0 - 3 |
| 3 | DUD031 | Clausse Georges (1602) | - | NOR022 | Pereira Marco (1499) | 3 - 0 |
| 4 | DUD033 | Wealer Henri (1517) | - | NOR023 | Weber Arny (1477) | 2 - 2 |
| 5 | DUD035 | Haas Max (1461) | - | NOR024 | Weber Phillippe (1460) | 3 - 1 |
| 6 | DUD037 | Schintgen Armand (1293) | - | NOR011 | Schwab Patrick (1819) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | LUX019 | Kasselouris Nicolaos (1703) | - | BON058 | Beissel Ben (1608) | 1 - 3 |
| 2 | LUX023 | Klein Jean (1609) | - | BON060 | Mukhamediev Boris (1547) | 3 - 1 |
| 3 | LUX024 | Haillu Daniel (1586) | - | BON0615 | Amartib Yassin (1500) | 3 - 1 |
| 4 | LUX0245 | Durand Antoine (1520) | - | BON062 | Oravecz Csaba (1479) | 2 - 2 |
| 5 | LUX0285 | Cliquennois Benjamin (1500) | - | BON063 | De luca Andrew (1484) | 1 - 3 |
| 6 | LUX030 | Weinachter Christiane (1200) | - | BON0655 | Basinas Konstantinos (1430) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | SCH022 | Thill Gérard (1705) | - | LAT015 | Mouzoun Abdelkader (1433) | 3 - 1 |
| 2 | SCH023 | Adami Eric (1679) | - | LAT016 | Alomerovikj Ibro (1400) | 3 - 1 |
| 3 | SCH024 | Kayser Pierrot (1681) | - | LAT022 | Bredimus Erni (1328) | 3 - 1 |
| 4 | SCH025 | Sabotic Mirsad (1642) | - | LAT017 | Mattioli Fernand (1382) | 3 - 1 |
| 5 | SCH029 | Klein Christian (1388) | - | LAT025 | Chernakov Pavel (1285) | 1 - 3 |
| 6 | SCH034 | Zerbato Raoul (1262) | - | LAT026 | Martin Magalhaes Fabian (1261) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET019 | Wilgoz Gérard (1420) | - | BON083 | Reding Tom (1255) | 3 - 1 |
| 2 | BET023 | Becker Frédéric (1367) | - | BON0835 | Gilles Laurent (1210) | 1 - 3 |
| 3 | BET024 | Wiejak Wojtek (1285) | - | BON085 | Singha Franciska (1224) | 3 - 1 |
| 4 | BET028 | Dimmer Félix (1229) | - | BON0855 | Saltouros Emmanouil Panagiotis (1200) | 3 - 1 |
| 5 | BET029 | Baur David (1200) | - | BON093 | Singh Krish-Leo (1200) | 3 - 1 |
| 6 | BET0295 | Zuber Michal (1200) | - | BON099 | Maltezeanu Sebastian (1200) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS018 | Welschbillig Kassim (1200) | - | DIF043 | Gerard François (1480) | 1 - 3 |
| 2 | WAS020 | Serra Mathia (1223) | - | DIF0485 | Iliev Kai (1549) | 1 - 3 |
| 3 | WAS019 | Serra Samuel (1201) | - | DIF0515 | Ramamoorthy Srinivasan (1500) | 1 - 3 |
| 4 | WAS0215 | Serra Alberto (1226) | - | DIF061 | Sadler Michel (1346) | 1 - 3 |
Le classement suivant peut être incorrect si la ronde n'a pas encore été officiellement sanctionnée par la commission technique. En effet, le classement se base uniquement sur la saisie effectuée via le site internet et ne tient pas compte de corrections éventuelles effectuées par la suite. Il se peut également que le programme ne prenne pas en compte toutes les subtilités du règlement.
Pour connaître le classement officiel consultez la rubrique Informations aux clubs de la saison courante dans la rubrique Commission technique.
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | De Sprenger Iechternach I | 19 | 202 | 10 | 0 | 0 |
| 2 | Gambit Bonnevoie I | 15 | 182 | 10 | 0 | 0 |
| 3 | Cercle d'échecs Dudelange I | 11 | 143 | 10 | 3 | 0 |
| 4 | Le Cavalier Differdange I | 11 | 168 | 10 | 1 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | The Smashing Pawns Bieles I | 8 | 147 | 10 | 0 | 0 |
| 2 | Schachklub Turm a Sprénger Matt Schëffleng I | 7 | 141 | 10 | 0 | 0 |
| 3 | Schachklub Nordstad I | 6 | 138 | 10 | 0 | 0 |
| 4 | Cercle d'échecs Philidor Dommeldange-Beggen I | 3 | 142 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Luxembourg 1915 I | 15 | 180 | 10 | 3 | 0 |
| 2 | Le Cavalier Differdange II | 15 | 178 | 10 | 1 | 0 |
| 3 | Gambit Bonnevoie II | 12 | 165 | 10 | 0 | 0 |
| 4 | De Sprenger Iechternach II | 6 | 144 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Esch Rochade Reine I | 10 | 164 | 10 | 0 | 0 |
| 2 | Cercle d'échecs Dudelange II | 8 | 141 | 10 | 2 | 33 |
| 3 | Schachklub Turm a Sprénger Matt Schëffleng II | 8 | 150 | 10 | 2 | 31 |
| 4 | Les pions Perlé I | 6 | 147 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Cercle d'échecs Bettembourg I | 14 | 172 | 10 | 0 | 0 |
| 2 | Schachklub Wasserbelleg I | 11 | 152 | 10 | 0 | 0 |
| 3 | Gambit Bonnevoie III | 11 | 148 | 10 | 0 | 0 |
| 4 | La Tour Limpertsberg I | 10 | 146 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Le Cavalier Differdange III | 10 | 148 | 10 | 0 | 0 |
| 2 | Les pions Perlé II | 4 | 106 | 10 | 0 | 0 |
| 3 | Esch Rochade Reine II | 0 | 71 | 9 | 0 | 0 |
| 4 | The Smashing Pawns Bieles II | 0 | 0 | 0 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Caïssa Junglinster I | 15 | 131 | 10 | 2 | 0 |
| 2 | Cercle d'échecs Philidor Dommeldange-Beggen II | 15 | 136 | 10 | 0 | 0 |
| 3 | Le Cavalier Differdange IV | 12 | 129 | 10 | 0 | 0 |
| 4 | De Sprenger Iechternach III | 8 | 117 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Schachklub Nordstad II | 13 | 119 | 10 | 0 | 0 |
| 2 | Luxembourg 1915 II | 7 | 109 | 10 | 0 | 0 |
| 3 | Cercle d'échecs Dudelange III | 6 | 90 | 10 | 0 | 0 |
| 4 | Gambit Bonnevoie IV | 4 | 106 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Schachklub Turm a Sprénger Matt Schëffleng III | 14 | 108 | 10 | 0 | 0 |
| 2 | Cercle d'échecs Steinfort I | 12 | 125 | 10 | 0 | 0 |
| 3 | La Tour Limpertsberg II | 8 | 103 | 10 | 0 | 0 |
| 4 | De Sprenger Iechternach IV | 8 | 88 | 10 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Cercle d'échecs Bettembourg II | 8 | 89 | 10 | 0 | 0 |
| 2 | Gambit Bonnevoie V | 7 | 80 | 10 | 0 | 0 |
| 3 | Les pions Perlé III | 3 | 74 | 9 | 0 | 0 |
| 4 | Gambit Bonnevoie VI | 0 | 0 | 0 | 0 | 0 |
| N° | Equipe | Points | Points Echiquiers | Matchs disputés | PMD(1) | PED(2) |
|---|---|---|---|---|---|---|
| 1 | Cercle d'échecs Philidor Dommeldange-Beggen III | 10 | 52 | 9 | 0 | 0 |
| 2 | Le Cavalier Differdange V | 6 | 39 | 9 | 0 | 0 |
| 3 | Schachklub Wasserbelleg II | 4 | 41 | 9 | 0 | 0 |
| 4 | Caïssa Junglinster II | 0 | 0 | 0 | 0 | 0 |
| 5 | Cercle d'échecs Dudelange IV | 0 | 0 | 0 | 0 | 0 |
| 6 | Esch Rochade Reine III | 0 | 0 | 0 | 0 | 0 |
| Ronde précédante |