2019-09-22 |
2019-10-06 |
2019-10-20 |
2019-11-24 |
2019-12-08 |
2020-01-12 |
2020-03-01 |
2020-03-15 |
2020-03-29 |
2020-04-26 |
| Division | - | Score | Dernière modification | Division nationale | BON II | - | BON I | 10 : 21 | 2019-09-22 21:33:49 | Division nationale | NOR I | - | DUD I | 15 : 17 | 2019-09-22 21:01:50 | Division nationale | ECH I | - | LUX I | 16 : 16 | 2019-09-22 22:39:18 | Division nationale | DIF I | - | BIE I | 16 : 16 | 2019-09-22 19:52:39 | Promotion d'honneur | DIF II | - | DOB I | 15 : 17 | 2019-09-22 21:06:12 | Promotion d'honneur | ERR I | - | LAT I | 20 : 12 | 2019-09-23 11:25:03 | Promotion d'honneur | ECH II | - | PER I | 20 : 12 | 2019-09-22 22:39:18 | Promotion d'honneur | BET I | - | SCH I | 16 : 16 | 2019-09-22 20:22:33 | Division 1 | DIF III | - | BON III | 19 : 13 | 2019-09-22 21:33:49 | Division 1 | WAS I | - | DUD II | 14 : 18 | 2019-09-22 20:07:59 | Division 1 | ECH III | - | LUX II | 23 : 9 | 2019-09-22 22:39:18 | Division 1 | DOB II | - | SCH II | 18 : 14 | 2019-09-22 19:17:33 | Division 2 | DIF IV | - | BON IV | 14 : 9 | 2019-09-22 21:33:49 | Division 2 | ECH IV | - | PER II | 11 : 13 | 2019-09-22 22:39:18 | Division 2 | JUN I | - | SCH III | 12 : 11 | 2019-09-22 20:09:59 | Division 2 | NOR II | - | STE I | 16 : 5 | 2019-09-22 21:01:50 | Division 3 | DIF V | - | BIE II | 11 : 13 | 2019-09-22 19:24:08 | Division 3 | BET II | - | DOB III | 14 : 10 | 2019-09-22 20:22:33 | Division 3 | WAS II | - | LAT II | 12 : 12 | 2019-09-22 20:07:59 | Division 3 | ERR II | - | PER III | 10 : 10 | 2019-09-22 20:00:48 | Division 4 district A | DIF VI | - | DIF VIII | 12 : 4 | 2019-09-22 21:06:12 | Division 4 district A | MAN I | - | DUD IV | 4 : 12 | 2019-09-23 11:34:43 | Division 4 district A | JUN III | - | STR I | 4 : 12 | 2019-09-22 20:09:59 | Division 4 district B | DIF VII | - | ROE I | 6 : 10 | 2019-09-22 21:06:12 | Division 4 district B | JUN II | - | SCH IV | 6 : 10 | 2019-09-22 20:09:59 | Division 4 district B | MAN II | - | DUD III | 2019-09-01 00:00:00 |
|---|
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BON027 | Vukusic Marin (2162) | - | BON012 | Buhr Carl Christian (2335) | 1 - 3 |
| 2 | BON032 | Greeuw Sietske (2000) | - | BON019 | Bjarnason Oskar (2251) | 2 - 2 |
| 3 | BON034 | Dishman Matthew (1767) | - | BON020 | Maltezeanu Stefan (2041) | 3 - 1 |
| 4 | BON036 | McAndrew Robert (1911) | - | BON021 | Bednarich Jan (2239) | 1 - 3 |
| 5 | BON037 | Virbalis Rytis (1869) | - | BON022 | Filipovic Slobodan (2209) | 1 - 3 |
| 6 | BON038 | Vijups Dans (1805) | - | BON023 | Schwerteck Michael (2101) | 1 - 3 |
| 7 | BON039 | Schmit Francis (1801) | - | BON025 | Barta Jozsef (2108) | 1 - 3 |
| 8 | BON040 | Stefos Stefanos (1778) | - | BON026 | Visintin Roberto (2094) | 0 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR001 | Orlov Andrey (2516) | - | DUD001 | Berend Fred (2346) | 2 - 2 |
| 2 | NOR002 | Adrian Claude (2270) | - | DUD007 | Schartz Alain (2137) | 2 - 2 |
| 3 | NOR005 | Witters Patrick (2089) | - | DUD009 | Schilpp Roland (2032) | 2 - 2 |
| 4 | NOR006 | Muller Guy (1923) | - | DUD010 | Schweitzer Viktoriya (2173) | 3 - 1 |
| 5 | NOR007 | Corbin Paul (1919) | - | DUD012 | Klauner Théid (2062) | 1 - 3 |
| 6 | NOR010 | Recking René (1860) | - | DUD011 | Ackermann Robert (1995) | 1 - 3 |
| 7 | NOR013 | Milanovic Milan (1813) | - | DUD013 | Jadin Yves (1913) | 2 - 2 |
| 8 | NOR015 | Batkic Nejib (1704) | - | DUD015 | Schweitzer Marc (2010) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH006 | Wiedenkeller Michael (2465) | - | LUX002 | Barbaras Mathieu (2240) | 2 - 2 |
| 2 | ECH013 | Hammes Michael (2337) | - | LUX003 | Bonafede Jérôme (2153) | 3 - 1 |
| 3 | ECH014 | Philipowski Robert (2319) | - | LUX004 | Reymann Cédric (2134) | 1 - 3 |
| 4 | ECH015 | Gibicar Danijel (2311) | - | LUX005 | Dahdah Nagib (2099) | 3 - 1 |
| 5 | ECH016 | Wagener Claude (2269) | - | LUX006 | Favier Alain (2061) | 1 - 3 |
| 6 | ECH018 | Brittner Serge (2291) | - | LUX010 | Hoffmann Roger (2047) | 3 - 1 |
| 7 | ECH020 | Trauth Michael Dr. (2124) | - | LUX011 | Sailer Douglas (2046) | 2 - 2 |
| 8 | ECH025 | Doison Axel (2039) | - | LUX012 | Kalmes René (1977) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF001 | Pelletier Yannick (2552) | - | BIE001 | Astaneh Lopez Alex (2431) | 2 - 2 |
| 2 | DIF004 | Wirig Anthony (2470) | - | BIE002 | Hautot Stéphane (2395) | 2 - 2 |
| 3 | DIF006 | Bakalarz Mietek (2347) | - | BIE013 | Gengler Pierre (2242) | 2 - 2 |
| 4 | DIF005 | Micottis Dorian (2262) | - | BIE017 | Steil-Antoni Fiona (2161) | 3 - 1 |
| 5 | DIF011 | Hartung Jerry (2137) | - | BIE015 | Jeitz Christian (2225) | 2 - 2 |
| 6 | DIF015 | Sorensen Ivan (2103) | - | BIE019 | Jacques Robert (2103) | 2 - 2 |
| 7 | DIF016 | Klamp Christoph (2079) | - | BIE021 | Jeitz Olivier (1989) | 2 - 2 |
| 8 | DIF017 | Schlüter Yves (2069) | - | BIE020 | Hoegener Claude (2136) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF008 | Bruch Jochen (2260) | - | DOB003 | Calleja Jesus (2112) | 2 - 2 |
| 2 | DIF013 | Yankelevich Michael (1981) | - | DOB004 | Weber Jean-Marie (2150) | 2 - 2 |
| 3 | DIF009 | Barthel Ansgar (2227) | - | DOB007 | Karp Michel (1962) | 3 - 1 |
| 4 | DIF019 | Mauquoi Rudi (1980) | - | DOB009 | Hartmann Dominique (1921) | 2 - 2 |
| 5 | DIF022 | Goerens Paul (1983) | - | DOB010 | Marotta Michele (1909) | 3 - 1 |
| 6 | DIF024 | Rota Emile (1853) | - | DOB012 | Nestler Patrick (1925) | 1 - 3 |
| 7 | DIF027 | Blond Hanten Elsa (1730) | - | DOB013 | Lentzen Alain (1897) | 1 - 3 |
| 8 | DIF029 | Wietor Henri (1800) | - | DOB014 | Doucet Melvin (1877) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR002 | Savina Anastasia (2400) | - | LAT005 | Michels Dave (1809) | 3 - 1 |
| 2 | ERR003 | Heinz Timothée (2363) | - | LAT007 | Marx Andreas (1918) | 3 - 1 |
| 3 | ERR008 | Chauvon Guillaume (1995) | - | LAT009 | Tchipev Teodor (1946) | 3 - 1 |
| 4 | ERR010 | Meisch Tanguy (1898) | - | LAT008 | Van Beek Ernst (1878) | 3 - 1 |
| 5 | ERR013 | Mertens David (1826) | - | LAT010 | Valaize Nicolas (1769) | 1 - 3 |
| 6 | ERR015 | Seeger Alexandra (1796) | - | LAT012 | Condurache Costel (1690) | 1 - 3 |
| 7 | ERR018 | Hemmerling Pit (1745) | - | LAT014 | Steil Raymond (1664) | 3 - 1 |
| 8 | ERR019 | Bouzek Lindsay (1555) | - | LAT016 | Costa Sergio (1600) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH021 | Carafizi Vasile (2235) | - | PER003 | Monaville Guy (2048) | 3 - 1 |
| 2 | ECH0215 | Ramien David (2227) | - | PER005 | Salentiny Eric (1970) | 3 - 1 |
| 3 | ECH022 | Repplinger Marc (2210) | - | PER006 | Dinev Dimiter (1890) | 3 - 1 |
| 4 | ECH026 | Oberweis Paul (2014) | - | PER007 | Lucifora Nicolas (1885) | 2 - 2 |
| 5 | ECH028 | Schopf Martin (2006) | - | PER008 | Mueller Matthias (1881) | 1 - 3 |
| 6 | ECH032 | Becker Wilhelm (2014) | - | PER011 | Francois Guillaume (1777) | 2 - 2 |
| 7 | ECH033 | Sparwel Oliver (2003) | - | PER013 | Winkin Pol (1735) | 3 - 1 |
| 8 | ECH034 | Sosnov Christian (1941) | - | PER014 | Beck Luc (1694) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET001 | Loiret Stanislas (2264) | - | SCH002 | Vatter Hans-Joachim (2326) | 2 - 2 |
| 2 | BET006 | François Luc (1932) | - | SCH006 | Kessler Andreas (2154) | 2 - 2 |
| 3 | BET007 | Bohl Marcel (1908) | - | SCH009 | Mertens Marc (2129) | 2 - 2 |
| 4 | BET010 | Stirn Fernand (1814) | - | SCH010 | Elbeshausen Ralf (1973) | 3 - 1 |
| 5 | BET011 | Ludewig Robert (1830) | - | SCH011 | Ghavami Seyed-Reza (1946) | 3 - 1 |
| 6 | BET014 | Brosius René (1696) | - | SCH012 | Schumacher Romain (1898) | 1 - 3 |
| 7 | BET020 | Leclerc Bernard (1456) | - | SCH013 | Ceman Safet (1713) | 2 - 2 |
| 8 | BET021 | Marson Romain (1434) | - | SCH016 | Schockmel Jean-Marie (1840) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF030 | Torchyan Khachatur (1781) | - | BON042 | Reiff Pit (1775) | 3 - 1 |
| 2 | DIF031 | Spartz Guy (1847) | - | BON043 | Walisch Kim (1763) | 1 - 3 |
| 3 | DIF032 | Maas Roland (1773) | - | BON045 | Gnad Gunnar (1722) | 3 - 1 |
| 4 | DIF033 | Hengen Patrick (1761) | - | BON046 | Hasani Driton (1717) | 2 - 2 |
| 5 | DIF035 | Sadler Michel (1729) | - | BON047 | Lorentz Jacques (1665) | 3 - 1 |
| 6 | DIF038 | Iliev Kai (1621) | - | BON052 | Basinas Konstantinos (1633) | 3 - 1 |
| 7 | DIF039 | Chalabi Khaled (1751) | - | BON055 | Agovic Esad (1630) | 2 - 2 |
| 8 | DIF040 | Chalabi Max (1741) | - | BON057 | Weinand Bob (1614) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS001 | Kaber Claude (2015) | - | DUD016 | Lex Gereon (1902) | 1 - 3 |
| 2 | WAS002 | Görgen Frank (1935) | - | DUD018 | Guidoreni Jean (1878) | 3 - 1 |
| 3 | WAS004 | Hengel Guy (1829) | - | DUD019 | Metzdorf Matteo (1797) | 1 - 3 |
| 4 | WAS005 | Felten Maximilian (1693) | - | DUD020 | Schammo Jei (1883) | 2 - 2 |
| 5 | WAS006 | Galassi Daniel (1680) | - | DUD022 | Schippke Manon (1663) | 1 - 3 |
| 6 | WAS011 | Roodhuijzen Anton (1627) | - | DUD023 | Fattebene Pierre (1785) | 2 - 2 |
| 7 | WAS012 | Schwenk Benjamin (1635) | - | DUD024 | Sovic Igor (1743) | 2 - 2 |
| 8 | WAS013 | Ganic Fikret (1563) | - | DUD028 | Clausse Georges (1603) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH036 | Bergemann Martin (1918) | - | LUX017 | Hoffmann Mathieu (1878) | 2 - 2 |
| 2 | ECH040 | Densing Gerd (1824) | - | LUX023 | Murzynski Roman Gabriel (1691) | 3 - 1 |
| 3 | ECH041 | Schwab Patrick (1814) | - | LUX019 | Sciaudone Francesco (1816) | 3 - 1 |
| 4 | ECH042 | Lopez Popov Ivan (1834) | - | LUX032 | Durand Antoine (1541) | 3 - 1 |
| 5 | ECH044 | Zilles Paul (1809) | - | LUX031 | Zhou Wei (1516) | 3 - 1 |
| 6 | ECH045 | Schleck Viktor (1677) | - | LUX036 | Lami Tommaso (1456) | 3 - 1 |
| 7 | ECH047 | Burdot Yves (1772) | - | LUX034 | Carbonaro Lucas (1541) | 3 - 1 |
| 8 | ECH048 | Burdot Louis (1599) | - | LUX037 | Lagatena Giuseppe (1500) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DOB015 | Azorit Luis (1909) | - | SCH018 | Bariani Sébastien (1775) | 2 - 2 |
| 2 | DOB018 | Karp Daniel (1751) | - | SCH020 | Schuller Jean-Claude (1777) | 2 - 2 |
| 3 | DOB020 | Papini Emanuel (1805) | - | SCH022 | Adami Eric (1721) | 3 - 1 |
| 4 | DOB021 | Weber Alexis (1715) | - | SCH024 | Geschwindt Gilbert (1692) | 1 - 3 |
| 5 | DOB022 | Meray Olivier (1714) | - | SCH026 | Sabotic Mirsad (1645) | 3 - 1 |
| 6 | DOB025 | Wesquet Philippe (1418) | - | SCH027 | Novalic Ramzija (1650) | 3 - 1 |
| 7 | DOB028 | Stankiewicz Jacek (1534) | - | SCH028 | Kayser Pierrot (1676) | 2 - 2 |
| 8 | DOB029 | Riviere Simon (1518) | - | SCH029 | Kessler Armand (1643) | 2 - 2 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF041 | Vigneri Valentino (1660) | - | BON058 | Mendes Ricardo (1583) | 3 - 1 |
| 2 | DIF042 | Weber Gérard (1696) | - | BON060 | Amartib Yassin (1562) | 3 - 0 |
| 3 | DIF044 | Peters Paul (1807) | - | BON061 | De luca Andrew (1553) | 1 - 3 |
| 4 | DIF043 | Schreiner Jean-Paul (1711) | - | BON065 | Recinos Ralda David Estuardo (1480) | 3 - 1 |
| 5 | DIF046 | Schuster Gérard (1660) | - | BON067 | Gilles Laurent (1454) | 1 - 3 |
| 6 | DIF047 | Schuster Tom (1656) | - | BON071 | Pascoal Vaz Maria Francisca (1229) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ECH049 | Burdot Clara (1558) | - | PER015 | Fourcart Marc (1687) | 1 - 3 |
| 2 | ECH051 | Rust Ingo (1633) | - | PER016 | Winkin Jos (1578) | 2 - 2 |
| 3 | ECH054 | Legrand Philippe (1557) | - | PER018 | Lavina Marc (1682) | 2 - 2 |
| 4 | ECH059 | Manzoni Daniel (1506) | - | PER020 | Rodesch Toni (1535) | 1 - 3 |
| 5 | ECH062 | Rippinger Mike (1407) | - | PER021 | Weber Marcel (1523) | 2 - 2 |
| 6 | ECH065 | Burdot Yvan (1376) | - | PER022 | Winkin Laurent (1324) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN001 | Conrady Alphonse (1979) | - | SCH030 | Kohnen Marc (1593) | 3 - 1 |
| 2 | JUN003 | Zanier Nico (1716) | - | SCH0315 | Riccucci-Pleim Myriam (1600) | 2 - 2 |
| 3 | JUN007 | Alberty Jean-Paul (1513) | - | SCH033 | Klein Christian (1400) | 1 - 3 |
| 4 | JUN006 | Rastoder Selim (1697) | - | SCH037 | Bénick Guy (1500) | 3 - 1 |
| 5 | JUN010 | Diederich Guy (1399) | - | SCH038 | Marzadori Jean (1300) | 3 - 1 |
| 6 | JUN013 | Schaack Nico (1236) | - | SCH044 | González Gómez Hugo (1301) | 0 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | NOR008 | Adrian Leopold (1891) | - | STE001 | Demazy Kevin (1655) | 2 - 2 |
| 2 | NOR020 | Cosic Mehmedalija (1485) | - | STE002 | Klein Marcel (1579) | 2 - 2 |
| 3 | NOR021 | Marinho Manuel (1481) | - | STE005 | De-Jong Menno (1471) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF049 | Ramamoorthy Srinivasan (1545) | - | BIE023 | Nestler Daniel (1810) | 1 - 3 |
| 2 | DIF052 | Gérard Xavier (1570) | - | BIE025 | Diderich Johny (1708) | 3 - 1 |
| 3 | DIF055 | Renn Max (1450) | - | BIE027 | Weirich Eric (1689) | 1 - 3 |
| 4 | DIF056 | Koch Paul (1501) | - | BIE028 | Royer Sylvie (1621) | 2 - 2 |
| 5 | DIF059 | Mersch Sam (1402) | - | BIE029 | Mootz Jean-Paul (1621) | 1 - 3 |
| 6 | DIF062 | Martin Peter (1358) | - | BIE030 | Bieser Gerry (1450) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | BET022 | Zuber Michal (1380) | - | DOB030 | Farinella Giovanni (1447) | 3 - 1 |
| 2 | BET023 | Wilgoz Gérard (1380) | - | DOB031 | Bouw Lars (1383) | 1 - 3 |
| 3 | BET026 | Becker Frédéric (1349) | - | DOB033 | Durbaca Dan (1368) | 3 - 1 |
| 4 | BET027 | Reisdorf Jean-Pierre (1332) | - | DOB035 | Bouw Myriam (1299) | 1 - 3 |
| 5 | BET028 | Baur David (1304) | - | DOB036 | Bouw Sarah (1219) | 3 - 1 |
| 6 | BET029 | Dimmer Félix (1263) | - | DOB039 | Erpelding Maddox (1200) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | WAS014 | Ammon Rainer (1700) | - | LAT017 | Mouzoun Abdelkader (1634) | 3 - 1 |
| 2 | WAS015 | Lagodzki Jan (1462) | - | LAT020 | Mattioli Fernand (1435) | 3 - 1 |
| 3 | WAS018 | Welschbillig Fernand (1399) | - | LAT021 | Hoj Michael (1410) | 3 - 1 |
| 4 | WAS019 | Gashi Bajram (1300) | - | LAT022 | Safdari Farzan (1402) | 1 - 3 |
| 5 | WAS022 | Ammon Paul (1260) | - | LAT031 | Sergeev Ilya (1348) | 1 - 3 |
| 6 | WAS021 | Welschbillig Kassim (1200) | - | LAT024 | Bredimus Erni (1340) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | ERR026 | Kessler Lucien (1420) | - | PER023 | Zimmer Aloyse (1434) | 3 - 1 |
| 2 | ERR027 | Michels Norbert (1474) | - | PER024 | Dhaene Gilbert (1475) | 2 - 2 |
| 3 | ERR028 | Nawatamo Malcolm (1470) | - | PER025 | Manieri Mara (1383) | 1 - 3 |
| 4 | ERR029 | Hoffmann Donny (1437) | - | PER026 | Manieri Elena (1216) | 3 - 1 |
| 5 | ERR043 | Lopez Verruno Magali Ema (1200) | - | PER028 | Besseling Bernard (1241) | 1 - 3 |
| 6 | FF | FF | - | FF | FF |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF063 | Stan Alex (1350) | - | DIF084 | Olah Georges (1224) | 3 - 1 |
| 2 | DIF064 | Stan Luca-Alexandru (1346) | - | DIF092 | Orlov Alexandre (1205) | 3 - 1 |
| 3 | DIF065 | Ortiz Bogdanov Pablo (1385) | - | DIF095 | Sivashankar Samyukta (1201) | 3 - 1 |
| 4 | DIF066 | Ortiz Bogdanov Santiago (1321) | - | DIF108 | Mokhtari Rachida (1200) | 3 - 1 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | MAN002 | Frydel Marcel (1219) | - | DUD029 | Mergen Mett (1573) | 1 - 3 |
| 2 | MAN003 | Gargani Giuseppe (1200) | - | DUD030 | Wealer Claude (1576) | 1 - 3 |
| 3 | MAN006 | Frydel Helena (1200) | - | DUD031 | Wealer Henri (1440) | 1 - 3 |
| 4 | MAN007 | Schumacher Amy (1200) | - | DUD032 | Kremer Nicolas (1463) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN020 | Huysamen Liam (1200) | - | STR001 | Mukhamediev Boris (1542) | 1 - 3 |
| 2 | JUN022 | Helminger Kayan (1200) | - | STR003 | Zhang Stanley (1300) | 1 - 3 |
| 3 | JUN023 | Helminger Yari (1200) | - | STR004 | Bourg Nicolas (1220) | 1 - 3 |
| 4 | JUN024 | Dos Santos Pereira Yara (1200) | - | STR005 | Devitt Adrien (1232) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | DIF067 | Steinmetzer Jacques (1377) | - | ROE001 | Komninos Nikolaos (2202) | 1 - 3 |
| 2 | DIF071 | Rosen Noa (1319) | - | ROE009 | Sortikos Phivos (1263) | 3 - 1 |
| 3 | DIF072 | Bello Martinez Jonathan (1269) | - | ROE006 | Salomeia Mihai (1381) | 1 - 3 |
| 4 | DIF076 | André Power James (1231) | - | ROE010 | Santini Ettore (1247) | 1 - 3 |
| Echiquier | N° ordre | Nom | - | N° ordre | Nom | Résultat |
|---|---|---|---|---|---|---|
| 1 | JUN015 | Helminger Shaheen (1200) | - | SCH045 | Bohn Sean (1200) | 1 - 3 |
| 2 | JUN017 | Maftei Horia (1200) | - | SCH046 | Gonzalez Gomez Damian (1200) | 1 - 3 |
| 3 | JUN018 | Maftei Raducu (1200) | - | SCH047 | Reyter Leeland (1200) | 1 - 3 |
| 4 | JUN019 | Huysamen James (1200) | - | SCH055 | Riccucci Olivier (1200) | 3 - 1 |
| Ronde suivante |